Timeline Bar
Registered11 Aug 2017
Promised31 Dec 2019
Today29 Jul 2026
Timeline
Promised completion31 Dec 2019
Revised completion31 Dec 2019
Actual completion—
Possession delay79 mo delay
Registration & Cost Details
Registration fee (in ₹)₹5,49,000
Project cost (in ₹ Lakhs)₹25,30,99,795 Lakhs
Project duration63 months
Project categoryResidential
Locality—
Original start date4 Apr 2016
Proposed start date4 Apr 2016
Inventory
Total units—
Promoters & Contact
Contact Details
Applicant TypeCompany
Mobile9718407818
Emailkushagr.ansal@ansals.com
Coordinator9810605517
Address606, 6th Floor Indraprakash, 21 Barakhamba Road, New Delhi 110001
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 1167/BFT/12/05-06 | 31 Mar 2016 | 22 Mar 2021 | 31 Dec 2019 | — |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 412 | .2255 Hectare | — |
| 412 | .2255 Hectare | — |
| 413 | .2000 Hectare | — |
| 413,717 | .1770 Hectare | — |
| 415 | .2104 Hectare | — |
| 416 | .2000 Hectare | — |
| 416 | .2000 Hectare | — |
| 416 | .1970 Hectare | — |
| 418 | .1960 Hectare | — |
| 419 | .1764 Hectare | — |
| 687 | .2100 Hectare | — |
| 687 | .2100 Hectare | — |
| 687 | .2000 Hectare | — |
| 690 | .1650 Hectare | — |
| 691 | .6915 Hectare | — |
| 692 | .2200 Hectare | — |
| 692,693 | .2090 Hectare | — |
| 693 | .2200 Hectare | — |
| 694 | .2555 Hectare | — |
| 694 | .2555 Hectare | — |
| 711,712,713,732 | .1476 Hectare | — |
| 711,712,713,732 | .1476 Hectare | — |
| 711,712,713,732 | .1476 Hectare | — |
| 715 | .2109 Hectare | — |
| 716 | .256 Hectare | — |
| 717 | .2000 Hectare | — |
| 721 | .1887 Hectare | — |
| 721 | .1887 Hectare | — |
| 731,728,167,725 | .2156 Hectare | — |
| 731,728,167,725 | .2156 Hectare | — |
| 731,728,167,725 | .2158 Hectare | — |
| 726 | .2405 Hectare | — |
| 729 | .2298 Hectare | — |
| 729 | .2297 Hectare | — |
| 732 | .2567 Hectare | — |
| 737 | .1415 Hectare | — |
| 739 | .2082 Hectare | — |
| 739,736,734 | .2082 Hectare | — |
| 770 | .2000 Hectare | — |
| 770 | .2000 Hectare | — |
| 770 | .2000 Hectare | — |
| 770 | .2000 Hectare | — |
| 770 | .2000 Hectare | — |
| 770 | .2000 Hectare | — |
| 770 | .2000 Hectare | — |
| 770 | .2128 Hectare | — |
| 770 | .1728 Hectare | — |
| 770 | .1728 Hectare | — |
| 770 | .1728 Hectare | — |
| 770 | .1728 Hectare | — |
| 412,413,414,415,416,418,419,687,690,691,692,693,69 | 118490 | Khasra |
Registry & Agreement Filings
| Registry Number | Registry Date | Land Type | Area |
|---|---|---|---|
| 413 | 18 Jan 2010 | — | — |
| 662 | 27 Jan 2010 | — | — |
| 663 | 27 Jan 2010 | — | — |
| 1665 | 24 Feb 2010 | — | — |
| 586 | 22 Jan 2010 | — | — |
| 587 | 22 Jan 2010 | — | — |
| 622 | 23 Jan 2010 | — | — |
| 414 | 18 Jan 2010 | — | — |
| 3127 | 22 May 2009 | — | — |
| 9080 | 22 Sept 2011 | — | — |
| 9081 | 22 Sept 2011 | — | — |
| 9082 | 22 Sept 2011 | — | — |
| 5737 | 22 Sept 2011 | — | — |
| 5737 | 23 May 2014 | — | — |
| 13584 | 26 Nov 2013 | — | — |
| 1845 | 1 Mar 2011 | — | — |
| 1843 | 1 Mar 2011 | — | — |
| 1844 | 1 Mar 2011 | — | — |
| 9083 | 22 Sept 2011 | — | — |
| 9084 | 22 Sept 2011 | — | — |
| 3125 | 22 May 2009 | — | — |
| 3128 | 22 May 2009 | — | — |
| 3129 | 22 May 2009 | — | — |
| 1664 | 24 Feb 2010 | — | — |
| 4923 | 19 Jul 2008 | — | — |
| 621 | 23 Jan 2010 | — | — |
| 3126 | 22 May 2009 | — | — |
| 3124 | 22 May 2009 | — | — |
| 6890 | 23 Oct 2009 | — | — |
| 6891 | 23 Oct 2009 | — | — |
| 6892 | 23 Oct 2009 | — | — |
| 6718 | 15 Oct 2009 | — | — |
| 6117 | 15 Oct 2009 | — | — |
| 6719 | 15 Oct 2009 | — | — |
| 2201 | 14 Mar 2011 | — | — |
| 4924 | 19 Jul 2008 | — | — |
| 1756 | 25 Feb 2010 | — | — |
| 1757 | 25 Feb 2010 | — | — |
| 6878 | 4 Oct 2008 | — | — |
| 6879 | 4 Oct 2008 | — | — |
| 6881 | 4 Oct 2008 | — | — |
| 6880 | 4 Oct 2008 | — | — |
| 6882 | 4 Oct 2008 | — | — |
| 6883 | 4 Oct 2008 | — | — |
| 6884 | 4 Oct 2008 | — | — |
| 6885 | 4 Oct 2008 | — | — |
| 9061 | 28 Dec 2008 | — | — |
| 9062 | 28 Dec 2008 | — | — |
| 9063 | 28 Dec 2008 | — | — |
| 9064 | 28 Dec 2008 | — | — |
Frequently Asked Questions
What is the RERA registration number of ANSAL TOWN AGRA PHASE-III?
The RERA registration number of ANSAL TOWN AGRA PHASE-III is UPRERAPRJ3753, as recorded on the UP-RERA portal.
What is the RERA status of ANSAL TOWN AGRA PHASE-III?
As reported by UP-RERA, the status of ANSAL TOWN AGRA PHASE-III is "Registered".
Where is ANSAL TOWN AGRA PHASE-III located?
As reported to UP-RERA, ANSAL TOWN AGRA PHASE-III is located at Agra, Agra, Uttar Pradesh.
When will ANSAL TOWN AGRA PHASE-III be completed?
The latest completion date reported to UP-RERA for ANSAL TOWN AGRA PHASE-III is 31 Dec 2019.
Is ANSAL TOWN AGRA PHASE-III delayed?
Measured against the latest completion date reported to UP-RERA, ANSAL TOWN AGRA PHASE-III is 79 months beyond that date.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 28 Jul 2026