Festival City Phase-II is a RERA-registered commercial project by Mist Direct Sales Private Limited in Gautam Budh Nagar (RERA ID UPRERAPRJ3056). RERA status: NCLT (since 19 Jul 2024). Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: NCLT.Basic details
Descriptive fields the promoter entered when registering. UP-RERA publishes them as filed and does not certify them.
| RERA IDRERA registration numberThe unique number the authority assigns to a registration - UPRERAPRJ… for a project, UPRERAPRM… for a promoter.Read the full entry in the glossary | UPRERAPRJ3056 |
| Project category | Commercial |
| Registration type | Ongoing |
| RERA status | NCLTNCLTThe tribunal that hears company insolvency cases. UP-RERA lists projects whose promoter is before it.Read the full entry in the glossary |
| Sanctioning authoritySanctioning authorityThe local body that approved the building and layout plans - not RERA.Read the full entry in the glossary | Noida Authority |
| Proposed start | 12 Jan 2015 |
| Original start | 26 Oct 2012 |
| Project duration | 120 |
| Address | Gautam Buddha Nagar, Gautam Budh Nagar |
| Tehsil | Gautam Buddha Nagar |
| Applicant type | Company |
| Applicant address | Garage No. 11, Gole Market, New Market, 110001 |
| Applicant contact | 8860600063 · mist.direct@gmail.com |
Registration & timeline
Dates on the registration itself. They do not describe the state of construction - the quarterly reports are where that is filed.
| RERA registered | 2 Aug 2017 |
| Promised completion | 11 Jul 2024 |
| Revised completion | 10 Jan 2025 |
| Completion certificate filedCompletion certificate (CC)The certificate saying a project has been built as sanctioned - not the same as permission to move in.Read the full entry in the glossary | - not on record |
| Registration fee | ₹2,28,000 |
| Sanctioning authority | Noida Authority |
| NCLT order date | 19 Jul 2024 |
Inventory
derived from unit plan
The approved unit plan, not an availability list: RERA publishes nothing about what is still unsold.
- SHOP536 91%
- OTHER53 9%
| Configuration | Units | Carpet area |
|---|---|---|
| OTHER | 53 | 4-1,585 |
| SHOP | 536 | 5-340 |
| Tower | Floors | Units | Carpet area m²Carpet areaThe net usable floor area inside a flat - the area you could lay a carpet on.Read the full entry in the glossary |
|---|---|---|---|
| A BLOCK-RETAIL · SHOP | 4 | 54 | 6-18 |
| BOND STREET-1 · OTHER, SHOP | 4 | 53 | 7-79 |
| BOND STREET-2 · SHOP, OTHER | 4 | 176 | 5-106 |
| C BLOCK-RETAIL · OTHER, SHOP | 4 | 24 | 8-141 |
| FESTIVAL COURT · OTHER, SHOP | 5 | 260 | 4-634 |
| TOWER-3 · OTHER | 27 | 22 | 951-1,585 |
Project team & development works
The filing names who was engaged and what was promised. It carries no status against any individual work, so none is shown.
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots AS PER PLAN |
| 2 | Boundary Wall AS PER PLAN |
| 3 | Road Work AS PER PLAN |
| 4 | Footpaths AS PER PLAN |
| 5 | Water Supply Including Drinking Water Facilities AS PER PLAN |
| 6 | Sewer System AS PER PLAN |
| 7 | Drain AS PER PLAN |
| 8 | Parks AS PER PLAN |
| 9 | Tree Planting AS PER PLAN |
| 10 | Design For Electric Supply Including Street Lighting AS PER PLAN |
| 11 | Community Buildings AS PER PLAN |
| 12 | Treatment and Disposal System of Sewage and Sullage water AS PER PLAN |
| 13 | Solid Waste Management And Disposal System AS PER PLAN |
| 14 | Water Conservation System AS PER PLAN |
| 15 | Energy Management System Including Use of Renewable Energy AS PER PLAN |
| 16 | Fire Protection And Fire Safety System AS PER PLAN |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services AS PER PLAN |
| 18 | Emergency Evacuation Services AS PER PLAN |
| 19 | Other Miscellaneous Work AS PER PLAN |
Permits & extensions
1 permit
A permit shows an approval and the date it runs to, not that work matching it has been done.
1 sanctioning permit is on record with UPRERA, valid to 11 Jan 2020.
Sanctioned by Noida Authority · 21,780 sqm of land · an approved plan of 6 blocks and 589 units. The plan totals are counted from what the promoter filed with RERA, not a figure the authority published as a total. See the approved unit plan
| Permit no. | Date | Valid upto | Extendable upto | Revised end | Documents filed |
|---|---|---|---|---|---|
| v-743/411 | 12 Jan 2015 | 11 Jan 2020 | 11 Jan 2025 | 11 Jul 2024 |
| Document | File |
|---|---|
| Project approval The approval the promoter filed as the basis for registering the project. | PDF ↗ |
| Project approval The approval the promoter filed as the basis for registering the project. | PDF ↗ |
| Project approval The approval the promoter filed as the basis for registering the project. | PDF ↗ |
| Project approval The approval the promoter filed as the basis for registering the project. | PDF ↗ |
| Project approval The approval the promoter filed as the basis for registering the project. | PDF ↗ |
| Sanctioned layout plan The approved layout of the whole site: where the towers, roads and open areas sit on the plot. | PDF ↗ |
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
UPRERA’s record carries 1 completion extension for this project, running to 10 Jan 2025.
| # | Granted from | Extended upto | Note |
|---|---|---|---|
| 1 | 11 Jul 2024 | 10 Jan 2025 | Six months extension in view of force majeure caused by covid-19 pandemic |
Land & documents
12 filings
What the promoter placed on the record about how it holds the land. Not a title search - nothing here confirms the land is unencumbered.
| KhasraKhasra numberThe number a piece of land carries in the state’s own revenue records.Read the full entry in the glossary | Area | Type |
|---|---|---|
| Plot No. 143B | 100980 sq mtr | — |
1 registry or lease-deed filing is on this project’s record with UPRERA, dated 22 Aug 2008.
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 2882 | 22 Aug 2008 | other | — |
| Document | Status | Uploaded |
|---|---|---|
| Chartered accountant’s certificate The CA’s certification of the money drawn from the project account against the stage of construction. | New | 3 Oct 2018 ↗ |
| Architect’s certificate The architect’s certification of the stage of construction reached - the professional basis for a quarterly percentage. | New | 3 Oct 2018 ↗ |
| Engineer’s certificate The engineer’s certification of the cost incurred on construction to date. | New | 3 Oct 2018 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 28 Jul 2017 ↗ |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | Old | 28 Jul 2017 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | Old | 28 Jul 2017 ↗ |
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | Old | 28 Jul 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 28 Jul 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 28 Jul 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 28 Jul 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 28 Jul 2017 ↗ |
Facilities
as declared to RERA
What the promoter declared at registration, in most cases a reference number for a filing made elsewhere such as a fire NOC. Not live certifications, and verified by neither RERA nor Estanzo.
| Drinking water | 0 |
| Fire safety (as filed with RERA) | 0 |
| Renewable energy | 0 |
| Other facilities | Labour Facilities |
The fire-safety value above is the filing reference UPRERA published for this project, not a live safety certification.
Data as reported by UPRERAPromoter (SPV) details
The legal entity carrying this project’s obligations under the Act. It may not be the brand the project is marketed under.
| Legal name | Mist Direct Sales Private Limited |
| Role | primary · current |
| RERA ID | UPRERAPRM6856 |
| PAN | AAICM6219N |
| CIN / TAN | U70101DL2013PTC253541 |
| Name of chairman | Yuvraj Abrol |
| Registered address | Garage No. 11, Gole Market, New Market, 110001 |
| RERA contact | mist.direct@gmail.com · 8860600063 |
| Registered since | 2017 |
RERA bank accounts
verify before payment
Not confirmation that any money is in these accounts, and account details change - verify against the official source before any payment.
Under the Act’s 70% ruleThe 70% ruleThe RERA Act requires 70% of the money collected from a project’s buyers to sit in a separate bank account for that project’s land and construction cost alone.Read the full entry in the glossary, money collected from buyers is to be held in an account reserved for the project. UPRERA publishes what this promoter filed:
One bank account is filed for this project; UPRERA publishes no three-account breakdown for it. What is filed is the account, not what is in it.
| Account | As filed with RERA |
|---|---|
| Bank account as filed | Mist Direct Sales Private LimitedBankYes Bank LimitedBranchSouth Extension-IIA/C no.001661900001330IFSCYESB0000016 |
What has changed on this record
nothing recorded yet
A row is when Estanzo first observed a difference, not proof that RERA’s record changed on that date.
Estanzo began recording changes to this record on 10 Aug 2026. Nothing has moved since. Anything that changed before that date is not on this list.
These dates are Estanzo’s, not UPRERA’s. They say when Estanzo last saw a field move - not when the authority last checked it, and not when the underlying fact changed. UPRERA does not re-serve every field on every run, so a field with no movement here has not necessarily been re-confirmed.What to verify and what to ask
1 not published
These are fields UP-RERA has not published for this project. The authority’s coverage is uneven and older registrations carry less of it, so an absence here is not evidence that anything is wrong - it is simply something this page cannot answer, and worth asking about.
- No quarterly progress report is published for this project.Ask the promoter for the latest quarterly report filed and the construction percentage certified in it.
Common questions about Festival City Phase-II
Is Festival City Phase-II RERA registered?
Yes. Festival City Phase-II is registered with UPRERA under registration number UPRERAPRJ3056, registered on 2 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
When is possession due for Festival City Phase-II?
The completion date filed with UPRERA is 10 Jan 2025. No completion certificate is on record yet.
Who is the builder of Festival City Phase-II?
Mist Direct Sales Private Limited is the promoter entity that filed Festival City Phase-II with UPRERA (promoter RERA ID UPRERAPRM6856). RERA registers the legal entity behind a project, which may differ from the brand it is marketed under.
Has UPRERA granted Festival City Phase-II more time to complete?
UPRERA's record carries 1 completion extension for Festival City Phase-II, the latest running to 10 Jan 2025. Applying for an extension is a step the RERA Act provides for; the filing records the dates and whatever note accompanied it, and nothing more.
Does Festival City Phase-II have a RERA bank account?
Yes. The bank accounts filed with UPRERA for this project are listed on this page. Account details can change, so verify them against the official UPRERA source before making any payment.
Where is Festival City Phase-II located?
Festival City Phase-II is registered in Gautam Budh Nagar, as filed with UPRERA.
What configurations are available in Festival City Phase-II?
The unit plan filed with UPRERA lists OTHER and SHOP. That is the approved plan, not a live availability list - RERA does not publish what is still unsold.
What is the carpet area of flats in Festival City Phase-II?
The approved unit plan filed with UPRERA runs from 4 to 1,585 m² of carpet area (about 39 to 17,057 ft²). Carpet area is the net usable floor area the RERA Act defines and the only area the authority holds - a built-up or super-area figure quoted elsewhere is a larger number measured a different way.
How many towers and units are planned in Festival City Phase-II?
The approved unit plan describes 6 blocks and 589 units of which 53 are homes and 536 are commercial units. UPRERA publishes no separate tower or unit count, so both are counted from that plan.
How dense is Festival City Phase-II?
About 109 units per acre: 589 planned units across 5.38 acres (21,780 m²) as filed with UPRERA. Both figures are the authority's; the division is ours.
Data as reported by UPRERA, as of 17 Aug 2026. official source ↗