GREEN PARADISE (PART-I) is a RERA-registered real-estate project in Meerut (RERA ID UPRERAPRJ4936). Its RERA-registered completion deadline (31 Dec 2019) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ4936 |
| Applicant type | Partnership Firm |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 31 May 2014 |
| Original start | 31 May 2014 |
| Project duration | 68 |
| Address | Sardhana, Meerut |
| RERA registered | 2 Aug 2017 |
| Promised completion | 31 Dec 2019 |
| Revised completion | — none granted |
| Completion certificate filed | — not on record |
| Registration fee | ₹3,36,500 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 34/13 | 31 May 2014 | 30 May 2019 | 31 Dec 2019 |
| Khasra | Area | Type |
|---|---|---|
| 1316/1 | 2150 | — |
| 1298 | 2400.00 | — |
| 1301 | 630 | — |
| 1302 | 1390 | — |
| 1303 | 890 | — |
| 1305 | 2020 | — |
| 1306 | 3920 | — |
| 1300 | 632 | — |
| 1307/1 | 890 | — |
| 1308 | 630 | — |
| 1316/4 | 2530 | — |
| 1316/5 | 1390 | — |
| 1316/6 | 2150 | — |
| 1317 | 410 | — |
| 1318 | 1100 | — |
| 1319 | 1520 | — |
| 1320 | 1640 | — |
| 1321/2 | 1000 | — |
| 1377 | 1707 | — |
| 1380 | 340 | — |
| 1382 | 3287 | — |
| 1379 | 1390 | — |
| 1270 | 6070 | — |
| 1271/1 | 380 | — |
| 1288 | 570 | — |
| 1289 | 890 | — |
| 1295 | 2530 | — |
| 1304 | 1520 | — |
| 1309 | 630 | — |
| 1310 | 890 | — |
| 1311 | 440 | — |
| 1377 | 284 | — |
| 1378 | 341 | — |
| 1380 | 57 | — |
| 1382 | 548 | — |
| 1280/1 | 440 | — |
| 1322 | 670 | — |
| 1290 | 1140 | — |
| 1291 | 890 | — |
| 1316/3 | 2530 | — |
| 1296K | 248 | — |
| 1296KH | 82 | — |
| 1283 | 630 | — |
| 1284 | 760 | — |
| 1285 | 6450 | — |
| 1286 | 760 | — |
| 1287 | 2530 | — |
| 1292 | 2910 | — |
| 1293 | 3040 | — |
| 1294 | 3040 | — |
| 1377 | 284 | — |
| 1378 | 341 | — |
| 1380 | 57 | — |
| 1280/2D | 1450 | — |
| 1378 | 2217 | — |
| 1382 | 548 | — |
| 1377 | 142 | — |
| 1380 | 28 | — |
| 1382 | 274 | — |
| 1377 | 142 | — |
| 1378 | 171 | — |
| 1380 | 28 | — |
| 1382 | 274 | — |
| 1376 | 200 | — |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 18032 | 3 Dec 2012 | — | — |
| 1151 | 22 Jan 2014 | — | — |
| 15966 | 21 Oct 2013 | — | — |
| 11321 | 12 Aug 2014 | — | — |
| 9692 | 18 Jun 2013 | — | — |
| 14256 | 16 Sept 2013 | — | — |
| 14255 | 16 Sept 2013 | — | — |
| 9405 | 2 Jul 2014 | — | — |
| 3956 | 18 Mar 2014 | — | — |
| 9418 | 2 Jul 2014 | — | — |
| 15550 | 11 Oct 2013 | — | — |
| 15549 | 11 Oct 2013 | — | — |
| 15545 | 10 Oct 2013 | — | — |
| 13281 | 4 Sept 2012 | — | — |
| 7602 | 15 May 2013 | — | — |
| 5349 | 4 Apr 2013 | — | — |
| 5660 | 9 Apr 2013 | — | — |
| 4101 | 15 Mar 2013 | — | — |
| 4102 | 15 Mar 2013 | — | — |
| 6802 | 30 Apr 2013 | — | — |
| 10698 | 2 Jul 2013 | — | — |
| 9156 | 24 Aug 2009 | — | — |
| 9157 | 24 Aug 2009 | — | — |
| 10332 | 24 Sept 2009 | — | — |
| 15550 | 11 Oct 2013 | — | — |
Other projects registered in Meerut.
Yes. GREEN PARADISE (PART-I) is registered with UPRERA under registration number UPRERAPRJ4936, registered on 2 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
GREEN PARADISE (PART-I) is 79 months past the completion date filed with UPRERA (31 Dec 2019), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
GREEN PARADISE (PART-I) is registered in Meerut, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗