Jaypee Greens, E-9 Land 1, Greater Noida is a RERA-registered residential project by Adani Infrastructure Integrated Solutions Limited (formerly known as Jaiprakash Associates Limited) in Gautam Budh Nagar (RERA ID UPRERAPRJ5014). RERA status: NCLT (since 3 Jun 2024).
RERA status as reported: NCLT.Basic details
The promoter’s own descriptions, published as filed. UP-RERA does not certify them.
| RERA IDRERA registration numberThe unique number the authority assigns to a registration - UPRERAPRJ… for a project, UPRERAPRM… for a promoter.Read the full entry in the glossary | UPRERAPRJ5014 |
| Project category | Residential |
| Registration type | Ongoing |
| RERA status | NCLTNCLTThe tribunal that hears company insolvency cases. UP-RERA lists projects whose promoter is before it.Read the full entry in the glossary |
| Sanctioning authoritySanctioning authorityThe local body that approved the building and layout plans - not RERA.Read the full entry in the glossary | Greater Noida Authority |
| Proposed start | 30 Jul 2005 |
| Original start | 30 Jul 2005 |
| Project duration | 187 months |
| Address | Gautam Buddha Nagar, Gautam Budh Nagar |
| Tehsil | Gautam Buddha Nagar |
| Applicant type | Company |
| Applicant address | Sector - 128, Noida - 201304, Uttar Pradesh (India) |
| Applicant contact |
Project timeline
Every dated filing on this project’s record, oldest first. A diamond is a date that was a plan, not something that happened.
Construction start, as declared
A date on the record, not a filing — what was planned as of this entry.
Registered with RERA
- to
Extension granted
“Six months extension in view of force majeure caused by covid-19 pandemic”
Completion promised at registration
A date on the record, not a filing — what was planned as of this entry.
Revised completion deadline
A date on the record, not a filing — what was planned as of this entry.
NCLT order
Registration & timeline
Dates on the registration itself, not on construction - the quarterly reports carry that.
| RERA registered | 29 Jul 2017 |
| Original completion | 31 Aug 2020 |
| Revised completion | 27 Feb 2021 |
| First completion certificate filedCompletion certificate (CC)The certificate saying a project has been built as sanctioned - not the same as permission to move in.Read the full entry in the glossary | - not on record |
| Registration fee | ₹8,360 |
| Sanctioning authority | Greater Noida Authority |
| NCLT order date | 3 Jun 2024 |
Project team & development works
Who was engaged and what was promised. No status is filed against any of it.
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots "Location of Plot : As per Approved Layout and development plan. The Plot has been demarcated as per approved Layout Plan of Land 1 Jaypee Greens, Greater Noida. Status: Demarcation complete." |
| 2 | Boundary Wall "This Project is part of Jaypee Greens Land-1, Sector 19 & 25, Greater Noida. The Over all Boundary Wall of of entire development has been Constructed. Being gated community, separate boundary wall for this Project is not proposed. However Boundary wall is proposed in Front and Rear side which is to be completed by allottee." |
| 3 | Road Work "The Approach Road to the project is Completed. The Internal Roads Connecting the Plot have been completed." |
| 4 | Footpaths The Pedestrian Foot Paths with Concrete Pavers / Broom finish Concrete / Cobblestone with Kerb Stone along the road as per Layout plan has been completed. |
| 5 | Water Supply Including Drinking Water Facilities "The Pipe Lines for pressurised Water Supply has been laid and Completed for over all Jaypee Greens (which include this unit). Water supply is being made from water treatment plant. Supply to unit shall be given at one point at boundary." |
| 6 | Sewer System "Sewer System have been laid and Completed with Sewerage Treatment Plant already operational for over all Jaypee Greens (which include this unit). Disposal system of unit shall be connected to nearest Man Hole." |
| 7 | Drain "The Drainage System for over all Jaypee Greens (which include this unit) has been laid and functional. The Drainage Water is being Collected in Lakes of Golf Courses for the purpose of rain water harvesting." |
| 8 | Parks Parks / landscaped areas has been developed and completed as per Approved Landscape plan for entire development. |
| 9 | Tree Planting The Tree Planting has been completed as per Approved Landscape Layout for entire development. |
| 10 | Design For Electric Supply Including Street Lighting Electric Supply System and Electric Sub Station is complete. Supply shall be provided at one point along boundary wall. External Electrical System with Street Lighting is complete and operational. |
| 11 | Community Buildings Community Facilities (Social club, Swimming pool, Health club, outdoor sports facilities, etc.) for the over all Jaypee Greens has been completed. |
| 12 | Treatment and Disposal System of Sewage and Sullage water The Sewage is being treated at Sewerage Treatment Plant. The Sullage is Converted into Compost. The Sullage Water after necessary treatment is being used for Irrigation of Landscaped areas. |
| 13 | Solid Waste Management And Disposal System The Solid Waste is being collected from door to door. The Segregated waste is being transported through facility management maintenance company to the identified sites of Greater Noida Authority for necessary disposal. |
| 14 | Water Conservation System Rain Water Harvesting system is functional. |
| 15 | Energy Management System Including Use of Renewable Energy Automated (Timer based) system for LED street lighting and irrigation works has being provided. |
| 16 | Fire Protection And Fire Safety System Fire Protection System and Fire Hydrants for over all Jaypee Greens has been completed and functional. Fire Station with all the infrastructure facilities and staff has been provided. |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services Convenient Shopping Centre, Integrated sports complex, School, Club facilities etc. have already been provided. |
| 18 | Emergency Evacuation Services Being Independent Unit, building is accessible from all sides and building plans are approved by Fire Authority. |
| 19 | Other Miscellaneous Work Receiving Station, Electric Sub station with DG Power Backup, Fire Station, Telephone lines, FTTH System are completed and operational. Parks & Playgrounds are completed and are in use. Completion for all the services have been obtained from Statutory Authorities. |
Permits & extensions
0 permits
An approval and the date it runs to - not proof the work matching it was done.
Sanctioned by Greater Noida Authority · 836 sqm of land. The plan totals are counted from what the promoter filed with RERA, not a figure the authority published as a total.
| Document | File |
|---|---|
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
| Project approval The approval the promoter filed as the basis for registering the project. | PDF ↗ |
| Sanctioned layout plan The approved layout of the whole site: where the towers, roads and open areas sit on the plot. | PDF ↗ |
| Sanctioned building plan The plan the sanctioning authority approved for each building - what was permitted to be built, and at what height and footprint. | PDF ↗ |
| Floor plans of all unit types The approved plan of each unit type, which is what a carpet-area figure is measured from. | PDF ↗ |
UPRERA’s record carries 1 completion extension for this project, running to 27 Feb 2021.
| # | Granted from | Extended upto | Note |
|---|---|---|---|
| 1 | 31 Aug 2020 | 27 Feb 2021 | Six months extension in view of force majeure caused by covid-19 pandemic |
Land & documents
13 filings
How the promoter says it holds the land. Not a title search - nothing here confirms it is unencumbered.
| KhasraKhasra numberThe number a piece of land carries in the state’s own revenue records.Read the full entry in the glossary | Area | Type |
|---|---|---|
| B1-36, Land-1, Sector-19&25, Gr. Noida | 836 | Plot |
2 registry or lease-deed filings are on this project’s record with UPRERA, the earliest dated 8 Jun 2000.
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 2936/2937 | 8 Jun 2000 | self | — |
| 3178/3179 | 18 May 2001 | self | — |
| Lease deed · BOOK 1 VOLUME NO 331 PAGE 393/428 SERIAL NO 3178/3179 The deed by which a development authority leased the land to the promoter, with the term and the conditions on it. | PDF ↗ |
| Lease deed · BOOK 1 VOLUME NO 246 PAGE 1019/1052 SERIAL NO 2936/2937 The deed by which a development authority leased the land to the promoter, with the term and the conditions on it. | PDF ↗ |
| Document | Status | Uploaded |
|---|---|---|
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | New | 31 May 2018 ↗ |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | New | 4 Jul 2018 ↗ |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | New | 4 Jul 2018 ↗ |
| Conveyance deed (proforma) The blank deed by which title would eventually transfer to the buyer or the association. | New | 3 Jul 2018 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | New | 31 May 2018 ↗ |
| Water supply plan How the project proposed to supply water, as filed at registration. | New | 31 May 2018 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | New | 31 May 2018 ↗ |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | New | 19 Jul 2019 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | New | 31 May 2018 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
Facilities
as declared to RERA
Mostly reference numbers for filings made elsewhere, such as a fire NOC. Not live certifications, and verified by neither RERA nor Estanzo.
| Drinking water | Available |
| Fire safety (as filed with RERA) | CFO/GBN-11(GN)/1667 dtd 09.12.2011 |
| Other facilities | as per approved Layout Plan of Land 1 Jaypee Greens, Greater Noida |
The fire-safety value above is the filing reference UPRERA published for this project, not a live safety certification.
Promoter (SPV) details
The legal entity carrying this project’s obligations. It may not be the brand it is marketed under.
| Legal name | Adani Infrastructure Integrated Solutions Limited (formerly known as Jaiprakash Associates Limited) |
| Role | Promoter · current |
| RERA ID | UPRERAPRM6273 |
| PAN | AABCB1562A |
| CIN / TAN | L14106UP1995PLC019017 |
| Name of chairman | Sh. Manoj Gaur |
| Registered address | Sector - 128, Noida - 201304, Uttar Pradesh (India) |
| RERA contact | |
| Registered since | 2017 |
Nearby projects
Gautam Budh Nagar
Straight-line distance between filed coordinates. Not a comparison and not a travel time.
Registered projects within 25 km, by straight-line distance from the coordinates each filed with RERA.
RERA bank accounts
verify before payment
Not confirmation that money is in these accounts, and details change - verify at the source before paying.
Under the Act’s 70% ruleThe 70% ruleThe RERA Act requires 70% of the money collected from a project’s buyers to sit in a separate bank account for that project’s land and construction cost alone.Read the full entry in the glossary, money collected from buyers is to be held in an account reserved for the project. UPRERA publishes what this promoter filed:
One bank account is filed for this project; UPRERA publishes no three-account breakdown for it. What is filed is the account, not what is in it.
| Account | As filed with RERA |
|---|---|
| Bank account as filed | Jaypee Greens (A division of Jaiprakash Associates Ltd)-E1-09-(I)BankICICI BankBranchGREATER NOIDAA/C no.IFSCICIC0000254 |
What has changed on this record
1 movement
When Estanzo first saw a difference - not proof RERA’s record changed that day.
Estanzo began recording changes to this record on 10 Aug 2026.
| Field | What moved | Observed |
|---|---|---|
| Promoter’s complaints tally (all their projects) | 1347 (Under Registration - 1 ) → 1347 (Under Registration - 0 ) changed in Estanzo’s record | 16 Aug 2026 |
| Promoter’s complaints tally (all their projects) | changed in Estanzo’s record · 16 Aug 2026 |
What to verify and what to ask
3 not published
Fields UP-RERA has not published for this project. Coverage is uneven, so an absence is not evidence anything is wrong - only something this page cannot answer.
- No sanctioning permit is published for this project.Ask which authority sanctioned the plans, for the permit number, and for the date it is valid to.
- No quarterly progress report is published for this project.Ask the promoter for the latest quarterly report filed and the construction percentage certified in it.
- No approved unit plan is published for this project.Ask for the carpet area of the specific unit in writing, and for the approved floor plan it is measured from.
Common questions about Jaypee Greens, E-9 Land 1, Greater Noida
Is Jaypee Greens, E-9 Land 1, Greater Noida RERA registered?
Yes. Jaypee Greens, E-9 Land 1, Greater Noida is registered with UPRERA under registration number UPRERAPRJ5014, registered on 29 Jul 2017. Estanzo reproduces that filing; it does not verify the work behind it.
When is possession due for Jaypee Greens, E-9 Land 1, Greater Noida?
The completion date filed with UPRERA is 27 Feb 2021. No completion certificate is on record yet.
Who is the builder of Jaypee Greens, E-9 Land 1, Greater Noida?
Adani Infrastructure Integrated Solutions Limited (formerly known as Jaiprakash Associates Limited) is the promoter entity that filed Jaypee Greens, E-9 Land 1, Greater Noida with UPRERA (promoter RERA ID UPRERAPRM6273). RERA registers the legal entity behind a project, which may differ from the brand it is marketed under.
Has UPRERA granted Jaypee Greens, E-9 Land 1, Greater Noida more time to complete?
UPRERA's record carries 1 completion extension for Jaypee Greens, E-9 Land 1, Greater Noida, the latest running to 27 Feb 2021. Applying for an extension is a step the RERA Act provides for; the filing records the dates and whatever note accompanied it, and nothing more.
Does Jaypee Greens, E-9 Land 1, Greater Noida have a RERA bank account?
Yes. The bank accounts filed with UPRERA for this project are listed on this page. Account details can change, so verify them against the official UPRERA source before making any payment.
Where is Jaypee Greens, E-9 Land 1, Greater Noida located?
Jaypee Greens, E-9 Land 1, Greater Noida is registered in Gautam Budh Nagar, as filed with UPRERA.
Data as reported by UPRERA, as of 21 Oct 2026. official source ↗