Jaypee Greens Kove, SDZ, YEW is a RERA-registered residential project by Jaiprakash Associates Limited in Gautam Budh Nagar (RERA ID UPRERAPRJ4777). RERA status: NCLT (since 3 Jun 2024). Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: NCLT.Basic details
Descriptive fields the promoter entered when registering. UP-RERA publishes them as filed and does not certify them.
| RERA IDRERA registration numberThe unique number the authority assigns to a registration - UPRERAPRJ… for a project, UPRERAPRM… for a promoter.Read the full entry in the glossary | UPRERAPRJ4777 |
| Project category | Residential |
| Registration type | Ongoing |
| RERA status | NCLTNCLTThe tribunal that hears company insolvency cases. UP-RERA lists projects whose promoter is before it.Read the full entry in the glossary |
| Sanctioning authoritySanctioning authorityThe local body that approved the building and layout plans - not RERA.Read the full entry in the glossary | Yamuna Expressway Authority |
| Proposed start | 29 Jun 2011 |
| Original start | 29 Jun 2011 |
| Project duration | 139 |
| Address | Gautam Buddha Nagar, Gautam Budh Nagar |
| Tehsil | Gautam Buddha Nagar |
| Coordinates | 28.36777777777778, 77.53333333333333 |
| Applicant type | Company |
| Applicant address | Sector - 128, Noida - 201304, Uttar Pradesh (India) |
| Applicant contact | 9650169966 · rera.jal@jalindia.co.in |
Registration & timeline
Dates on the registration itself. They do not describe the state of construction - the quarterly reports are where that is filed.
| RERA registered | 29 Jul 2017 |
| Promised completion | 30 Jun 2022 |
| Revised completion | 29 Dec 2022 |
| Completion certificate filedCompletion certificate (CC)The certificate saying a project has been built as sanctioned - not the same as permission to move in.Read the full entry in the glossary | - not on record |
| Registration fee | ₹2,00,000 |
| Sanctioning authority | Yamuna Expressway Authority |
| NCLT order date | 3 Jun 2024 |
Inventory
derived from unit plan
The approved unit plan, not an availability list: RERA publishes nothing about what is still unsold.
- 2 BHK958 77%
- 3 BHK256 21%
- 4 BHK30 2%
| Configuration | Units | Carpet area |
|---|---|---|
| 2 BHK | 958 | 55-79 |
| 3 BHK | 256 | 81-100 |
| 4 BHK | 30 | 133 |
| Tower | Floors | Units | Carpet area m²Carpet areaThe net usable floor area inside a flat - the area you could lay a carpet on.Read the full entry in the glossary |
|---|---|---|---|
| LD0001 · 2 BHK, OTHER | 21 | 119 | 55-57 |
| LD0002 · 2 BHK, OTHER | 21 | 119 | 55-57 |
| LD0003 · 2 BHK, OTHER | 21 | 120 | 55-57 |
| LD0004 · OTHER, 2 BHK | 21 | 80 | 62-76 |
| LD0005 · OTHER, 3 BHK | 16 | 45 | 82-100 |
| LD0006 · OTHER, 3 BHK | 16 | 45 | 82-100 |
| LD0007 · OTHER, 3 BHK | 16 | 46 | 81-100 |
| LD0008 · OTHER, 2 BHK | 21 | 80 | 62-76 |
| LD0009 · OTHER, 3 BHK | 16 | 30 | 99-99 |
| LD0010 · OTHER, 3 BHK | 16 | 45 | 82-100 |
| LD0011 · OTHER, 4 BHK | 16 | 30 | 133 |
| LD0012 · OTHER, 2 BHK | 21 | 80 | 62-79 |
| LD0014 · OTHER, 2 BHK | 16 | 61 | 62-79 |
| LD0015 · OTHER, 2 BHK | 21 | 79 | 62-79 |
| LD0016 · OTHER, 2 BHK | 16 | 60 | 62-79 |
| LD0017 · OTHER, 2 BHK | 21 | 80 | 62-76 |
| LD0018 · OTHER, 3 BHK | 16 | 45 | 81-100 |
| LD0019 · OTHER, 2 BHK | 21 | 80 | 62-76 |
Project team & development works
The filing names who was engaged and what was promised. It carries no status against any individual work, so none is shown.
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots "As per location of Plot : NE - 32 M Wide Master Plan Road SE - 42 M Wide Master Plan Road SW -32 M Wide Master Plan Road NW -32M Wide Master Plan Road The Plot has been demarcated" |
| 2 | Boundary Wall "This Project is part of Sports City Township. The overall boundary wall / fencing of the Township has been constructed except few Passages. Cluster boundary wall of the project has been planned and the same shall be constructed along with the completion of construction of all of the towers." |
| 3 | Road Work "The 42 M & 32 M wide approach road to the project is completed. The internal roads connecting the towers have been planned as per submission drawings. The internal roads shall be constructed before completion of Project." |
| 4 | Footpaths The pedestrian footpaths with Kerb Stone as per Landscape Plan have been planned and the same shall be constructed before completion of Project |
| 5 | Water Supply Including Drinking Water Facilities "The pipe lines for water supply have been partially laid at Township Level. The drinking water is avaialable and is being supplied through water centre after necessary treatments as and when required. The tapping points for individual towers shall be made available and the same shall be connected before completion of Project. " |
| 6 | Sewer System The internal drain system is planned to be completed before completion of the project . The pipe lines for Sewer System have been planned at Township Level. The tapping points will be completed as and when required along with completion of project and occupancy of residents thereof. The facility for treating sewage is available at the Sewage Treatment Plant , presently operational in the township . |
| 7 | Drain "The drainage system has been laid at Township Level.The internal drain system is planned to be completed before completion of the project. The drainage water is being collected in seasonal ponds and lakes of Boulevard. The planned tapping points for the project shall be available and the same will be connected as and when required. " |
| 8 | Parks Parks / Play fields are planned at Township Level. The planned green areas within the cluster are planned to be completed before completion of project. |
| 9 | Tree Planting "Tree planting as per approved landscape plan at township level is complete. The tree planting at cluster level shall be done as and when required before completion of the Towers." |
| 10 | Design For Electric Supply Including Street Lighting "The electric supply from Grid Sub Station as planned for the Township is complete. The tapping points for the project are available and the same are being connected as and when required. " |
| 11 | Community Buildings Not Applicable |
| 12 | Treatment and Disposal System of Sewage and Sullage water The sewage will be treated at Sewage Treatment Plant. The sullage will be converted into compost. The sullage water after necessary treatment will be supplied for flushing, irrigation and landscaping. |
| 13 | Solid Waste Management And Disposal System The solid waste to be collected from door to door apartments after occupancy of resident will be transferred to segregation centres planned at Sewege Treatment Plant at Township level. The segregated waste shall be transported through facility management maintenance company to the identified sites of YEIDA Authority for necessary disposal. Solid waste management agency shall be deployed for collection of any solid waste generated during construction stage. |
| 14 | Water Conservation System Treated water from Sewage Treatment Plant shall be used for irrigation and road washing, flushing etc. |
| 15 | Energy Management System Including Use of Renewable Energy As per approved environment impact assessment authority advice |
| 16 | Fire Protection And Fire Safety System The Fire Station with all the infrastructure facilities and staff is planned at Township level. Towers and basements are being provided with all the provisions of Fire Protection & Safety System as laid down in respective fire approval from the fire department. Fire tender is availableat Township level. |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services At township level, Higher Secondary School (Sardar Patel Vidyalaya), Temples, Cafeteria, Police Outpost, Dispensery facilities etc. have already been provided. World class Formula -1 is operational within the Township and round the year races , corporate events etc are being hosted and held in Buddh International Circuit. International standard Cricket Stadium with Outfield, spectator stands already made ready and corporate league and other cricket matches are being held at the Cricket Ground. |
| 18 | Emergency Evacuation Services Fire Escape Staircases are being provided in tower and basements as per Norms laid down in respective fire approval of the fire department. |
| 19 | Other Miscellaneous Work At Township Level Sewage Treatment Plant & Service Centres, Electric Grid Sub station with DG Power Backup, Fire tenders and mobile fire saftey equipments, Boulevard & Parks and Seasonal ponds have been provided. |
Permits & extensions
0 permits
A permit shows an approval and the date it runs to, not that work matching it has been done.
Sanctioned by Yamuna Expressway Authority · 38,943 sqm of land · an approved plan of 18 blocks and 1244 units. The plan totals are counted from what the promoter filed with RERA, not a figure the authority published as a total. See the approved unit plan
| Document | File |
|---|---|
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
| Project approval The approval the promoter filed as the basis for registering the project. | PDF ↗ |
| Sanctioned layout plan The approved layout of the whole site: where the towers, roads and open areas sit on the plot. | PDF ↗ |
| Sanctioned building plan The plan the sanctioning authority approved for each building - what was permitted to be built, and at what height and footprint. | PDF ↗ |
| Floor plans of all unit types The approved plan of each unit type, which is what a carpet-area figure is measured from. | PDF ↗ |
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
UPRERA’s record carries 1 completion extension for this project, running to 29 Dec 2022.
| # | Granted from | Extended upto | Note |
|---|---|---|---|
| 1 | 30 Jun 2022 | 29 Dec 2022 | Six months extension in view of force majeure caused by covid-19 pandemic |
Land & documents
15 filings
What the promoter placed on the record about how it holds the land. Not a title search - nothing here confirms the land is unencumbered.
| KhasraKhasra numberThe number a piece of land carries in the state’s own revenue records.Read the full entry in the glossary | Area | Type |
|---|---|---|
| GH-F1 | 38943 | Plot |
2 registry or lease-deed filings are on this project’s record with UPRERA, the earliest dated 25 Sept 2009.
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 11618 | 25 Sept 2009 | self | — |
| 14148 | 30 Nov 2009 | self | — |
| Registry document · 11618 The deed as registered with the sub-registrar, which is what proves the transfer took place. | PDF ↗ |
| Registry document · 14148 The deed as registered with the sub-registrar, which is what proves the transfer took place. | PDF ↗ |
| Document | Status | Uploaded |
|---|---|---|
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | New | 5 Jun 2018 ↗ |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | New | 5 Jun 2018 ↗ |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | New | 5 Jun 2018 ↗ |
| Conveyance deed (proforma) The blank deed by which title would eventually transfer to the buyer or the association. | New | 6 Jun 2018 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | New | 5 Jun 2018 ↗ |
| Water supply plan How the project proposed to supply water, as filed at registration. | New | 5 Jun 2018 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | New | 5 Jun 2018 ↗ |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | New | 7 Jun 2018 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | New | 5 Jun 2018 ↗ |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | Old | 9 Apr 2018 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | Old | 9 Apr 2018 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 9 Apr 2018 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 9 Apr 2018 ↗ |
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | Old | 19 Apr 2018 ↗ |
Facilities
as declared to RERA
What the promoter declared at registration, in most cases a reference number for a filing made elsewhere such as a fire NOC. Not live certifications, and verified by neither RERA nor Estanzo.
| Drinking water | Available |
| Fire safety (as filed with RERA) | R-7/J.D./Lucknow-15(Guatam)/40 19/Jan/2015 |
| Other facilities | As per approved Layout Plan of Jaypee Greens Sports City, SDZ, Sector-25, YEIDA |
The fire-safety value above is the filing reference UPRERA published for this project, not a live safety certification.
Data as reported by UPRERAPromoter (SPV) details
The legal entity carrying this project’s obligations under the Act. It may not be the brand the project is marketed under.
| Legal name | Jaiprakash Associates Limited |
| Role | primary · current |
| RERA ID | UPRERAPRM6273 |
| PAN | AABCB1562A |
| CIN / TAN | L14106UP1995PLC019017 |
| Name of chairman | Sh. Manoj Gaur |
| Registered address | Sector - 128, Noida - 201304, Uttar Pradesh (India) |
| RERA contact | rera.jal@jalindia.co.in · 9650169966 |
| Registered since | 2017 |
Nearby projects
Gautam Budh Nagar
Straight-line distance between the coordinates each project filed with RERA. Not a comparison, a ranking or a travel distance.
Registered projects within 25 km, by straight-line distance from the coordinates each filed with RERA.
RERA bank accounts
verify before payment
Not confirmation that any money is in these accounts, and account details change - verify against the official source before any payment.
Under the Act’s 70% ruleThe 70% ruleThe RERA Act requires 70% of the money collected from a project’s buyers to sit in a separate bank account for that project’s land and construction cost alone.Read the full entry in the glossary, money collected from buyers is to be held in an account reserved for the project. UPRERA publishes what this promoter filed:
One bank account is filed for this project; UPRERA publishes no three-account breakdown for it. What is filed is the account, not what is in it.
| Account | As filed with RERA |
|---|---|
| Bank account as filed | JAIPRAKASH ASSOCIATES LTD. - KOVEBankICICI BankBranchExpress Trade Tower2A/C no.157905001286IFSCICIC0001579 |
What has changed on this record
1 movement
A row is when Estanzo first observed a difference, not proof that RERA’s record changed on that date.
Estanzo began recording changes to this record on 10 Aug 2026.
| Field | What moved | Observed |
|---|---|---|
| Promoter’s complaints tally (all their projects) | 1347 (Under Registration - 1 ) → 1347 (Under Registration - 0 ) changed in Estanzo’s record | 16 Aug 2026 |
| Promoter’s complaints tally (all their projects) | changed in Estanzo’s record · 16 Aug 2026 |
What to verify and what to ask
2 not published
These are fields UP-RERA has not published for this project. The authority’s coverage is uneven and older registrations carry less of it, so an absence here is not evidence that anything is wrong - it is simply something this page cannot answer, and worth asking about.
- No sanctioning permit is published for this project.Ask which authority sanctioned the plans, for the permit number, and for the date it is valid to.
- No quarterly progress report is published for this project.Ask the promoter for the latest quarterly report filed and the construction percentage certified in it.
Common questions about Jaypee Greens Kove, SDZ, YEW
Is Jaypee Greens Kove, SDZ, YEW RERA registered?
Yes. Jaypee Greens Kove, SDZ, YEW is registered with UPRERA under registration number UPRERAPRJ4777, registered on 29 Jul 2017. Estanzo reproduces that filing; it does not verify the work behind it.
When is possession due for Jaypee Greens Kove, SDZ, YEW?
The completion date filed with UPRERA is 29 Dec 2022. No completion certificate is on record yet.
Who is the builder of Jaypee Greens Kove, SDZ, YEW?
Jaiprakash Associates Limited is the promoter entity that filed Jaypee Greens Kove, SDZ, YEW with UPRERA (promoter RERA ID UPRERAPRM6273). RERA registers the legal entity behind a project, which may differ from the brand it is marketed under.
Has UPRERA granted Jaypee Greens Kove, SDZ, YEW more time to complete?
UPRERA's record carries 1 completion extension for Jaypee Greens Kove, SDZ, YEW, the latest running to 29 Dec 2022. Applying for an extension is a step the RERA Act provides for; the filing records the dates and whatever note accompanied it, and nothing more.
Does Jaypee Greens Kove, SDZ, YEW have a RERA bank account?
Yes. The bank accounts filed with UPRERA for this project are listed on this page. Account details can change, so verify them against the official UPRERA source before making any payment.
Where is Jaypee Greens Kove, SDZ, YEW located?
Jaypee Greens Kove, SDZ, YEW is registered in Gautam Budh Nagar, as filed with UPRERA.
What configurations are available in Jaypee Greens Kove, SDZ, YEW?
The unit plan filed with UPRERA lists 2 BHK, OTHER, 3 BHK and 4 BHK. That is the approved plan, not a live availability list - RERA does not publish what is still unsold.
What is the carpet area of flats in Jaypee Greens Kove, SDZ, YEW?
The approved unit plan filed with UPRERA runs from 55 to 133 m² of carpet area (about 594 to 1,433 ft²). Carpet area is the net usable floor area the RERA Act defines and the only area the authority holds - a built-up or super-area figure quoted elsewhere is a larger number measured a different way.
How many towers and units are planned in Jaypee Greens Kove, SDZ, YEW?
The approved unit plan describes 18 blocks and 1,244 units. UPRERA publishes no separate tower or unit count, so both are counted from that plan.
How dense is Jaypee Greens Kove, SDZ, YEW?
About 129 units per acre: 1,244 planned units across 9.62 acres (38,943 m²) as filed with UPRERA. Both figures are the authority's; the division is ours.
Data as reported by UPRERA, as of 17 Aug 2026. official source ↗