PLOT ZONE I (3B, 4A, 4B) is a RERA-registered real-estate project in Gautam Budh Nagar (RERA ID UPRERAPRJ10475). Its RERA-registered completion deadline (4 Oct 2020) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ10475 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 5 Oct 2012 |
| Original start | 5 Oct 2012 |
| Project duration | 102 |
| Address | Dadri, Gautam Budh Nagar |
| RERA registered | 14 Aug 2017 |
| Promised completion | 4 Oct 2020 |
| Revised completion | — none granted |
| Completion certificate filed | — not on record |
| Registration fee | ₹9,90,500 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 9571/BDA/2016-17 | 16 Dec 2016 | 15 Dec 2021 | 4 Oct 2020 |
| 9571/BDA/2016-17 | 16 Dec 2016 | 15 Dec 2021 | 4 Oct 2020 |
| Khasra | Area | Type |
|---|---|---|
| 29,58,104 | 12002 | — |
| 33 | 9060 | Khasra |
| 34 | 10560 | Khasra |
| 35 | 10590 | Khasra |
| 37 | 4029 | Khasra |
| 39 | 37280 | Khasra |
| 95 | 2532 | Khasra |
| 99 | 2780 | Khasra |
| 100K | 6960 | Khasra |
| 100KHA | 2280 | Khasra |
| 100G | 380 | Khasra |
| 100GHA | 6957 | Khasra |
| 101 | 1139 | Khasra |
| 104 | 7690 | Khasra |
| 108 | 6840 | Khasra |
| 109 | 6154 | Khasra |
| 111 | 5420 | Khasra |
| 112 | 6801 | Khasra |
| 113 | 4210 | Khasra |
| 38 | 330 | Khasra |
| 40 | 1680 | Khasra |
| 102 | 265 | Khasra |
| 105 | 10 | Khasra |
| 110 | 287 | Khasra |
| 32 | 480 | Khasra |
| 21 | 3034 | Khasra |
| 23K | 8096 | Khasra |
| 23KHA | 8100 | Khasra |
| 23GHA | 8100 | Khasra |
| 27K | 4403 | Khasra |
| 27KHA | 8095 | Khasra |
| 27G | 3774 | Khasra |
| 27GHA | 8100 | Khasra |
| 27ADA | 4170 | Khasra |
| 27CHA | 8095 | Khasra |
| 27J | 7841 | Khasra |
| 27S | 8093 | Khasra |
| 29 | 912 | Khasra |
| 39 | 37280 | Khasra |
| 41K | 4173 | Khasra |
| 41KHA | 9360 | Khasra |
| 42 | 8856 | Khasra |
| 43 | 1140 | Khasra |
| 46 | 3160 | Khasra |
| 47 | 10884 | Khasra |
| 48 | 2700 | Khasra |
| 39 | 37280 | Khasra |
| 42 | 8856 | Khasra |
| 43 | 1140 | Khasra |
| 47 | 10884 | Khasra |
| 58 | 3400 | Khasra |
| 60 | 3646 | Khasra |
| 61 | 2023 | Khasra |
| 66 | 1650 | Khasra |
| 67 | 1530 | Khasra |
| 68 | 10200 | Khasra |
| 72 | 7501 | Khasra |
| 75 | 3820 | Khasra |
| 77 | 9740 | Khasra |
| 94 | 1819 | Khasra |
| 95 | 2532 | Khasra |
| 96 | 1260 | Khasra |
| 97 | 760 | Khasra |
| 98 | 3670 | Khasra |
| 99 | 2780 | Khasra |
| 100K | 6960 | Khasra |
| 100KHA | 2280 | Khasra |
| 100G | 380 | Khasra |
| 100GHA | 6957 | Khasra |
| 49 | 23 | Khasra |
| 54 | 250 | Khasra |
| 55 | 300 | Khasra |
| 59 | 355 | Khasra |
| 63 | 610 | Khasra |
| 64 | 280 | Khasra |
| 65 | 610 | Khasra |
| 73 | 290 | Khasra |
| 74 | 520 | Khasra |
| 93 | 510 | Khasra |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 11273 | 12 Jul 2011 | — | — |
Other projects registered in Gautam Budh Nagar.
Yes. PLOT ZONE I (3B, 4A, 4B) is registered with UPRERA under registration number UPRERAPRJ10475, registered on 14 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
PLOT ZONE I (3B, 4A, 4B) is 70 months past the completion date filed with UPRERA (4 Oct 2020), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
PLOT ZONE I (3B, 4A, 4B) is registered in Gautam Budh Nagar, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗