PLOT ZONE IV(5,6,1A) is a RERA-registered real-estate project in Gautam Budh Nagar (RERA ID UPRERAPRJ10851). Its RERA-registered completion deadline (29 Feb 2024) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ10851 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 1 Mar 2016 |
| Original start | 1 Mar 2011 |
| Project duration | 102 |
| Address | Dadri, Gautam Budh Nagar |
| RERA registered | 14 Aug 2017 |
| Promised completion | 29 Feb 2024 |
| Revised completion | — none granted |
| Completion certificate filed | — not on record |
| Registration fee | ₹13,78,500 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 9571/BDA/2016-17 | 16 Dec 2016 | 15 Dec 2021 | 29 Feb 2024 |
| Khasra | Area | Type |
|---|---|---|
| 360,604,187 | 5030 | — |
| 360 | 90 | Khasra |
| 361 | 90 | Khasra |
| 362 | 90 | Khasra |
| 363 | 7155 | Khasra |
| 368 | 735 | Khasra |
| 370 | 1470 | Khasra |
| 373 | 1520 | Khasra |
| 375 | 1265 | Khasra |
| 376 | 8955 | Khasra |
| 414 | 5530 | Khasra |
| 415 | 10082 | Khasra |
| 418 | 950 | Khasra |
| 426 | 1740 | Khasra |
| 429 | 1050 | Khasra |
| 437 | 468 | Khasra |
| 444 | 1687 | Khasra |
| 447 | 1457 | Khasra |
| 462 | 1717 | Khasra |
| 464 | 8780 | Khasra |
| 465 | 9245 | Khasra |
| 466 | 5210 | Khasra |
| 467 | 5920 | Khasra |
| 470 | 9168 | Khasra |
| 366 | 460 | Khasra |
| 374 | 250 | Khasra |
| 377 | 2290 | Khasra |
| 405 | 1980 | Khasra |
| 416 | 210 | Khasra |
| 419 | 390 | Khasra |
| 424 | 160 | Khasra |
| 428 | 290 | Khasra |
| 433 | 230 | Khasra |
| 440 | 90 | Khasra |
| 443 | 460 | Khasra |
| 446 | 1770 | Khasra |
| 456 | 440 | Khasra |
| 461 | 1200 | Khasra |
| 471 | 1340 | Khasra |
| 480 | 250 | Khasra |
| 375/714 | 1320 | Khasra |
| 604 | 1526 | Khasra |
| 621 | 2314 | Khasra |
| 605 | 1890 | Khasra |
| 612 | 1500 | Khasra |
| 625 | 100 | Khasra |
| 13 | 4871 | Khasra |
| 218 | 9279 | Khasra |
| 221 | 3013 | Khasra |
| 219 | 450 | Khasra |
| 220 | 820 | Khasra |
| 173KA | 1662 | Khasra |
| 173KHA | 10120 | Khasra |
| 175KHA | 2763 | Khasra |
| 175GA | 2987 | Khasra |
| 175GHA | 2740 | Khasra |
| 175ADA | 10120 | Khasra |
| 175CHA | 10066 | Khasra |
| 176 | 3373 | Khasra |
| 181 | 2590 | Khasra |
| 182 | 1852 | Khasra |
| 184 | 3714 | Khasra |
| 186 | 2215 | Khasra |
| 187 | 3414 | Khasra |
| 195M | 1280 | Khasra |
| 195M | 607 | Khasra |
| 201 | 2200 | Khasra |
| 232 | 7754 | Khasra |
| 233 | 3290 | Khasra |
| 233 | 1137 | Khasra |
| 234KA | 130 | Khasra |
| 235 | 254 | Khasra |
| 236 | 994 | Khasra |
| 244 | 398 | Khasra |
| 245 | 2350 | Khasra |
| 250 | 3678 | Khasra |
| 174 | 3160 | Khasra |
| 179 | 570 | Khasra |
| 180 | 130 | Khasra |
| 183 | 220 | Khasra |
| 185 | 210 | Khasra |
| 192 | 770 | Khasra |
| 193 | 890 | Khasra |
| 194 | 130 | Khasra |
| 202 | 430 | Khasra |
| 228M | 1710 | Khasra |
| 229M | 1890 | Khasra |
| 238 | 110 | Khasra |
| 239 | 220 | Khasra |
| 241 | 360 | Khasra |
| 242 | 170 | Khasra |
| 247 | 230 | Khasra |
| 247 | 230 | Khasra |
| 249 | 110 | Khasra |
| 234KHA | 630 | Khasra |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 18532 | 5 Dec 2011 | — | — |
Other projects registered in Gautam Budh Nagar.
Yes. PLOT ZONE IV(5,6,1A) is registered with UPRERA under registration number UPRERAPRJ10851, registered on 14 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
PLOT ZONE IV(5,6,1A) is 29 months past the completion date filed with UPRERA (29 Feb 2024), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
PLOT ZONE IV(5,6,1A) is registered in Gautam Budh Nagar, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗