PLOT ZONE V (1B) is a RERA-registered real-estate project in Gautam Budh Nagar (RERA ID UPRERAPRJ10825). Its RERA-registered completion deadline (15 Aug 2025) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ10825 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 16 Aug 2017 |
| Original start | 16 Dec 2016 |
| Project duration | 102 |
| Address | Dadri, Gautam Budh Nagar |
| RERA registered | 14 Aug 2017 |
| Promised completion | 15 Aug 2025 |
| Revised completion | — none granted |
| Completion certificate filed | — not on record |
| Registration fee | ₹9,67,000 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 9571/BDA/2016-17 | 16 Dec 2016 | 15 Dec 2021 | 15 Aug 2025 |
| Khasra | Area | Type |
|---|---|---|
| 23,27 | 5565 | — |
| 21K | 1687 | Khasra |
| 23 | 1265 | Khasra |
| 24 | 422 | Khasra |
| 27 | 4300 | Khasra |
| 28KA | 10120 | Khasra |
| 28KHA | 950 | Khasra |
| 28KHA | 821 | Khasra |
| 30 | 4903 | Khasra |
| 30M | 676 | Khasra |
| 32 | 1130 | Khasra |
| 39 | 2013 | Khasra |
| 40 | 3850 | Khasra |
| 43 | 960 | Khasra |
| 44 | 7480 | Khasra |
| 45 | 10414 | Khasra |
| 118 | 4216 | Khasra |
| 122 | 960 | Khasra |
| 124M | 2530 | Khasra |
| 125 | 1265 | Khasra |
| 144K | 1202 | Khasra |
| 144GHA | 1012 | Khasra |
| 145 | 7462 | Khasra |
| 145KHA | 3032 | Khasra |
| 152 | 60 | Khasra |
| 154 | 3166 | Khasra |
| 156 | 632 | Khasra |
| 412 | 1127 | Khasra |
| 415M | 8452 | Khasra |
| 419 | 21420 | Khasra |
| 428 | 7340 | Khasra |
| 433 | 1096 | Khasra |
| 434 | 1096 | Khasra |
| 435 | 2960 | Khasra |
| 437 | 3489 | Khasra |
| 440 | 7256 | Khasra |
| 443 | 3243 | Khasra |
| 22 | 1900 | Khasra |
| 29 | 530 | Khasra |
| 33 | 1170 | Khasra |
| 36 | 680 | Khasra |
| 37 | 250 | Khasra |
| 38 | 1740 | Khasra |
| 41 | 80 | Khasra |
| 42 | 40 | Khasra |
| 47 | 10 | Khasra |
| 48 | 10 | Khasra |
| 115 | 590 | Khasra |
| 119 | 320 | Khasra |
| 142 | 3730 | Khasra |
| 146 | 1530 | Khasra |
| 153 | 1330 | Khasra |
| 157 | 160 | Khasra |
| 158 | 160 | Khasra |
| 159 | 590 | Khasra |
| 418 | 570 | Khasra |
| 424 | 4680 | Khasra |
| 429 | 980 | Khasra |
| 441 | 130 | Khasra |
| 444 | 490 | Khasra |
| 113 | 760 | Khasra |
| 116 | 1260 | Khasra |
| 121 | 3920 | Khasra |
| 124KHA | 1260 | Khasra |
| 425M | 3710 | Khasra |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 13154 | 19 Jul 2012 | — | — |
Other projects registered in Gautam Budh Nagar.
Yes. PLOT ZONE V (1B) is registered with UPRERA under registration number UPRERAPRJ10825, registered on 14 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
PLOT ZONE V (1B) is 12 months past the completion date filed with UPRERA (15 Aug 2025), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
PLOT ZONE V (1B) is registered in Gautam Budh Nagar, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗