Sector-O, Basantkunj Yojna is a RERA-registered real-estate project in Lucknow (RERA ID UPRERAPRJ929751). Its RERA-registered completion deadline (7 Jul 2024) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ929751 |
| Applicant type | Competent authority |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 8 Jul 2019 |
| Project duration | 66 |
| Address | Lucknow, Lucknow |
| RERA registered | 2 Sept 2019 |
| Promised completion | 7 Jul 2024 |
| Revised completion | — none granted |
| Completion certificate filed | 13 Feb 2025 |
| Registration fee | ₹12,83,000 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 573/CTP/2016-17/Dt.20.07.16 | 28 Jul 2016 | 27 Jul 2021 | 7 Jul 2024 |
| Khasra | Area | Type |
|---|---|---|
| 426, 576, 577, 578, 580, 581, 582, 583, 584, 585, 587, 588, 589, 590 ,591, 592, 593, 594, 595, 596, 597, 598, 599, 600, 604, 605, 606, 607, 608, 609, 610, 618, 619, 620, 621, 622, 623, 624, 625, 626, 634, 636, 637, 639, 641, 641, 642 ,643 ,644 ,645, 646, 648 ,649 ,650 ,651, 652, 655 ,656 ,657, 662, 663, 664, 668, 669, 670, 671, 672, 673, 674, 675, 676, 677, 678, 679, 680 ,681, 682, 683, 684, 684, 685, 685, 686, 687, 688, 689, 690, 691, 692, 693 ,694, 695, 696, 697, 698, 699, 700, 701, 702, 703, 704, 705, 706, 707, 708 ,710, 711 ,712, 713, 714 | 255572 | Khasra |
Yes. Sector-O, Basantkunj Yojna is registered with UPRERA under registration number UPRERAPRJ929751, registered on 2 Sept 2019. Estanzo reproduces that filing; it does not verify the work behind it.
UPRERA still lists Sector-O, Basantkunj Yojna as Registered, so it is not shown as completed here. A completion certificate dated 13 Feb 2025 is on the record — RERA accepts these tower-wise, so one on file does not mean the whole project is complete.
Sector-O, Basantkunj Yojna is registered in Lucknow, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗