Projects in Noida Expressway
- 106 registered
- 67 residential
- 40 commercial
- 17 flagged on QPR
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| NOIDA WORLD ONE - PHASE 3UPRERAPRJ7409 | CBS INTERNATIONAL PROJECTS PRIVATE LIMITED | Gautam Budh Nagar | Jul 2017 | Mar 2023 | RegisteredDefault on QPR |
| NOIDA WORLD ONE PHASE - 4UPRERAPRJ7467 | CBS INTERNATIONAL PROJECTS PRIVATE LIMITED | Gautam Budh Nagar | Jul 2017 | Jun 2022 | Registered |
| Purvanchal Royal CityUPRERAPRJ3137 | PURVANCHAL PROJECTS PRIVATE LIMITED | Gautam Budh Nagar | Jul 2017 | Mar 2019 | Registered |
| ADVANT NAVIS BUSINESS PARKUPRERAPRJ1147 | ADVANT IT PARK PVT. LTD. | Gautam Budh Nagar | Jul 2017 | Jun 2021 | Registered |
| Mahagun MeadowsUPRERAPRJ1670 | LOGIX HEIGHTS PVT. LTD (MAHAGUN GROUP) | Gautam Budh Nagar | Jul 2017 | Sept 2021 | RegisteredDefault on QPR |
| SAMRIDHI LUXURIYA AVENUEUPRERAPRJ1746 | SAMRIDHI INFRA SQUARE PRIVATE LIMITED | Gautam Budh Nagar | Jul 2017 | Mar 2025 | Registered |
Rows as reported by UP-RERA. The area boundary is Estanzo's, not UP-RERA's.