Ambrosia Estates Phase 1 is a RERA-registered residential project by VIRAJ CONSTRUCTIONS PVT. LTD. in Shahpur and Semra, Lucknow (RERA ID UPRERAPRJ584925). Registered with a completion deadline of 24 May 2029. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ584925 |
| Project category | Residential |
| Registration type | New |
| RERA status | Registered |
| Sanctioning authority | Lucknow Development Authority |
| Proposed start | 1 Jan 2026 |
| Project duration | 41 |
| Address | GH-06 BBD Green City Faizabad Road Lucknow, 226028, Shahpur and Semra, Lucknow, Lucknow |
| Coordinates | 26.523852, 81.32848 |
| Applicant type | Company |
| Applicant address | 55, Babu Banarsi Das Nagar, Purana Quila, Lucknow |
| Applicant contact | 7852877521 · rera@virajconstructions.co.in |
| RERA registered | 7 Aug 2026 |
| Promised completion | 24 May 2029 |
| Revised completion | — none granted |
| Completion certificate filed | — not on record |
| Registration fee | ₹1,81,500 |
| Sanctioning authority | Lucknow Development Authority |
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots We have one plot of size 17872.56 sq. mtr.having 1 main entrance gate from the 12 m wide front road. |
| 2 | Boundary Wall 1.5 m high and 0.23 m thick Brick work and rcc work in column and beam. At the center face of boundary wall there would be a Logo of the project which give a beautiful iconic design to boundary wall. |
| 3 | Road Work From the main entrance gate we have thick interlocking brick /RCC road through out the project whose wideness varies from 7.5 m, 9 m and 12 m. |
| 4 | Footpaths We would provide footpath of 1.5m width and 100 mm thickness. |
| 5 | Water Supply Including Drinking Water Facilities We will provide Two nos. of UGT with 150 KL capacity for the requirement of blocks through underground pipelines. |
| 6 | Sewer System Modular Sewerage system shall be Provided. All Sewerage water shall be go to the STP and overflow from the STP shall be connect with the Municipal sewerage system.when come into force. Capacity of STP is 230 KLD. |
| 7 | Drain Storm water shall be Provided. Storm water from Roads and other landscape area shall be connect to the Storm water drain channel and go to the Rain water harvesting Pit for recharge the Ground water and overflow shall be connect with Municipal drain line. |
| 8 | Parks We will provide green area with the different activities and the green area will have gaming facilities for kids. |
| 9 | Tree Planting We will provide many type of trees all along the boundary wall & green area |
| 10 | Design For Electric Supply Including Street Lighting We will design & implement the system as per local electricity Board and will consider centralized Transformer, HT panel, LT Panel, Feeder Pillar and DG back for common service like External lighting, Fountain, STP, Pump room etc. Transformer capacity 2*600KVA and 1*100KVA |
| 11 | Community Buildings NA |
| 12 | Treatment and Disposal System of Sewage and Sullage water Modular Sewerage system shall be Provided. All Sewerage water shall be go to the STP and overflow from the STP shall be connect with the Municipal sewerage system.,when come into force. Capacity of STP is 230 KLD. |
| 13 | Solid Waste Management And Disposal System There are a proper garbage collection area provided for the solid waste management. |
| 14 | Water Conservation System We will suggest to individual to use low flow fixtures as well dual flush cistern and raw water harvesting system to reduce the water consumption and improve the ground water level. |
| 15 | Energy Management System Including Use of Renewable Energy We will use LED lights fitting in external area as well as solar lights. In Pump room also all the equipment shall have energy efficient motor. And we will suggest to individual also to use. |
| 16 | Fire Protection And Fire Safety System NA |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services NA |
| 18 | Emergency Evacuation Services NA |
| 19 | Other Miscellaneous Work NA |
| Permit no. | Date | Valid upto | Extendable upto | Revised end |
|---|---|---|---|---|
| Plotted Resi development/ Plotted Housing/09757/LDA/LD/23-24/2520/16102023 | 25 May 2024 | 24 May 2029 | 24 May 2032 | 24 May 2029 |
| Khasra | Area | Type |
|---|---|---|
| 48, 49, 50, 51, 60, 61, 280, 281, 283, 284 | 35263.6 | Khasra |
| Sale Deed · 380 | PDF ↗ |
| Sale Deed · 2895 | PDF ↗ |
| Sale Deed · 8074 | PDF ↗ |
| Sale Deed · 9337 | PDF ↗ |
| Sale Deed · 10612 | PDF ↗ |
| Sale Deed · 729 | PDF ↗ |
| Lease Deed · 3407 | PDF ↗ |
| Sale Deed · 9513 | PDF ↗ |
| Sale Deed · 2418 | PDF ↗ |
| Sale Deed · 5967 | PDF ↗ |
| Registry Document · 55 | PDF ↗ |
| Extract of Khatauni · 1428-1433 | PDF ↗ |
| Extract of Khatauni · Certified Khatonies | PDF ↗ |
| Document | Status | Uploaded |
|---|---|---|
| Other Plan(If Any) | not reported | — |
| Proforma of Completion Certificate(Occupancy) | not reported | — |
| Other | not reported | — |
| Details of Encumbrances | New | 9 Feb 2026 ↗ |
| Commencement Certificate | New | 9 Feb 2026 ↗ |
| Proforma of Application Form | New | 26 Feb 2026 ↗ |
| Proforma of Allotment Letter | New | 9 Feb 2026 ↗ |
| Proforma of Conveyance Deed | New | 9 Feb 2026 ↗ |
| Waste Disposal Plan | New | 9 Feb 2026 ↗ |
| Water Supply Plan | New | 9 Feb 2026 ↗ |
| Legal name | VIRAJ CONSTRUCTIONS PVT. LTD. |
| Role | primary · current |
| RERA ID | UPRERAPRM1196 |
| PAN | AACCV2888C |
| CIN / TAN | U45201UP2005PTC030895 |
| Chairman | MR. RAVINDRA KUMAR AGARWAL |
| Registered address | 55, Babu Banarsi Das Nagar, Purana Quila, Lucknow |
| RERA contact | rera@virajconstructions.co.in · 7852877521 |
| Registered since | 2017 |
Registered projects within 25 km, by straight-line distance from the coordinates each filed with RERA.
RERA mandates up to three accounts. As reported by UPRERA:
| Account | As filed with RERA |
|---|---|
| Collection (70%) | Viraj Constructions Pvt Ltd Coll Acct Ambrosia Estates Phase 1BankPunjab National BankBranchMidcorporate Branch, LucknowBranch address10 Ashok Marg Hazaratganj Lucknow, 226001 BranchBranch districtLucknow, Uttar PradeshA/C no.7177002900003046IFSCPUNB0717700Branch emailbo7177@pnb.co.in |
| Separate | Viraj Constructions Pvt Ltd Sep Acct Ambrosia Estates Phase 1BankPunjab National BankBranchMidcorporate Branch, LucknowBranch address10 Ashok Marg Hazaratganj Lucknow, 226001Branch districtLucknow, Uttar PradeshA/C no.7177002100010833IFSCPUNB0717700 |
| Transaction | Viraj Constructions Pvt Ltd Trans Acct Ambrosia Estates Phase 1BankPunjab National BankBranchMidcorporate Branch, LucknowBranch address10 Ashok Marg Hazaratganj Lucknow, 226001Branch districtLucknow, Uttar PradeshA/C no.7177002900003037IFSCPUNB0717700 |
Yes. Ambrosia Estates Phase 1 is registered with UPRERA under registration number UPRERAPRJ584925, registered on 7 Aug 2026. Estanzo reproduces that filing; it does not verify the work behind it.
The completion date filed with UPRERA is 24 May 2029. No completion certificate is on record yet, and that deadline has not passed.
VIRAJ CONSTRUCTIONS PVT. LTD. is the promoter entity that filed Ambrosia Estates Phase 1 with UPRERA (promoter RERA ID UPRERAPRM1196). RERA registers the legal entity behind a project, which may differ from the brand it is marketed under.
Yes — the bank accounts filed with UPRERA for this project are listed on this page. Account details can change, so verify them against the official UPRERA source before making any payment.
Ambrosia Estates Phase 1 is registered in Shahpur and Semra, Lucknow, as filed with UPRERA.
Data as reported by UPRERA, last collected 10 Aug 2026. official source ↗
| Electricity Supply Plan | New | 9 Feb 2026 ↗ |
| Development Work Plan | New | 9 Feb 2026 ↗ |
| Affidavit (Form-B) | New | 9 Feb 2026 ↗ |
| CA CERTIFICATE | New | 9 Feb 2026 ↗ |
| ARCHITECT CERTIFICATE | New | 9 Feb 2026 ↗ |
| ENGINEERS CERTIFICATE | New | 9 Feb 2026 ↗ |
| Proforma of Agreement for Sale | New | 9 Feb 2026 ↗ |