Timeline Bar
Timeline
Registration & Cost Details
Inventory
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| Plotted Resi development / Plotted Housing/02450/MBDA/LD/23-24/0348/03012024 | 21 Jun 2024 | 20 Jun 2029 | 19 Jun 2029 | 20 Jun 2030 |
| Plotted Resi development / Plotted Housing/02450/MBDA/LD/23-24/0348/03012024 Revalidated: Plotted Resi development / Plotted Housing/02450/MBDA/LD/23-24/0348/03012024 (21 Jun 2024) | 21 Jun 2024 | 20 Jun 2029 Revalidated upto: 12 Jun 2030 | 19 Jun 2029 | 12 Jun 2031 |
| Plotted Resi development / Plotted Housing/02450/MBDA/LD/23-24/0348/03012024 Revalidated: Plotted Resi development / Plotted Housing/02450/MBDA/LD/23-24/0348/03012024 (21 Jun 2024) | 21 Jun 2024 | 20 Jun 2029 Revalidated upto: 12 Jun 2030 | 19 Jun 2029 | 11 Jun 2031 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 1130 | 29066.66 | Khasra |
| 1131 | 180.27 | Khasra |
| 1145 | 9351.56 | Khasra |
Frequently Asked Questions
What is the RERA registration number of ANANDAM GREENS?
The RERA registration number of ANANDAM GREENS is UPRERAPRJ177744, as recorded on the UP-RERA portal.
What is the RERA status of ANANDAM GREENS?
As reported by UP-RERA, the status of ANANDAM GREENS is "Registered".
Where is ANANDAM GREENS located?
As reported to UP-RERA, ANANDAM GREENS is located at Khasra No. 1130,1131,1145, VILLAGE TRILOKPUR, TEHSIL AND DISTRICT MORADABAD-244001, VILLAGE TRILOKPUR MORADABAD, Moradabad, Moradabad, Uttar Pradesh.
When will ANANDAM GREENS be completed?
The latest completion date reported to UP-RERA for ANANDAM GREENS is 19 Jun 2029.
Is ANANDAM GREENS delayed?
Measured against the latest completion date reported to UP-RERA, ANANDAM GREENS is on time.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 3 Aug 2026