Timeline Bar
Timeline
Registration & Cost Details
Inventory
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 38830 | 22 Sept 2015 | 13 Mar 2017 | 21 Sept 2020 | 13 Mar 2020 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 15,16,17,18,19,20,24,25,31,32,33,34,35,38,39,40,41 | 80359.34 sq. mtrs. | — |
| 16 | 670 | Khasra |
| 17 | 1200 | Khasra |
| 18 | 990 | Khasra |
| 19 | 1850 | Khasra |
| 20 | 1170 | Khasra |
| 24 | 790 | Khasra |
| 25 | 2810 | Khasra |
| 31 | 1910 | Khasra |
| 32 | 120 | Khasra |
| 33 | 2050 | Khasra |
| 34 | 1690 | Khasra |
| 35 | 2530 | Khasra |
| 38 | 1950 | Khasra |
| 39 | 1250 | Khasra |
| 40 | 660 | Khasra |
| 41 | 860 | Khasra |
| 42 | 5010 | Khasra |
| 43 | 6450 | Khasra |
| 50 | 1220 | Khasra |
| 51 | 5530 | Khasra |
| 52 | 530 | Khasra |
| 55 | 560 | Khasra |
| 56 | 890 | Khasra |
| 57 | 1180 | Khasra |
| 58 | 380 | Khasra |
| 59 | 1830 | Khasra |
| 60 | 1950 | Khasra |
| 61 | 2000 | Khasra |
| 62 | 1670 | Khasra |
| 63 | 7330 | Khasra |
| 68 | 5490 | Khasra |
| 69 | 10680 | Khasra |
| 70 | 1010 | Khasra |
| 72 | 2290 | Khasra |
| 73 | 2290 | Khasra |
| 76 | 3700 | Khasra |
| 77 | 8950 | Khasra |
| 80 | 4490 | Khasra |
| 81 | 2500 | Khasra |
| 82 | 2590 | Khasra |
| 83 | 2510 | Khasra |
| 84 | 5230 | Khasra |
| 89 | 5530 | Khasra |
| 90 | 3830 | Khasra |
| 92 | 2670 | Khasra |
| 94 | 320 | Khasra |
| 95 | 710 | Khasra |
| 97 | 6000 | Khasra |
| 98 | 5520 | Khasra |
| 99 | 3680 | Khasra |
| 100 | 3430 | Khasra |
| 102 | 6050 | Khasra |
| 107 | 4960 | Khasra |
| 108 | 760 | Khasra |
| 109 | 800 | Khasra |
| 110 | 8200 | Khasra |
| 112 | 890 | Khasra |
| 113 | 970 | Khasra |
| 114 | 1020 | Khasra |
| 115 | 3560 | Khasra |
| 117 | 460 | Khasra |
| 118 | 3410 | Khasra |
| 123 | 2230 | Khasra |
| 214 | 12580 | Khasra |
Registry & Agreement Filings
| Registry Number | Registry Date | Land Type | Area |
|---|---|---|---|
| 316 | 9 Jan 2008 | — | — |
| 1827 | 24 Feb 2007 | — | — |
| 2006 | 1 Mar 2007 | — | — |
| 3893 | 16 Apr 2005 | — | — |
| 6844 | 12 Aug 2004 | — | — |
| 6845 | 12 Aug 2004 | — | — |
| 7248 | 9 Aug 2007 | — | — |
| 7522 | 8 Sept 2004 | — | — |
| 7835 | 15 Sept 2006 | — | — |
| 7846 | 15 Sept 2006 | — | — |
| 7929 | 31 Aug 2007 | — | — |
| 8107 | 26 Sept 2006 | — | — |
| 8689 | 13 Oct 2004 | — | — |
| 9027 | 16 Oct 2007 | — | — |
| 9332 | 30 Oct 2004 | — | — |
| 10109 | 14 Nov 2007 | — | — |
| 10444 | 2 Dec 2004 | — | — |
| 10444 | 2 Dec 2004 | — | — |
| 10483 | 3 Dec 2004 | — | — |
| 10582 | 7 Dec 2004 | — | — |
| 10590 | 12 Dec 2006 | — | — |
| 11092 | 13 Dec 2007 | — | — |
| 182 | 7 Jan 2005 | — | — |
| 395 | 12 Jan 2007 | — | — |
| 885 | 27 Jan 2007 | — | — |
| 1692 | 21 Feb 2007 | — | — |
| 5288 | 17 Jun 2006 | — | — |
| 5289 | 17 Jun 2006 | — | — |
| 5292 | 17 Jun 2006 | — | — |
| 5534 | 24 Jun 2006 | — | — |
| 5725 | 29 Jun 2006 | — | — |
| 5823 | 16 Jun 2007 | — | — |
| 5862 | 19 May 2008 | — | — |
| 7434 | 18 Apr 2012 | — | — |
| 8050 | 5 Sept 2007 | — | — |
| 8248 | 25 Sept 2004 | — | — |
| 8596 | 7 Oct 2004 | — | — |
| 8619 | 12 Oct 2004 | — | — |
| 9236 | 29 Oct 2004 | — | — |
| 9588 | 5 Nov 2004 | — | — |
| 9650 | 30 Oct 2007 | — | — |
| 9652 | 30 Oct 2007 | — | — |
| 9768 | 9 Nov 2004 | — | — |
| 9808 | 10 Nov 2004 | — | — |
| 9861 | 17 Nov 2004 | — | — |
| 10315 | 21 Nov 2007 | — | — |
| 10511 | 4 Dec 2004 | — | — |
| 10604 | 8 Dec 2004 | — | — |
| 11287 | 18 Dec 2007 | — | — |
| 128 | 9 May 2007 | — | — |
| 570 | 22 Nov 2012 | — | — |
| 125 | 7 May 2007 | — | — |
| 116 | 17 Mar 2008 | — | — |
| 184 | 4 May 2012 | — | — |
| 434 | 20 Aug 2014 | — | — |
Frequently Asked Questions
What is the RERA registration number of ANSAL API - POCKET 2 SECTOR C SUSHANT GOLF CITY?
The RERA registration number of ANSAL API - POCKET 2 SECTOR C SUSHANT GOLF CITY is UPRERAPRJ10062, as recorded on the UP-RERA portal.
What is the RERA status of ANSAL API - POCKET 2 SECTOR C SUSHANT GOLF CITY?
As reported by UP-RERA, the status of ANSAL API - POCKET 2 SECTOR C SUSHANT GOLF CITY is "NCLT".
Where is ANSAL API - POCKET 2 SECTOR C SUSHANT GOLF CITY located?
As reported to UP-RERA, ANSAL API - POCKET 2 SECTOR C SUSHANT GOLF CITY is located at Sarojini Nagar, Lucknow, Uttar Pradesh.
When will ANSAL API - POCKET 2 SECTOR C SUSHANT GOLF CITY be completed?
The latest completion date reported to UP-RERA for ANSAL API - POCKET 2 SECTOR C SUSHANT GOLF CITY is 21 Sept 2020.
Is ANSAL API - POCKET 2 SECTOR C SUSHANT GOLF CITY delayed?
Measured against the latest completion date reported to UP-RERA, ANSAL API - POCKET 2 SECTOR C SUSHANT GOLF CITY is 70 months beyond that date.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 28 Jul 2026