Timeline Bar
Timeline
Registration & Cost Details
Inventory
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 40772 | 19 Aug 2016 | 18 Aug 2021 | 21 Sept 2023 | 18 Aug 2024 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 473,476,477sa,477,480,481,482,483,484,625sa,650,65 | 74808.52 sq. mtrs. | — |
| 473 | 3420 | Khasra |
| 476 | 1390 | Khasra |
| 477 | 42470 | Khasra |
| 480 | 2440 | Khasra |
| 481 | 2430 | Khasra |
| 482 | 7070 | Khasra |
| 483 | 760 | Khasra |
| 484 | 3920 | Khasra |
| 625 | 70830 | Khasra |
| 650 | 250 | Khasra |
| 655 | 13070 | Khasra |
| 656 | 1010 | Khasra |
| 657 | 1080 | Khasra |
| 662 | 8590 | Khasra |
| 665 | 13000 | Khasra |
| 666 | 1390 | Khasra |
| 672 | 4950 | Khasra |
| 688 | 330 | Khasra |
| 689 | 6940 | Khasra |
| 691 | 380 | Khasra |
Registry & Agreement Filings
| Registry Number | Registry Date | Land Type | Area |
|---|---|---|---|
| 936 | 18 Jan 2013 | — | — |
| 14020 | 29 Jul 2010 | — | — |
| 282 | 9 Jan 2008 | — | — |
| 508 | 10 Jan 2012 | — | — |
| 973 | 28 Jan 2008 | — | — |
| 1179 | 1 Feb 2008 | — | — |
| 1250 | 25 Jan 2011 | — | — |
| 1594 | 23 Jan 2014 | — | — |
| 2640 | 21 Mar 2007 | — | — |
| 2805 | 24 Feb 2011 | — | — |
| 3502 | 28 Feb 2013 | — | — |
| 3620 | 18 Mar 2011 | — | — |
| 3978 | 24 Mar 2011 | — | — |
| 4500 | 5 May 2007 | — | — |
| 5138 | 25 May 2007 | — | — |
| 6299 | 2 Jul 2007 | — | — |
| 6331 | 3 Jul 2007 | — | — |
| 6434 | 6 Jul 2007 | — | — |
| 6456 | 9 Jul 2007 | — | — |
| 7270 | 20 May 2011 | — | — |
| 8379 | 10 Jun 2011 | — | — |
| 9743 | 21 May 2012 | — | — |
| 9882 | 23 May 2012 | — | — |
| 10962 | 25 Jul 2011 | — | — |
| 11123 | 28 Jul 2011 | — | — |
| 11350 | 1 Aug 2011 | — | — |
| 11777 | 31 Dec 2007 | — | — |
| 12041 | 27 Jun 2012 | — | — |
| 12965 | 12 Sept 2011 | — | — |
| 14329 | 2 Aug 2010 | — | — |
| 15821 | 2 Nov 2011 | — | — |
| 16153 | 8 Nov 2011 | — | — |
| 16220 | 1 Sept 2012 | — | — |
| 17440 | 29 Nov 2011 | — | — |
| 17928 | 7 Dec 2011 | — | — |
| 20692 | 26 Nov 2012 | — | — |
| 22189 | 13 Dec 2016 | — | — |
| 184 | 4 May 2012 | — | — |
| 492 | 22 Oct 2013 | — | — |
| 116 | 17 Mar 2008 | — | — |
| 570 | 22 Nov 2012 | — | — |
| 128 | 9 May 2007 | — | — |
| 434 | 20 Aug 2014 | — | — |
Frequently Asked Questions
What is the RERA registration number of ANSAL API - POCKET 3 SECTOR N SUSHANT GOLF CITY?
The RERA registration number of ANSAL API - POCKET 3 SECTOR N SUSHANT GOLF CITY is UPRERAPRJ6976, as recorded on the UP-RERA portal.
What is the RERA status of ANSAL API - POCKET 3 SECTOR N SUSHANT GOLF CITY?
As reported by UP-RERA, the status of ANSAL API - POCKET 3 SECTOR N SUSHANT GOLF CITY is "NCLT".
Where is ANSAL API - POCKET 3 SECTOR N SUSHANT GOLF CITY located?
As reported to UP-RERA, ANSAL API - POCKET 3 SECTOR N SUSHANT GOLF CITY is located at Sarojini Nagar, Lucknow, Uttar Pradesh.
When will ANSAL API - POCKET 3 SECTOR N SUSHANT GOLF CITY be completed?
The latest completion date reported to UP-RERA for ANSAL API - POCKET 3 SECTOR N SUSHANT GOLF CITY is 21 Sept 2023.
Is ANSAL API - POCKET 3 SECTOR N SUSHANT GOLF CITY delayed?
Measured against the latest completion date reported to UP-RERA, ANSAL API - POCKET 3 SECTOR N SUSHANT GOLF CITY is 34 months beyond that date.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 3 Aug 2026