Timeline Bar
Timeline
Registration & Cost Details
Inventory
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 38830 | 22 Sept 2015 | 13 Mar 2017 | 21 Sept 2020 | 13 Mar 2020 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 265,278,286,287,289,307,308/1,309,311sa,311/1,311, | 80284.18 sq. mtrs. | — |
| 265 | 15590 | Khasra |
| 278 | 5060 | Khasra |
| 286 | 6270 | Khasra |
| 287 | 4890 | Khasra |
| 289 | 2790 | Khasra |
| 307 | 2020 | Khasra |
| 308 | 5060 | Khasra |
| 309 | 3960 | Khasra |
| 311 | 7590 | Khasra |
| 312 | 2100 | Khasra |
| 313 | 7180 | Khasra |
| 313 | 7180 | Khasra |
| 330 | 10680 | Khasra |
| 334 | 2170 | Khasra |
| 335 | 510 | Khasra |
| 336 | 2530 | Khasra |
| 337 | 1010 | Khasra |
| 338 | 6180 | Khasra |
| 339 | 6490 | Khasra |
| 351 | 3470 | Khasra |
| 352 | 6480 | Khasra |
| 353 | 2020 | Khasra |
| 355 | 810 | Khasra |
| 356 | 27400 | Khasra |
| 357 | 1070 | Khasra |
| 357 | 1070 | Khasra |
| 357 | 1070 | Khasra |
| 359 | 760 | Khasra |
| 367 | 2150 | Khasra |
| 122 | 3410 | Khasra |
| 126 | 4680 | Khasra |
| 128 | 12580 | Khasra |
| 129 | 70 | Khasra |
| 130 | 210 | Khasra |
| 131 | 380 | Khasra |
| 133 | 5570 | Khasra |
| 134 | 6440 | Khasra |
| 137 | 3000 | Khasra |
| 139 | 2380 | Khasra |
| 140 | 4430 | Khasra |
| 141 | 4250 | Khasra |
| 151 | 6140 | Khasra |
| 2 | 7460 | Khasra |
| 23 | 6450 | Khasra |
| 24 | 380 | Khasra |
| 26 | 7790 | Khasra |
| 27 | 3080 | Khasra |
| 367 | 2150 | Khasra |
| 24 | 380 | Khasra |
Registry & Agreement Filings
| Registry Number | Registry Date | Land Type | Area |
|---|---|---|---|
| 992 | 31 Jan 2007 | — | — |
| 1046 | 1 Feb 2007 | — | — |
| 1428 | 12 Feb 2007 | — | — |
| 2202 | 9 Mar 2007 | — | — |
| 2521 | 4 Mar 2008 | — | — |
| 2685 | 7 Mar 2008 | — | — |
| 3069 | 17 Mar 2008 | — | — |
| 4798 | 5 Jun 2006 | — | — |
| 4834 | 6 Jun 2006 | — | — |
| 4878 | 7 Jun 2006 | — | — |
| 5004 | 12 Jun 2006 | — | — |
| 5262 | 16 Jun 2006 | — | — |
| 5291 | 17 Jun 2006 | — | — |
| 5684 | 28 Jun 2006 | — | — |
| 6454 | 24 Jul 2006 | — | — |
| 6777 | 7 Aug 2006 | — | — |
| 7585 | 21 Aug 2007 | — | — |
| 7770 | 13 Sept 2006 | — | — |
| 7796 | 14 Sept 2006 | — | — |
| 9298 | 22 Oct 2007 | — | — |
| 10372 | 6 Dec 2006 | — | — |
| 11012 | 9 Jun 2010 | — | — |
| 11015 | 26 Jul 2011 | — | — |
| 11028 | 18 Dec 2004 | — | — |
| 11412 | 15 Jun 2010 | — | — |
| 22229 | 2 Dec 2013 | — | — |
| 3601 | 18 Mar 2011 | — | — |
| 3747 | 22 Mar 2011 | — | — |
| 4054 | 25 Mar 2011 | — | — |
| 4060 | 25 Mar 2011 | — | — |
| 4550 | 2 Apr 2011 | — | — |
| 6167 | 30 Apr 2011 | — | — |
| 9611 | 2 Jul 2011 | — | — |
| 18254 | 11 Oct 2012 | — | — |
| 19889 | 22 Dec 2010 | — | — |
| 19891 | 22 Dec 2010 | — | — |
| 20428 | 29 Dec 2010 | — | — |
| 627 | 19 Jan 2007 | — | — |
| 7963 | 22 Sept 2006 | — | — |
| 11188 | 28 Dec 2006 | — | — |
| 181 | 7 Jan 2005 | — | — |
| 4799 | 5 Jun 2006 | — | — |
| 5220 | 15 Jun 2006 | — | — |
| 5634 | 27 Jun 2006 | — | — |
| 5777 | 1 Jul 2006 | — | — |
| 8101 | 26 Sept 2006 | — | — |
| 8661 | 11 Oct 2004 | — | — |
| 9028 | 20 Oct 2004 | — | — |
| 9549 | 4 Nov 2004 | — | — |
| 10709 | 15 Dec 2006 | — | — |
| 7923 | 20 Sept 2006 | — | — |
| 8104 | 26 Sept 2006 | — | — |
| 13129 | 14 Jul 2010 | — | — |
| 199 | 7 Jan 2008 | — | — |
| 5924 | 19 Jun 2007 | — | — |
| 7897 | 18 Sept 2006 | — | — |
| 10129 | 29 Nov 2006 | — | — |
| 128 | 9 May 2007 | — | — |
| 125 | 7 May 2007 | — | — |
| 434 | 20 Aug 2014 | — | — |
| 434 | 20 Aug 2014 | — | — |
| 570 | 22 Nov 2012 | — | — |
| 116 | 17 Mar 2008 | — | — |
| 184 | 4 May 2012 | — | — |
| 146 | 31 Mar 2008 | — | — |
Frequently Asked Questions
What is the RERA registration number of ANSAL API - POCKET 4 SECTOR A SUSHANT GOLF CITY?
The RERA registration number of ANSAL API - POCKET 4 SECTOR A SUSHANT GOLF CITY is UPRERAPRJ10028, as recorded on the UP-RERA portal.
What is the RERA status of ANSAL API - POCKET 4 SECTOR A SUSHANT GOLF CITY?
As reported by UP-RERA, the status of ANSAL API - POCKET 4 SECTOR A SUSHANT GOLF CITY is "NCLT".
Where is ANSAL API - POCKET 4 SECTOR A SUSHANT GOLF CITY located?
As reported to UP-RERA, ANSAL API - POCKET 4 SECTOR A SUSHANT GOLF CITY is located at Sarojini Nagar, Lucknow, Uttar Pradesh.
When will ANSAL API - POCKET 4 SECTOR A SUSHANT GOLF CITY be completed?
The latest completion date reported to UP-RERA for ANSAL API - POCKET 4 SECTOR A SUSHANT GOLF CITY is 21 Sept 2020.
Is ANSAL API - POCKET 4 SECTOR A SUSHANT GOLF CITY delayed?
Measured against the latest completion date reported to UP-RERA, ANSAL API - POCKET 4 SECTOR A SUSHANT GOLF CITY is 70 months beyond that date.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 28 Jul 2026