BOULEVARD WALK (PHASE 3) is a RERA-registered real-estate project in Gautam Budh Nagar (RERA ID UPRERAPRJ7313). Its RERA-registered completion deadline (29 Sept 2023) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ7313 |
| Applicant type | Company |
| Project category | Commercial |
| Project type | other |
| RERA status | Registered |
| Proposed start | 22 Oct 2014 |
| Original start | 22 Oct 2014 |
| Project duration | 133 |
| Address | Gautam Buddha Nagar, Gautam Budh Nagar |
| RERA registered | 10 Aug 2017 |
| Promised completion | 31 Jan 2022 |
| Revised completion | 29 Sept 2023 |
| Completion certificate filed | — not on record |
| Registration fee | ₹33,000 |
| Configuration | Units | Carpet area |
|---|---|---|
| OTHER | 331 | 29–69 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| BP-3246/COM/FS8239 | 22 Oct 2014 | 21 Oct 2019 | 31 Jan 2022 |
| BP-3246/COM/FS8239 | 22 Oct 2014 | 22 Oct 2019 | 29 Sept 2023 |
| BP-3246/COM/FS8239 | 22 Oct 2014 | 22 Oct 2014 | 29 Sept 2023 |
| Khasra | Area | Type |
|---|---|---|
| C-02 | 2221 | Plot |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q1 | — | CA · Arch · Eng | view ↗ |
| 2020-Q2 | — | CA · Arch · Eng | view ↗ |
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
| 2021-Q4 | — | CA · Arch · Eng | view ↗ |
| 2022-Q1 | — | CA · Arch · Eng | view ↗ |
| 2022-Q2 | — | CA · Arch · Eng | view ↗ |
| 2022-Q3 | — | CA · Arch · Eng | view ↗ |
| 2022-Q4 | — | CA · Arch · Eng | view ↗ |
| 2023-Q1 | — | CA · Arch · Eng | view ↗ |
| 2023-Q2 | — | CA · Arch · Eng | view ↗ |
| 2023-Q3 | — | CA · Arch · Eng | view ↗ |
| 2023-Q4 | — | CA · Arch · Eng | view ↗ |
| 2024-Q1 | — | CA · Arch · Eng | view ↗ |
| 2024-Q2 | — | CA · Arch · Eng | view ↗ |
| 2024-Q3 | — | CA · Arch · Eng | view ↗ |
| 2024-Q4 | — | CA · Arch · Eng | view ↗ |
| 2025-Q1 | — | CA · Arch · Eng | view ↗ |
| 2025-Q2 | 91.61% | CA · Arch · Eng | view ↗ |
| 2025-Q3 | 91.61% | CA · Arch · Eng | view ↗ |
Other projects registered in Gautam Budh Nagar.
Yes. BOULEVARD WALK (PHASE 3) is registered with UPRERA under registration number UPRERAPRJ7313, registered on 10 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
BOULEVARD WALK (PHASE 3) is 34 months past the completion date filed with UPRERA (29 Sept 2023), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
BOULEVARD WALK (PHASE 3) is registered in Gautam Budh Nagar, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗