Commercial-3 Block-4 is a RERA-registered commercial project by Omaxe Garv Buildtech Private Limited (fomerly Garv Buildtech Private Limited) in Kallipaschim, Sarojini Nagar., Lucknow (RERA ID UPRERAPRJ364597). Registered with a completion deadline of 17 Dec 2030. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.Basic details
Descriptive fields the promoter entered when registering. UP-RERA publishes them as filed and does not certify them.
| RERA IDRERA registration numberThe unique number the authority assigns to a registration - UPRERAPRJ… for a project, UPRERAPRM… for a promoter.Read the full entry in the glossary | UPRERAPRJ364597 |
| Project category | Commercial |
| Registration type | New |
| RERA status | Registered |
| Sanctioning authoritySanctioning authorityThe local body that approved the building and layout plans - not RERA.Read the full entry in the glossary | Lucknow Development Authority |
| Proposed start | 1 May 2026 |
| Project duration | 56 |
| Address | COMMERCIAL-3 BLOCK-4 ON KHASRA NO.635(P), 2161(P), 2223(P) & 2224(P) TEHSIL- SAROJINI NAGAR, DISTRICT- LUCKNOW, UP., Kallipaschim, Sarojini Nagar., Sarojini Nagar, Lucknow |
| Tehsil | Sarojini Nagar |
| Coordinates | 26.72314, 80.946 |
| Applicant type | Company |
| Applicant address | 10, Local Shopping Centre, Kalkaji, New Delhi - 110019, Delhi, INDIA |
| Applicant contact | 8795333302 · garv@omaxe.com |
Registration & timeline
Dates on the registration itself. They do not describe the state of construction - the quarterly reports are where that is filed.
| RERA registered | 10 Aug 2026 |
| Promised completion | 17 Dec 2030 |
| Revised completion | — none granted |
| Completion certificate filedCompletion certificate (CC)The certificate saying a project has been built as sanctioned - not the same as permission to move in.Read the full entry in the glossary | - not on record |
| Registration fee | ₹24,000 |
| Sanctioning authority | Lucknow Development Authority |
Inventory
derived from unit plan
The approved unit plan, not an availability list: RERA publishes nothing about what is still unsold.
| Configuration | Units | Carpet area |
|---|---|---|
| SHOP | 72 | 26-35 |
| Tower | Floors | Units | Carpet area m²Carpet areaThe net usable floor area inside a flat - the area you could lay a carpet on.Read the full entry in the glossary |
|---|---|---|---|
| BLOCK-4 · SHOP | 3 | 72 | 26-35 |
Project team & development works
The filing names who was engaged and what was promised. It carries no status against any individual work, so none is shown.
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots Demarcation of Project to be done at site as per approved layout. |
| 2 | Boundary Wall No Boundary wall will be constructed. |
| 3 | Road Work 6 mtr wide RCC/Trimix/asphalt/InterLocking Paver road will be used as per design suggested by the Architect for internal road. |
| 4 | Footpaths Both side of road will developed, width 2.0 or 3.0 mtr as per requirement and designed by promoter. |
| 5 | Water Supply Including Drinking Water Facilities In Township, Water supply including drinking water facilities of capacity 100 KL (UGT)-50 KL(OHT) will be provided by promoter through Roof Tank/Bore well. |
| 6 | Sewer System In Township, Separate S.T.P. with capacity of 100 KL will be constructed for commercial Sewer Disposal. |
| 7 | Drain Drainage system will be developed and connected with RWH and overflow will be connected with Existing Drains. |
| 8 | Parks NA |
| 9 | Tree Planting As per requirements and norms. |
| 10 | Design For Electric Supply Including Street Lighting In Township, We have designed the system as per local electricity Board and consider centralized Transformer panel 2500 KVA (2), LT Panel, Feeler Pillar and DG back for common service like external lighting with timer control, Pump room etc. and as per requirement and design of Building. |
| 11 | Community Buildings NA |
| 12 | Treatment and Disposal System of Sewage and Sullage water S.T.P Will be constructed for Commercial and treated water will be use in irrigation of green areas and as per Govt norms. |
| 13 | Solid Waste Management And Disposal System Solid waste management and disposal system will be provided as per requirement and Govt. norms. |
| 14 | Water Conservation System Water Conservation System will be provided as per Govt. norms. |
| 15 | Energy Management System Including Use of Renewable Energy Energy management system will be provided as per Govt. norms. |
| 16 | Fire Protection And Fire Safety System Fire Safety System will be provided as per approval, Design and Norms. |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services will be provided as per norms. |
| 18 | Emergency Evacuation Services will be provided as per norms. |
| 19 | Other Miscellaneous Work NA |
Registered agents
8 agents
Agents the promoter filed against this project. Being listed is a filing, not a recommendation, and RERA does not state here whether a registration is still valid.
| Sr. | Agent | RERA registration |
|---|---|---|
| 1 | ABHISHEK KUMAR SINGH | UPRERAAGT15288 |
| 2 | GAUTAM ASSOCIATES | UPRERAAGT11617 |
| 3 | MONISHA BUDHRAJA | UPRERAAGT16694 |
| 4 | Purvanchal Buildhome | UPRERAAGT10883 |
| 5 | RANI SHUKLA | UPRERAAGT15652 |
| 6 | VELOCITY DEVELOPERS | UPRERAAGT10813 |
| 7 | VINAY KUMAR SINGH | UPRERAAGT11226 |
| 8 | VIRENDRA KUMAR DEWAN | UPRERAAGT13205 |
Permits & extensions
2 permits
A permit shows an approval and the date it runs to, not that work matching it has been done.
2 sanctioning permits are on record with UPRERA, the latest valid to 17 Dec 2030.
Sanctioned by Lucknow Development Authority · 1,383 sqm of land · an approved plan of 1 block and 72 units. The plan totals are counted from what the promoter filed with RERA, not a figure the authority published as a total. See the approved unit plan
| Permit no. | Date | Valid upto | Extendable upto | Revised end | Documents filed |
|---|---|---|---|---|---|
| Commercial Building/16582/LDA/BP/25-26/0835/01072025 | 18 Dec 2025 | 17 Dec 2030 | 17 Dec 2033 | 17 Dec 2030 | |
| Commercial Building/16582/LDA/BP/25-26/0835/01072025 | 18 Dec 2025 | 17 Dec 2030 | 17 Dec 2033 | 17 Dec 2030 |
| Document | File |
|---|---|
| Commencement certificate The sanctioning authority’s permission to begin construction - the document that says work could lawfully start. | PDF ↗ |
Land & documents
18 filings
What the promoter placed on the record about how it holds the land. Not a title search - nothing here confirms the land is unencumbered.
| KhasraKhasra numberThe number a piece of land carries in the state’s own revenue records.Read the full entry in the glossary | Area | Type |
|---|---|---|
| 635 | 4.4 | Khasra |
| 2161 Mi | 419.6 | Khasra |
| 2223 | 940.5 | Khasra |
| 2224 | 18.5 | Khasra |
| Lease deed · 8611 The deed by which a development authority leased the land to the promoter, with the term and the conditions on it. | PDF ↗ |
| Sale deed · 14969 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 18817 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 15323 The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · 4974 The registered deed by which the promoter bought the land. | PDF ↗ |
| Khatauni extract · 1429-1434(01, July, 2021 to 30, June, 2027) An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Registry document · 962/1-1/2010-Government land resumption order The deed as registered with the sub-registrar, which is what proves the transfer took place. | PDF ↗ |
| Document | Status | Uploaded |
|---|---|---|
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | New | 23 Jun 2026 ↗ |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | New | 23 Jun 2026 ↗ |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | New | 23 Jun 2026 ↗ |
| Conveyance deed (proforma) The blank deed by which title would eventually transfer to the buyer or the association. | New | 23 Jun 2026 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | New | 23 Jun 2026 ↗ |
| Water supply plan How the project proposed to supply water, as filed at registration. | New | 23 Jun 2026 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | New | 23 Jun 2026 ↗ |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | New | 23 Jun 2026 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | New | 23 Jun 2026 ↗ |
| Chartered accountant’s certificate The CA’s certification of the money drawn from the project account against the stage of construction. | New | 23 Jun 2026 ↗ |
| Architect’s certificate The architect’s certification of the stage of construction reached - the professional basis for a quarterly percentage. | New | 29 Jul 2026 ↗ |
| Engineer’s certificate The engineer’s certification of the cost incurred on construction to date. | New | 23 Jun 2026 ↗ |
| Other A document the promoter filed under the authority’s catch-all heading; only the file itself says what it is. | New | 25 Jun 2026 ↗ |
| Agreement for sale (proforma) The blank sale agreement filed with the authority. It is the document a buyer signs, so the clauses in it are the ones that bind. | New | 30 Jul 2026 ↗ |
Promoter (SPV) details
The legal entity carrying this project’s obligations under the Act. It may not be the brand the project is marketed under.
| Legal name | Omaxe Garv Buildtech Private Limited (fomerly Garv Buildtech Private Limited) |
| Role | primary · current |
| RERA ID | UPRERAPRM5708 |
| PAN | AADCG1919Q |
| CIN / TAN | DELG12028C |
| Name of chairman | Mr. Manoj Tiwari |
| Registered address | 10, Local Shopping Centre, Kalkaji, New Delhi - 110019, Delhi, INDIA |
| RERA contact | garv@omaxe.com · 8795333302 |
| Registered since | 2017 |
Nearby projects
Lucknow
Straight-line distance between the coordinates each project filed with RERA. Not a comparison, a ranking or a travel distance.
Registered projects within 25 km, by straight-line distance from the coordinates each filed with RERA.
RERA bank accounts
verify before payment
Not confirmation that any money is in these accounts, and account details change - verify against the official source before any payment.
Under the Act’s 70% ruleThe 70% ruleThe RERA Act requires 70% of the money collected from a project’s buyers to sit in a separate bank account for that project’s land and construction cost alone.Read the full entry in the glossary, money collected from buyers is to be held in an account reserved for the project. UPRERA publishes what this promoter filed:
3 of the 3 account headings UPRERA publishes are filed for this project: collection, separate and transaction. What is filed is the account, not what is in it.
| Account | As filed with RERA |
|---|---|
| CollectionCollection accountOne of the three account types a UP-RERA project filing can carry, named “Collection” on the portal.Read the full entry in the glossary | Omaxe Garv Buildtech Pvt Ltd Collection Account for Commercial-3, Block-4BankICICI BANKBranchVrindavan YojnaBranch addressShop No 215, 216, 224,225 UGF Sanjar Gold Sector- 2D, Vrindavan Yojna, Lucknow-226029Branch districtLucknow, Uttar PradeshA/C no.777705589143IFSCICIC0007309Branch emailsunil.mishra@icicibank.com |
| SeparateSeparate accountThe second of UP-RERA’s three filed account types, named “Separate” on the portal.Read the full entry in the glossary | Omaxe Garv Buildtech Pvt Ltd Separate Account for Commercial-3, Block-4BankICICI BANKBranchVrindavan YojnaBranch addressShop No. 215, 216, 224, 225 UGF Sanjar Gold Sector -2 D, Vrindavan Yojna, Lucknow-226029.Branch districtLucknow, Uttar PradeshA/C no.777705589144IFSCICIC0007309 |
| TransactionTransaction accountThe third of UP-RERA’s three filed account types, named “Transaction” on the portal.Read the full entry in the glossary | Omaxe Garv Buildtech Pvt Ltd Transaction Account for Commercial-3, Block-4BankICICI BANKBranchVrindavan YojnaBranch addressShop No. 215, 216, 224, 225 UGF Sanjar Gold Sector -2 D, Vrindavan Yojna, Lucknow-226029.Branch districtLucknow, Uttar PradeshA/C no.777705589145IFSCICIC0007309 |
What has changed on this record
nothing recorded yet
A row is when Estanzo first observed a difference, not proof that RERA’s record changed on that date.
Estanzo began recording changes to this record on 10 Aug 2026. Nothing has moved since. Anything that changed before that date is not on this list.
These dates are Estanzo’s, not UPRERA’s. They say when Estanzo last saw a field move - not when the authority last checked it, and not when the underlying fact changed. UPRERA does not re-serve every field on every run, so a field with no movement here has not necessarily been re-confirmed.What to verify and what to ask
1 not published
These are fields UP-RERA has not published for this project. The authority’s coverage is uneven and older registrations carry less of it, so an absence here is not evidence that anything is wrong - it is simply something this page cannot answer, and worth asking about.
- No fire-safety provision is published against this project’s registration.Ask which fire-safety approval the project holds or has applied for, and which authority issues it.
Common questions about Commercial-3 Block-4
Is Commercial-3 Block-4 RERA registered?
Yes. Commercial-3 Block-4 is registered with UPRERA under registration number UPRERAPRJ364597, registered on 10 Aug 2026. Estanzo reproduces that filing; it does not verify the work behind it.
When is possession due for Commercial-3 Block-4?
The completion date filed with UPRERA is 17 Dec 2030. No completion certificate is on record yet.
Who is the builder of Commercial-3 Block-4?
Omaxe Garv Buildtech Private Limited (fomerly Garv Buildtech Private Limited) is the promoter entity that filed Commercial-3 Block-4 with UPRERA (promoter RERA ID UPRERAPRM5708). RERA registers the legal entity behind a project, which may differ from the brand it is marketed under.
Does Commercial-3 Block-4 have a RERA bank account?
Yes. The bank accounts filed with UPRERA for this project are listed on this page. Account details can change, so verify them against the official UPRERA source before making any payment.
Where is Commercial-3 Block-4 located?
Commercial-3 Block-4 is registered in Kallipaschim, Sarojini Nagar., Lucknow, as filed with UPRERA.
What configurations are available in Commercial-3 Block-4?
The unit plan filed with UPRERA lists SHOP. That is the approved plan, not a live availability list - RERA does not publish what is still unsold.
What is the carpet area of flats in Commercial-3 Block-4?
The approved unit plan filed with UPRERA runs from 26 to 35 m² of carpet area (about 276 to 375 ft²). Carpet area is the net usable floor area the RERA Act defines and the only area the authority holds - a built-up or super-area figure quoted elsewhere is a larger number measured a different way.
How many towers and units are planned in Commercial-3 Block-4?
The approved unit plan describes 1 block and 72 units of which 0 are homes and 72 are commercial units. UPRERA publishes no separate tower or unit count, so both are counted from that plan.
How dense is Commercial-3 Block-4?
About 211 units per acre: 72 planned units across 0.34 acres (1,383 m²) as filed with UPRERA. Both figures are the authority's; the division is ours.
Data as reported by UPRERA, as of 16 Aug 2026. official source ↗