Delayed projects
Ordered by months past the promised (or last revised) completion date, longest first · as reported by UPRERA
| Project | Promoter | Locality | Registered | Deadline | Delay | Status |
|---|---|---|---|---|---|---|
| ANTRIKSH SANSKRITI (PHASE-1)UPRERAPRJ10818 | not reported | Ghaziabad | Aug 2017 | Jul 2025 | ▲ 12 mo | Default on QPR |
| Jaypee Greens Kensington Park Apartments, NoidaUPRERAPRJ4954 | not reported | Gautam Budh Nagar | Jul 2017 | Dec 2025 | ▲ 7 mo | Registered |
| APPLE7, TOWER S2A, S2BUPRERAPRJ8494 | not reported | Ghaziabad | Aug 2017 | Apr 2024 | ▲ 2 yr | Registered |
| SILVER HEIGHTSUPRERAPRJ10024 | not reported | Gorakhpur | Aug 2017 | Feb 2025 | ▲ 18 mo | Registered |
| The CoreUPRERAPRJ9641 | not reported | Ghaziabad | Aug 2017 | Dec 2025 | ▲ 7 mo | Registered |
| Skytech Colours Avenue (Towers A-B-D-E & shops)UPRERAPRJ6664 | not reported | Gautam Budh Nagar | Jul 2017 | Dec 2025 | ▲ 7 mo | Registered |
| PALM RESORTUPRERAPRJ7354 | not reported | Ghaziabad | Jul 2017 | Dec 2024 | ▲ 19 mo | Registered |
| RUDRA AQUACASAUPRERAPRJ6649 | not reported | Gautam Budh Nagar | Aug 2017 | Dec 2025 | ▲ 7 mo | Registered |
| PRATHAMUPRERAPRJ11089 | not reported | Lucknow | Aug 2017 | Jan 2026 | ▲ 7 mo | Registered |
| ELEGANT SPLENDOUR PHASE-3UPRERAPRJ10279 | not reported | Gautam Budh Nagar | Aug 2017 | Dec 2025 | ▲ 8 mo | Registered |
| CASA GRANDE-2UPRERAPRJ4491 | not reported | Gautam Budh Nagar | Aug 2017 | Oct 2025 | ▲ 10 mo | Registered |
| NCR MONARCHUPRERAPRJ4790 | not reported | Gautam Budh Nagar | Aug 2017 | Dec 2024 | ▲ 19 mo | Registered |
| EWS PMAYUPRERAPRJ962888 | not reported | Ghaziabad | Oct 2019 | Mar 2026 | ▲ 4 mo | Registered |
| Le Garden (Phase-3, Tower K L M & N)UPRERAPRJ3852 | not reported | Gautam Budh Nagar | Jul 2017 | May 2025 | ▲ 14 mo | Registered |
| Golf Links EWS & LIGUPRERAPRJ5995 | not reported | Ghaziabad | Jul 2017 | Jan 2024 | ▲ 2 yr | Registered |
| AnthemUPRERAPRJ8530 | not reported | Agra | Aug 2017 | Sept 2022 | ▲ 3 yr | Registered |
| Mayfair ResidencyUPRERAPRJ852 | not reported | Gautam Budh Nagar | Aug 2017 | Dec 2022 | ▲ 3 yr | Registered |
| La Casa Ansal AquapolisUPRERAPRJ5399 | not reported | Ghaziabad | Aug 2017 | Nov 2023 | ▲ 2 yr | Registered |
| SPEEDWAY AVENUEUPRERAPRJ12103 | not reported | Gautam Budh Nagar | Oct 2017 | Jul 2026 | ▲ 1 mo | Registered |
| SPEEDWAY AVENUEUPRERAPRJ12128 | not reported | Gautam Budh Nagar | Oct 2017 | Nov 2022 | ▲ 3 yr | Registered |
| Construction of 432 Nos Flats (G+3) Under Pradhanmantri Awas Yojna (AHP) At Kankaha, Mohanlalganj LucknowUPRERAPRJ542529 | not reported | Lucknow | Feb 2019 | Nov 2025 | ▲ 8 mo | Registered |
| Fragrance Phase-IUPRERAPRJ4727 | not reported | Ghaziabad | Aug 2017 | Dec 2023 | ▲ 2 yr | Registered |
| Navyug Tower-EWS/LIG (Phase-1)UPRERAPRJ7118 | not reported | Prayagraj | Aug 2017 | Apr 2024 | ▲ 2 yr | Registered |
| VVIP NESTUPRERAPRJ2675 | not reported | Ghaziabad | Jul 2017 | Aug 2023 | ▲ 2 yr | Registered |
| F PREMIERE (PHASE 1)UPRERAPRJ7115 | not reported | Gautam Budh Nagar | Aug 2017 | Sept 2024 | ▲ 22 mo | Registered |
| Nitya HomesUPRERAPRJ7133 | not reported | Ghaziabad | Jul 2017 | Mar 2022 | ▲ 4 yr | NCLT |
| VVIP NIWASUPRERAPRJ15913 | not reported | Ghaziabad | Apr 2018 | Mar 2024 | ▲ 2 yr | Registered |
| NAGAR NIGAM SKY TOWERUPRERAPRJ10020 | not reported | Aligarh | Aug 2017 | Jul 2023 | ▲ 3 yr | Registered |
| CONSTRUCTION OF 480 NOS(G+3) HOUSES UNDER PMAY AT JAHIRPUR, KURSHI ROAD LUCKNOWUPRERAPRJ692790 | not reported | Lucknow | Feb 2019 | Dec 2024 | ▲ 20 mo | Registered |
| Sports ComplexUPRERAPRJ257845 | not reported | Gautam Budh Nagar | May 2021 | Apr 2026 | ▲ 4 mo | Registered |
| F PREMIERE (PHASE 2)UPRERAPRJ7173 | not reported | Gautam Budh Nagar | Aug 2017 | Sept 2024 | ▲ 22 mo | Registered |
| Vedantam MinaretUPRERAPRJ6852 | not reported | Ghaziabad | Aug 2017 | Mar 2022 | ▲ 4 yr | Registered |
| AMAATRA CRYSTAL (Formerly CRYSTAL)UPRERAPRJ13055 | not reported | Ghaziabad | Sept 2017 | Sept 2025 | ▲ 10 mo | Registered |
Delay is the difference between the completion date UPRERA published and today. A project with no published deadline is not listed — an absent date is not evidence of being on time.