Timeline Bar
Timeline
Registration & Cost Details
Inventory
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 613/D/Na.Ni(Niyo.)/2025 | 2 Dec 2025 | 1 Dec 2030 | 1 Dec 2030 | 1 Dec 2033 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 282 | 16285 | Khasra |
| 283 | 1297 | Khasra |
| 284 | 14370 | Khasra |
| 285 | 13860 | Khasra |
| 286 | 13280 | Khasra |
| 287 | 4739 | Khasra |
| 304 | 4126 | Khasra |
| 305 | 12451 | Khasra |
| 333 | 22990 | Khasra |
| 334 | 4870 | Khasra |
| 335 | 16590 | Khasra |
| 336 | 18760 | Khasra |
| 338 | 52970 | Khasra |
| 340 | 4060 | Khasra |
| 341 | 2010 | Khasra |
| 342 | 4060 | Khasra |
| 343 | 26330 | Khasra |
| 344 | 42590 | Khasra |
| 345 | 8015 | Khasra |
| 346 | 866 | Khasra |
| 484 | 13810 | Khasra |
| 511 | 3620 | Khasra |
| 512 | 3630 | Khasra |
| 514 | 3630 | Khasra |
| 515 | 3440 | Khasra |
| 516 | 4340 | Khasra |
| 517 | 3450 | Khasra |
| 518 | 3458 | Khasra |
| 519 | 4340 | Khasra |
| 523 | 9860 | Khasra |
| 524 | 17670 | Khasra |
| 525 | 10400 | Khasra |
| 526 | 4950 | Khasra |
| 527 | 4670 | Khasra |
| 528 | 5630 | Khasra |
| 529 | 2620 | Khasra |
| 601 | 6430 | Khasra |
| 602 | 6150 | Khasra |
| 603 | 10980 | Khasra |
| 604 | 2203 | Khasra |
| 605 | 2625 | Khasra |
| 606 | 7140 | Khasra |
| 607 | 13660 | Khasra |
| 608 | 4260 | Khasra |
| 609 | 4420 | Khasra |
| 610 | 4440 | Khasra |
| 611 | 12740 | Khasra |
| 612 | 10797 | Khasra |
| 614 | 3833 | Khasra |
| 615 | 518 | Khasra |
| 639 | 2208 | Khasra |
| 641 | 430 | Khasra |
| 642 | 1920 | Khasra |
| 643 | 2330 | Khasra |
| 645 | 1945 | Khasra |
| 306 | 800 | Khasra |
| 337 | 2300 | Khasra |
| 339 | 290 | Khasra |
| 486MI | 150 | Khasra |
| 501 | 1000 | Khasra |
| 513 | 210 | Khasra |
| 520 | 180 | Khasra |
| 521 | 270 | Khasra |
| 522 | 90 | Khasra |
| 530 | 1020 | Khasra |
| 531 | 3490 | Khasra |
| 613 | 100 | Khasra |
| 644 | 200 | Khasra |
Frequently Asked Questions
What is the RERA registration number of GANGAPURAM?
The RERA registration number of GANGAPURAM is UPRERAPRJ446078, as recorded on the UP-RERA portal.
What is the RERA status of GANGAPURAM?
As reported by UP-RERA, the status of GANGAPURAM is "Registered".
Where is GANGAPURAM located?
As reported to UP-RERA, GANGAPURAM is located at GANGAPURAM TOWNSHIP ON KHASRA NO. 282-287, 304-306, 333-346, 484, 486, 501, 511-531, 601-615, 639, 641-645 Village Rahankalan and Raipur , Tehsil - Etmadpur, District -Agra, RAHANKALAN, Raipur, Etmadpur, Agra, Uttar Pradesh.
When will GANGAPURAM be completed?
The latest completion date reported to UP-RERA for GANGAPURAM is 1 Dec 2030.
Is GANGAPURAM delayed?
Measured against the latest completion date reported to UP-RERA, GANGAPURAM is on time.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 28 Jul 2026