Timeline Bar
Timeline
Registration & Cost Details
Inventory
Promoters & Contact
Contact Details
No promoter data available.
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| Government Building/Plotted Resi development / Plotted Housing/08698/ADA/LD/26-27/0116/21052026 | 21 May 2026 | 20 May 2031 | 20 May 2031 | 20 May 2034 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| Gram Samaj 676 | 29 | Khasra |
| Gram Samaj 677 | 371 | Khasra |
| Gram Samaj 690 | 170 | Khasra |
| Gram Samaj 692 | 60 | Khasra |
| Gram Samaj 702 | 175 | Khasra |
| Gram Samaj 786 | 104 | Khasra |
| Gram Samaj 788 | 250 | Khasra |
| Gram Samaj 796 G | 990 | Khasra |
| Gram Samaj 800 | 1635 | Khasra |
| 657 | 5722 | Khasra |
| 665 | 6690 | Khasra |
| 680 | 3665 | Khasra |
| 681 | 7047 | Khasra |
| 682 | 5160 | Khasra |
| 683 | 5440 | Khasra |
| 684 | 1980 | Khasra |
| 685 | 5390 | Khasra |
| 686 | 5730 | Khasra |
| 687 | 6400 | Khasra |
| 688 | 13350 | Khasra |
| 689 | 9680 | Khasra |
| 691 | 7770 | Khasra |
| 693 | 5008 | Khasra |
| 694 | 4580 | Khasra |
| 695 | 4580 | Khasra |
| 696 | 34283 | Khasra |
| 784 | 303 | Khasra |
| 785 | 4326 | Khasra |
| 787 | 3391 | Khasra |
| 789 | 2650 | Khasra |
| 790 | 4610 | Khasra |
| 791 | 230 | Khasra |
| 792 K | 12440 | Khasra |
| 792 kh | 810 | Khasra |
| 793 Mi | 230 | Khasra |
| 794 | 6800 | Khasra |
| 795 | 2530 | Khasra |
| 796 K | 1380 | Khasra |
| 796 Kh | 3970 | Khasra |
| 796/1380 | 1040 | Khasra |
| 797 | 8990 | Khasra |
| 797/1381 | 1270 | Khasra |
| 798 | 14520 | Khasra |
| 799 | 4610 | Khasra |
| 799Mi | 4610 | Khasra |
| 799Mi | 4610 | Khasra |
| 799Mi | 4610 | Khasra |
| 799Mi | 5530 | Khasra |
| 799Mi | 4610 | Khasra |
| 799Mi | 4610 | Khasra |
| 803 | 2797 | Khasra |
| 804 | 1311 | Khasra |
| 805 K | 11520 | Khasra |
| 805 Kh | 11520 | Khasra |
| 805 G | 920 | Khasra |
| 805 Gh | 4960 | Khasra |
| 805 Ch | 13370 | Khasra |
| 805 K | 920 | Khasra |
| 805 Gh | 2080 | Khasra |
| 806 | 3570 | Khasra |
| 807 Kh | 2080 | Khasra |
| 808 | 8158 | Khasra |
| 809 | 240 | Khasra |
| 811 | 10684 | Khasra |
| 812 | 8070 | Khasra |
| 815 | 410 | Khasra |
| 816 | 3603 | Khasra |
| 818 | 9592 | Khasra |
| 819 | 4610 | Khasra |
| 820 | 2420 | Khasra |
| 821K | 4490 | Khasra |
| 821Kh | 5530 | Khasra |
| 821V | 1730 | Khasra |
| 822K | 2070 | Khasra |
| 822G | 4730 | Khasra |
| 822 Ch | 5190 | Khasra |
| 822Ch | 7260 | Khasra |
| 822D | 690 | Khasra |
| 823 | 2320 | Khasra |
| 854 | 291 | Khasra |
| 855 G | 2650 | Khasra |
| 855 | 2310 | Khasra |
| 856 | 8530 | Khasra |
| 857 | 7715 | Khasra |
| 858 | 193 | Khasra |
| 799 / 4Mi | 6268 | Khasra |
| 807K | 8760 | Khasra |
| 812 Kh | 10621 | Khasra |
| 822Kh | 9050 | Khasra |
| 822Gh | 2177 | Khasra |
| 855K | 3802 | Khasra |
Frequently Asked Questions
What is the RERA registration number of Godavaripuram?
The RERA registration number of Godavaripuram is UPRERAPRJ841808, as recorded on the UP-RERA portal.
What is the RERA status of Godavaripuram?
As reported by UP-RERA, the status of Godavaripuram is "Registered".
Where is Godavaripuram located?
As reported to UP-RERA, Godavaripuram is located at KHASRA NO. (657, 665, 676-677, 680-696, 702, 784-800, 796 (G) , 796/1380, 796/1381, 803-809, 811-812, 815-816, 818-823, 854-858) OF VILLAGE RAIPUR, AGRA, UTTAR PRADESH, RAIPUR, Etmadpur, Agra, Uttar Pradesh.
When will Godavaripuram be completed?
The latest completion date reported to UP-RERA for Godavaripuram is 20 May 2031.
Is Godavaripuram delayed?
Measured against the latest completion date reported to UP-RERA, Godavaripuram is on time.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 3 Aug 2026