Golden Horizon is a RERA-registered residential project by SHRIGOKULDHAM BUILDCON PRIVATE LIMITED in Near Lolai Kisan Path, Lolai, Lucknow (RERA ID UPRERAPRJ930492). Registered with a completion deadline of 30 Jun 2027.
RERA status as reported: Registered.Basic details
The promoter’s own descriptions, published as filed. UP-RERA does not certify them.
| RERA IDRERA registration numberThe unique number the authority assigns to a registration - UPRERAPRJ… for a project, UPRERAPRM… for a promoter.Read the full entry in the glossary | UPRERAPRJ930492 |
| Project category | Residential |
| Registration type | New |
| RERA status | Registered |
| Sanctioning authoritySanctioning authorityThe local body that approved the building and layout plans - not RERA.Read the full entry in the glossary | Lucknow Development Authority |
| Proposed start | 1 Jul 2025 |
| Project duration | 24 months |
| Address | Gata/ Arazi No. 492(I), part of 492(II), part of 492(III) 502, 503 SA, Near Lolai Kisan Path, Lolai, Lucknow, Lucknow |
| Tehsil | Lucknow |
| Applicant type | Company |
| Applicant address | KHASRA NO 634, GOKULDHAM COLONY ARJUNGAN, LUCKNOW, Uttar Pradesh, India, 226002 |
| Applicant contact |
Project timeline
Every dated filing on this project’s record, oldest first. A diamond is a date that was a plan, not something that happened.
Construction start, as declared
A date on the record, not a filing — what was planned as of this entry.
Building permit sanctioned
Plotted Resi development / Plotted Housing/19499/LDA/LD/COMP/26-27/0105/01082026
Registered with RERA
Completion promised at registration
A date on the record, not a filing — what was planned as of this entry.
Revised completion deadline
A date on the record, not a filing — what was planned as of this entry.
Registration & timeline
Dates on the registration itself, not on construction - the quarterly reports carry that.
| RERA registered | 17 Oct 2026 |
| Original completion | 30 Jun 2027 |
| Revised completion | — none granted |
| First completion certificate filedCompletion certificate (CC)The certificate saying a project has been built as sanctioned - not the same as permission to move in.Read the full entry in the glossary | - not on record |
| Registration fee | ₹96,500 |
| Sanctioning authority | Lucknow Development Authority |
Project team & development works
Who was engaged and what was promised. No status is filed against any of it.
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots Demarcation, Surveying and marking of 59 residential plots 3 commercial plots with boundry reference points, plot nubbers, road alignment and common area identification as per sanction layout plan. |
| 2 | Boundary Wall Construction of 795.0 running meters long boundry wall with an average height of ..00 meters including entrance gates, columns, foundations and security provissions. |
| 3 | Road Work Development of internal road network comprising 12.192 meter wide roads and 9.144 meter wide roads including earthwork, sub-base, pavement layer, road markings and signage as per approved layout. |
| 4 | Footpaths Construction of pedestrian footpaths along internal roads and park frontage using paver blocks/ concrete finish with kerb stones and accessibility provissions. |
| 5 | Water Supply Including Drinking Water Facilities Installation of complete water distribution network including 100 KL overhead water tank (OHT), pumping system, underground water pipelines, valves, fitinbgs and drinking water supply infrastructure for all plots. |
| 6 | Sewer System Construction of underground sewerage network comprising 300mm RCC hume pipe, external sewer manholes, branch sewer manholes (600mm x 600mm) and house service connections for all plots. |
| 7 | Drain Construction of storm water drainage system comprising 150 mm dia DWC storm water branch lines, desilting chambers, collection points and discharge arrangements for effective storm water management. |
| 8 | Parks Development of landscaped parks and open green spaces including park 1 having an area of 2371.18 meters, pathways, seating areas, lawns and horticulture works. |
| 9 | Tree Planting Plantation of avenue and ornamental evergreen trees of 1-4 meter height along roads, parks, open spaces including landscaping and maintenance. |
| 10 | Design For Electric Supply Including Street Lighting Installation of HT/LT electrical distribution system including 900 KVA Transfprmers, Feeder Pillars, underground/ overhead cabing, service connections and LED street lighting network throughout the project. |
| 11 | Community Buildings N/A |
| 12 | Treatment and Disposal System of Sewage and Sullage water Installation of 165 KLD Sewage Treatment Plant (STP) including collection, treatment, recycling and disposal/reuse system for treates wastewater as per environment norms. |
| 13 | Solid Waste Management And Disposal System N/A |
| 14 | Water Conservation System Construction of Rain Water Harvesting Syatem, recharge pits of 3.1 meter diameter 5.0 meter depth, recharge wells, collection chambers and groundwater recharge infrastructure. |
| 15 | Energy Management System Including Use of Renewable Energy N/A |
| 16 | Fire Protection And Fire Safety System N/A |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services N/A |
| 18 | Emergency Evacuation Services N/A |
| 19 | Other Miscellaneous Work N/A |
Permits & extensions
1 permit
An approval and the date it runs to - not proof the work matching it was done.
1 sanctioning permit is on record with UPRERA, valid to 26 Aug 2031.
Sanctioned by Lucknow Development Authority · 18,242 sqm of land. The plan totals are counted from what the promoter filed with RERA, not a figure the authority published as a total.
| Permit no. | Date | Valid upto | Extendable upto | Revised end | Documents filed |
|---|---|---|---|---|---|
| Plotted Resi development / Plotted Housing/19499/LDA/LD/COMP/26-27/0105/01082026 | 27 Aug 2026 | 26 Aug 2031 | 26 Aug 2034 | 30 Jun 2027 |
| Document | File |
|---|---|
| Commencement certificate The sanctioning authority’s permission to begin construction - the document that says work could lawfully start. | PDF ↗ |
Land & documents
19 filings
How the promoter says it holds the land. Not a title search - nothing here confirms it is unencumbered.
| KhasraKhasra numberThe number a piece of land carries in the state’s own revenue records.Read the full entry in the glossary | Area | Type |
|---|---|---|
| 492(I) | 3763.94 | Khasra |
| 492(II) | 4271.5 | Khasra |
| 492(III) | 7590 | Khasra |
| 502 | 1007 | Khasra |
| 503 SA | 2780 | Khasra |
| Khatauni extract · 1427 to 1432 (01 July 2019 to 30 June 2025) An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Khatauni extract · 1427 to 1432 (01 July 2019 to 30 June 2025) An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Khatauni extract · 1427 to 1432 (01 July 2019 to 30 June 2025) An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Sale deed · IN-UP13402510934864X The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · IN-UP48677862972470W The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · IN-UP07203480850076Y The registered deed by which the promoter bought the land. | PDF ↗ |
| Sale deed · IN-UP69981302567447Y The registered deed by which the promoter bought the land. | PDF ↗ |
| Document | Status | Uploaded |
|---|---|---|
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | New | 8 Sept 2026 ↗ |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | New | 7 Oct 2026 ↗ |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | New | 7 Oct 2026 ↗ |
| Conveyance deed (proforma) The blank deed by which title would eventually transfer to the buyer or the association. | New | 8 Sept 2026 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | New | 8 Sept 2026 ↗ |
| Water supply plan How the project proposed to supply water, as filed at registration. | New | 8 Sept 2026 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | New | 8 Sept 2026 ↗ |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | New | 8 Sept 2026 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | New | 8 Sept 2026 ↗ |
| Chartered accountant’s certificate The CA’s certification of the money drawn from the project account against the stage of construction. | New | 8 Sept 2026 ↗ |
| Architect’s certificate The architect’s certification of the stage of construction reached - the professional basis for a quarterly percentage. | New | 9 Sept 2026 ↗ |
| Engineer’s certificate The engineer’s certification of the cost incurred on construction to date. | New | 8 Sept 2026 ↗ |
| Other A document the promoter filed under the authority’s catch-all heading; only the file itself says what it is. | New | 23 Sept 2026 ↗ |
| Agreement for sale (proforma) The blank sale agreement filed with the authority. It is the document a buyer signs, so the clauses in it are the ones that bind. | New | 6 Oct 2026 ↗ |
Promoter (SPV) details
The legal entity carrying this project’s obligations. It may not be the brand it is marketed under.
| Legal name | SHRIGOKULDHAM BUILDCON PRIVATE LIMITED |
| Role | Promoter · current |
| RERA ID | UPRERAPRM506728 |
| PAN | ABFCS3896R |
| CIN / TAN | LKNS20022C |
| Name of chairman | Rakesh Kumar Singh |
| Registered address | KHASRA NO 634, GOKULDHAM COLONY ARJUNGAN, LUCKNOW, Uttar Pradesh, India, 226002 |
| RERA contact | |
| Registered since | 2026 |
Nearby projects
Lucknow
Straight-line distance between filed coordinates. Not a comparison and not a travel time.
Registered projects within 25 km, by straight-line distance from the coordinates each filed with RERA.
RERA bank accounts
verify before payment
Not confirmation that money is in these accounts, and details change - verify at the source before paying.
Under the Act’s 70% ruleThe 70% ruleThe RERA Act requires 70% of the money collected from a project’s buyers to sit in a separate bank account for that project’s land and construction cost alone.Read the full entry in the glossary, money collected from buyers is to be held in an account reserved for the project. UPRERA publishes what this promoter filed:
3 of the 3 account headings UPRERA publishes are filed for this project: collection, separate and transaction. What is filed is the account, not what is in it.
| Account | As filed with RERA |
|---|---|
| CollectionCollection accountOne of the three account types a UP-RERA project filing can carry, named “Collection” on the portal.Read the full entry in the glossary | M/S. SHRIGOKULDHAM BUILDCON PVT LTD COLLECTION ACCOUNT FOR GOLDEN HORIZONBankYES BANKBranchL. D. A. COLONY LUCKNOWBranch addressGROUND FLOOR, A-116-B, KANPUR ROAD LDA COLONY, LUCKNOW 226002Branch districtLucknow, Uttar PradeshA/C no.IFSCYESB0001144Branch emailsuraj.singh11@yes.bank.in |
| SeparateSeparate accountThe second of UP-RERA’s three filed account types, named “Separate” on the portal.Read the full entry in the glossary | M/S. SHRIGOKULDHAM BUILDCON PVT LTD SEPARATE ACCOUNT FOR GOLDEN HORIZONBankYES BANKBranchL. D. A. COLONY LUCKNOWBranch addressGROUND FLOOR, A-116-B, KANPUR ROAD, LDA COLONY, LUCKNOW, 226002Branch districtLucknow, Uttar PradeshA/C no.IFSCYESB0001144 |
| TransactionTransaction accountThe third of UP-RERA’s three filed account types, named “Transaction” on the portal.Read the full entry in the glossary | M/S. SHRI GOKULDHAM BUILDCON PVT LTD TRANSACTION ACCOUNT FOR GOLDEN HORIZONBankYES BANKBranchL. D. A. COLONY, LUCKNOWBranch addressGROUND FLOOR, A-116-B, KANPUR ROAD, LDA COLONY, LUCKNOW, 226002Branch districtLucknow, Uttar PradeshA/C no.IFSCYESB0001144 |
What has changed on this record
nothing recorded yet
When Estanzo first saw a difference - not proof RERA’s record changed that day.
Estanzo began recording changes to this record on 10 Aug 2026. Nothing has moved since. Anything that changed before that date is not on this list.
These dates are Estanzo’s, not UPRERA’s. They say when Estanzo last saw a field move - not when the authority last checked it, and not when the underlying fact changed. UPRERA does not re-serve every field on every run, so a field with no movement here has not necessarily been re-confirmed.What to verify and what to ask
2 not published
Fields UP-RERA has not published for this project. Coverage is uneven, so an absence is not evidence anything is wrong - only something this page cannot answer.
- No approved unit plan is published for this project.Ask for the carpet area of the specific unit in writing, and for the approved floor plan it is measured from.
- No fire-safety provision is published against this project’s registration.Ask which fire-safety approval the project holds or has applied for, and which authority issues it.
Common questions about Golden Horizon
Is Golden Horizon RERA registered?
Yes. Golden Horizon is registered with UPRERA under registration number UPRERAPRJ930492, registered on 17 Oct 2026. Estanzo reproduces that filing; it does not verify the work behind it.
When is possession due for Golden Horizon?
The completion date filed with UPRERA is 30 Jun 2027. No completion certificate is on record yet.
Who is the builder of Golden Horizon?
SHRIGOKULDHAM BUILDCON PRIVATE LIMITED is the promoter entity that filed Golden Horizon with UPRERA (promoter RERA ID UPRERAPRM506728). RERA registers the legal entity behind a project, which may differ from the brand it is marketed under.
Does Golden Horizon have a RERA bank account?
Yes. The bank accounts filed with UPRERA for this project are listed on this page. Account details can change, so verify them against the official UPRERA source before making any payment.
Where is Golden Horizon located?
Golden Horizon is registered in Near Lolai Kisan Path, Lolai, Lucknow, as filed with UPRERA.
Data as reported by UPRERA, as of 21 Oct 2026. official source ↗