GURU KRIPA TOWN is a RERA-registered real-estate project in Agra (RERA ID UPRERAPRJ11484). Its RERA-registered completion deadline (5 Apr 2020) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ11484 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 5 May 2015 |
| Original start | 5 May 2015 |
| Project duration | 65 |
| Address | Agra, Agra |
| RERA registered | 15 Aug 2017 |
| Promised completion | 5 Apr 2020 |
| Revised completion | — none granted |
| Completion certificate filed | — not on record |
| Registration fee | ₹24,000 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| FNO 1333/BFT/3/13-14/ADA | 5 Feb 2015 | 5 Feb 2020 | 5 Apr 2020 |
| Khasra | Area | Type |
|---|---|---|
| B NO 271 KH NO 565(m) MAUJA PACHGAIN KHEDA | 3766 | — |
| B NO 271 KH NO 565(m) MAUJA PACHGAIN KHEDA | 3766 | Khasra |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 1/3041/2622 | 30 Jul 2013 | — | — |
Yes. GURU KRIPA TOWN is registered with UPRERA under registration number UPRERAPRJ11484, registered on 15 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
GURU KRIPA TOWN is 76 months past the completion date filed with UPRERA (5 Apr 2020), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
GURU KRIPA TOWN is registered in Agra, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗