Harsh Villa 2 is a RERA-registered real-estate project in Mathura (RERA ID UPRERAPRJ616052). Its RERA-registered completion deadline (1 May 2024) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ616052 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 1 May 2022 |
| Project duration | 25 |
| Address | Mathura, Mathura |
| RERA registered | 15 Jul 2022 |
| Promised completion | 1 May 2024 |
| Revised completion | — none granted |
| Completion certificate filed | 28 Feb 2023 |
| Registration fee | ₹10,500 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 20191209123105753 | 22 Jan 2020 | 21 Jan 2025 | 1 May 2024 |
| Khasra | Area | Type |
|---|---|---|
| 73 | 8580 | Khasra |
Other projects registered in Mathura.
Yes. Harsh Villa 2 is registered with UPRERA under registration number UPRERAPRJ616052, registered on 15 Jul 2022. Estanzo reproduces that filing; it does not verify the work behind it.
UPRERA still lists Harsh Villa 2 as Registered, so it is not shown as completed here. A completion certificate dated 28 Feb 2023 is on the record — RERA accepts these tower-wise, so one on file does not mean the whole project is complete.
Harsh Villa 2 is registered in Mathura, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗