Himalaya Enclave Phase I & III is a RERA-registered real-estate project in Lucknow (RERA ID UPRERAPRJ7922). Its RERA-registered completion deadline (31 Mar 2018) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ7922 |
| Applicant type | Competent authority |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 28 Feb 2014 |
| Original start | 18 Jun 2012 |
| Project duration | 50 |
| Address | Sarojini Nagar, Lucknow |
| RERA registered | 14 Aug 2017 |
| Promised completion | 31 Mar 2018 |
| Revised completion | — none granted |
| Completion certificate filed | 15 Apr 2019 |
| Registration fee | ₹2,08,000 |
| Configuration | Units | Carpet area |
|---|---|---|
| 1 BHK | 120 | 46 |
| 2 BHK | 500 | 71–87 |
| 3 BHK | 184 | 107–115 |
| PENTHOUSE | 12 | 176–184 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 1727/V.N.5 | 21 Jun 2017 | 20 May 2022 | 31 Mar 2018 |
| Khasra | Area | Type |
|---|---|---|
| 1066 | 0.111 Hect. | — |
| 1120 | 0.044 Hect. | — |
| 1119 | 0.627 Hect. | — |
| 1121 | 0.681 Hect | — |
| 452 | 0.076 Hect | — |
| 460 | 0.063 Hect | — |
| 461 | 0.076 Hect | — |
| 462 | 0.063 Hect | — |
| 451 | 0.051 Hect. | — |
| 453 | 0.038 | — |
| 454 | 0.038 Hect | — |
| 458 | 0.025 Hect | — |
| 459 | 0.076 Hect. | — |
| 476 | 0.266 Hect | — |
| 477 | 0.354 Hect. | — |
| 478 | 0.101 Hect | — |
| 479 | 0.038 Hect | — |
| 462 | 0.025 Hect | — |
| 465 | 0.063 Hect. | — |
| 466 | 0.063 Hect. | — |
| 1122 | 0.634 Hect. | — |
| 1060 | 0.271 Hect. | — |
| 1064 | 0.487 Hect | — |
| 1067 | 0.094 Hect | — |
| 1066 | 1110 | Khasra |
| 1120 | 440 | Khasra |
| 1119 | 6270 | Khasra |
| 1121 | 6810 | Khasra |
| 452 | 760 | Khasra |
| 460 | 630 | Khasra |
| 461 | 760 | Khasra |
| 462 | 630 | Khasra |
| 451 | 510 | Khasra |
| 453 | 380 | Khasra |
| 454 | 380 | Khasra |
| 458 | 250 | Khasra |
| 459 | 760 | Khasra |
| 476 | 2660 | Khasra |
| 477 | 3540 | Khasra |
| 478 | 1010 | Khasra |
| 479 | 380 | Khasra |
| 462 | 250 | Khasra |
| 465 | 630 | Khasra |
| 466 | 630 | Khasra |
| 1122 | 6340 | Khasra |
| 1060 | 2710 | Khasra |
| 1064 | 4870 | Khasra |
| 1067 | 940 | Khasra |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 287/LAC/HQ | 27 Feb 2012 | — | — |
| 0 | 9 Jun 2005 | — | — |
| 0 | 10 Jan 2011 | — | — |
| 0 | 17 Jan 2006 | — | — |
Yes. Himalaya Enclave Phase I & III is registered with UPRERA under registration number UPRERAPRJ7922, registered on 14 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
UPRERA still lists Himalaya Enclave Phase I & III as Registered, so it is not shown as completed here. A completion certificate dated 15 Apr 2019 is on the record — RERA accepts these tower-wise, so one on file does not mean the whole project is complete.
Himalaya Enclave Phase I & III is registered in Lucknow, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗