JANVI AND BHAGIRATHI ENCLAVE SCHEME is a RERA-registered real-estate project in Kanpur Nagar (RERA ID UPRERAPRJ4653). Its RERA-registered completion deadline (1 Oct 2018) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ4653 |
| Applicant type | Competent authority |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 1 Oct 2016 |
| Original start | 1 Oct 2016 |
| Project duration | 25 |
| Address | Kanpur, Kanpur Nagar |
| RERA registered | 29 Jul 2017 |
| Promised completion | 1 Oct 2018 |
| Revised completion | — none granted |
| Completion certificate filed | — not on record |
| Registration fee | ₹34,02,000 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| NA | 4 Jan 2017 | 3 Jan 2022 | 1 Oct 2018 |
| Khasra | Area | Type |
|---|---|---|
| NA | 679310 | — |
| 45, 32, 110, 103, 113, 116, 118, 122, 123, 44, 101 | 187900.00 | Khasra |
Other projects registered in Kanpur Nagar.
Yes. JANVI AND BHAGIRATHI ENCLAVE SCHEME is registered with UPRERA under registration number UPRERAPRJ4653, registered on 29 Jul 2017. Estanzo reproduces that filing; it does not verify the work behind it.
JANVI AND BHAGIRATHI ENCLAVE SCHEME is 94 months past the completion date filed with UPRERA (1 Oct 2018), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
JANVI AND BHAGIRATHI ENCLAVE SCHEME is registered in Kanpur Nagar, as filed with UPRERA.
Data as reported by UPRERA, last collected 3 Aug 2026. official source ↗