Timeline Bar
Timeline
Registration & Cost Details
Inventory
| Unit Type | Units | Carpet Area (sqm) |
|---|---|---|
| 1 BHK | 3 | 55.13 |
| 2 BHK | 1056 | 55.13–80.9 |
| 3 BHK | 1071 | 116.59–138.34 |
| 4 BHK | 524 | 116.19–167.19 |
| PENTHOUSE | 92 | 72.63–132.06 |
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| Noida/ CAP/ III-283/645 | 18 Apr 2013 | 27 Jan 2023 | 30 Jun 2021 | — |
| Noida/ CAP/ III-283/645 Revalidated: Noida/ CAP/ III-283/645 (18 Apr 2013) | 18 Apr 2013 | 17 Apr 2018 Revalidated upto: 16 Apr 2023 | 29 Dec 2021 | 16 Apr 2023 |
| Noida/ CAP/ III-283/645 Revalidated: Noida/ CAP/ III-283/645 (17 Apr 2018) | 17 Apr 2018 | 16 Apr 2023 Revalidated upto: 31 Dec 2025 | 29 Dec 2021 | 15 Apr 2028 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| B-31,32,33,34 | 99718 | Plot |
Approved Unit Plan
Individual floor/unit rows are not listed here.
Registry & Agreement Filings
| Registry Number | Registry Date | Land Type | Area |
|---|---|---|---|
| 1964 | 16 Feb 2008 | — | — |
| 806 | 16 Feb 2008 | — | — |
| 1965 | 16 Feb 2008 | — | — |
| 8194 | 30 Jun 2009 | — | — |
| 8197 | 30 Jun 2009 | — | — |
| 1298 | 11 Mar 2010 | — | — |
Frequently Asked Questions
What is the RERA registration number of Jaypee Greens Krescent Homes, Noida?
The RERA registration number of Jaypee Greens Krescent Homes, Noida is UPRERAPRJ3709, as recorded on the UP-RERA portal.
What is the RERA status of Jaypee Greens Krescent Homes, Noida?
As reported by UP-RERA, the status of Jaypee Greens Krescent Homes, Noida is "Registered".
Where is Jaypee Greens Krescent Homes, Noida located?
As reported to UP-RERA, Jaypee Greens Krescent Homes, Noida is located at Gautam Buddha Nagar, Gautam Budh Nagar, Uttar Pradesh.
When will Jaypee Greens Krescent Homes, Noida be completed?
The latest completion date reported to UP-RERA for Jaypee Greens Krescent Homes, Noida is 29 Dec 2021.
Is Jaypee Greens Krescent Homes, Noida delayed?
Measured against the latest completion date reported to UP-RERA, Jaypee Greens Krescent Homes, Noida is 55 months beyond that date.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 3 Aug 2026