NUMAX CITY- 1 MUZAFFARNAGAR is a RERA-registered real-estate project in JARAUDA AND BEGRAJPUR, Muzaffarnagar (RERA ID UPRERAPRJ619809). Registered with a completion deadline of 23 Jun 2030. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ619809 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 1 Oct 2025 |
| Project duration | 57 |
| Address | NUMAX CITY-1, KHASRA NO. 1406, 1420, 1426, 1427, 1410M, 1375/1, 1379/14, 1436, 1454, 1425/3, 1424M, 1439/1, 1469M, 1462, 1452M, 1380, 1383, 1384, 1388, 1375/2, 1407/1, 1392, 1379/18, 1394M, 1382M, 1392, 1379/18, 1394M, 1382M, 1392, 1420, 1420/2, 1380, 1390, 1394, 1396, 1379/14, 1381M, 1397M VILLAGE JARAUDA, TEHSIL SADAR AND KHASRA NO.1, 4, 1/975, 1K/975, 366M VILLAGE BEGRAJPUR, TEHSIL KHATAULI, DISTRICT MUZAFFARNAGAR, UTTAR PRADESH-251203, JARAUDA AND BEGRAJPUR, Muzaffarnagar, Muzaffarnagar |
| RERA registered | 25 Aug 2025 |
| Promised completion | 23 Jun 2030 |
| Revised completion | — none granted |
| Completion certificate filed | — not on record |
| Registration fee | ₹7,28,000 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| MZDA/LD/24-25/0541 | 24 Jun 2025 | 23 Jun 2030 | 23 Jun 2030 |
| Khasra | Area | Type |
|---|---|---|
| 1406 | 1282 | Khasra |
| 1420 | 3470 | Khasra |
| 1426 | 184 | Khasra |
| 1427 | 3045 | Khasra |
| 1410M | 123 | Khasra |
| 1375/1 | 3890 | Khasra |
| 1379/14 | 11433 | Khasra |
| 1436 | 90 | Khasra |
| 1454 | 2995 | Khasra |
| 1425/3 | 10417 | Khasra |
| 1424M | 1325 | Khasra |
| 1439/1 | 2985 | Khasra |
| 1469M | 2315 | Khasra |
| 1462 | 175 | Khasra |
| 1452M | 70 | Khasra |
| 1380 | 3937 | Khasra |
| 1383 | 12039 | Khasra |
| 1384 | 1685 | Khasra |
| 1388 | 160 | Khasra |
| 1375/2 | 5445 | Khasra |
| 1407/1 | 768 | Khasra |
| 1392 | 6156 | Khasra |
| 1379/18 | 9141 | Khasra |
| 1394M | 21820 | Khasra |
| 1382M | 1160 | Khasra |
| 1392 | 100 | Khasra |
| 1420 | 144 | Khasra |
| 1420/2 | 1234 | Khasra |
| 1380 | 163 | Khasra |
| 1390 | 1124 | Khasra |
| 1394 | 6350 | Khasra |
| 1396 | 13190 | Khasra |
| 1379/14 | 8157 | Khasra |
| 1381M | 190 | Khasra |
| 1397M | 305 | Khasra |
| 1 | 2170 | Khasra |
| 1/975 | 1430 | Khasra |
| 1K/975 | 2660 | Khasra |
| 366M | 1250 | Khasra |
Other projects registered in Muzaffarnagar.
Yes. NUMAX CITY- 1 MUZAFFARNAGAR is registered with UPRERA under registration number UPRERAPRJ619809, registered on 25 Aug 2025. Estanzo reproduces that filing; it does not verify the work behind it.
The completion date filed with UPRERA is 23 Jun 2030. No completion certificate is on record yet, and that deadline has not passed.
NUMAX CITY- 1 MUZAFFARNAGAR is registered in JARAUDA AND BEGRAJPUR, Muzaffarnagar, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗