Numax City - 2 is a RERA-registered real-estate project in Jarauda, Muzaffarnagar (RERA ID UPRERAPRJ937192). Registered with a completion deadline of 23 Jun 2030. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ937192 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 1 Oct 2025 |
| Project duration | 57 |
| Address | Khasra No. 1379/17, 1379/18, 1383, 1384, 1385M, 1386, 1387, 1388, 1388M, 1389, 1390, 1391, 1392, 1393, 1396, 1406, 1407/1, 1407/2, 1408M, 1409, 1410M, 1420, 1420/2, 1421, 1422, 1424M, 1425/3, Village: Jarauda, Tehsil: Sadar, District: Muzzarnagr, U.P., Jarauda, Muzaffarnagar, Muzaffarnagar |
| RERA registered | 8 Sept 2025 |
| Promised completion | 23 Jun 2030 |
| Revised completion | — none granted |
| Completion certificate filed | — not on record |
| Registration fee | ₹4,58,000 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| MZDA/LD/24-25/0541 | 24 Jun 2025 | 23 Jun 2030 | 23 Jun 2030 |
| Khasra | Area | Type |
|---|---|---|
| 1379/17, 1379/18, 1383, 1384, 1385M, 1386, 1387, 1388, 1388M, 1389, 1390, 1391, 1392, 1393, 1396, 1406, 1407/1, 1407/2, 1408M, 1409, 1410M, 1420, 1420/2, 1421, 1422, 1424M, 1425/3 | 90587.48 | Khasra |
Other projects registered in Muzaffarnagar.
Yes. Numax City - 2 is registered with UPRERA under registration number UPRERAPRJ937192, registered on 8 Sept 2025. Estanzo reproduces that filing; it does not verify the work behind it.
The completion date filed with UPRERA is 23 Jun 2030. No completion certificate is on record yet, and that deadline has not passed.
Numax City - 2 is registered in Jarauda, Muzaffarnagar, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗