NURSERY PLOTS SCHEME AT PHAPHAMAU, ALLAHABAD is a RERA-registered real-estate project in Prayagraj (RERA ID UPRERAPRJ15205). Its RERA-registered completion deadline (30 Jun 2021) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ15205 |
| Applicant type | Competent authority |
| Project category | Commercial |
| Project type | other |
| RERA status | Registered |
| Proposed start | 1 Feb 2018 |
| Project duration | 47 |
| Address | Soraon, Prayagraj |
| RERA registered | 17 Feb 2018 |
| Promised completion | 30 Jun 2021 |
| Revised completion | — none granted |
| Completion certificate filed | — not on record |
| Registration fee | ₹36,000 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| Technical Committee Meeting | 9 Jan 2018 | 8 Jan 2023 | 30 Jun 2021 |
| Khasra | Area | Type |
|---|---|---|
| 1047, 1048, 1049 | Phaphamau | — |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| Gadget No. 2753/11-5-91-17-ALA-90 | 13 Jul 1991 | — | — |
Other projects registered in Prayagraj.
Yes. NURSERY PLOTS SCHEME AT PHAPHAMAU, ALLAHABAD is registered with UPRERA under registration number UPRERAPRJ15205, registered on 17 Feb 2018. Estanzo reproduces that filing; it does not verify the work behind it.
NURSERY PLOTS SCHEME AT PHAPHAMAU, ALLAHABAD is 61 months past the completion date filed with UPRERA (30 Jun 2021), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
NURSERY PLOTS SCHEME AT PHAPHAMAU, ALLAHABAD is registered in Prayagraj, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗