Rudra Vindhyadham is a RERA-registered real-estate project in Mirzapur (RERA ID UPRERAPRJ196778). Its RERA-registered completion deadline (31 Mar 2022) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ196778 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 16 Nov 2015 |
| Original start | 16 Nov 2015 |
| Project duration | 77 |
| Address | Mirzapur, Mirzapur |
| RERA registered | 25 Sept 2021 |
| Promised completion | 31 Mar 2022 |
| Revised completion | — none granted |
| Completion certificate filed | 10 Feb 2022 |
| Registration fee | ₹83,500 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 167/2020-21 | 30 Sept 2020 | 29 Sept 2025 | 31 Mar 2022 |
| Khasra | Area | Type |
|---|---|---|
| Plot No. 573, 574, 568, 567/2, 575, 578, 579, 583, 582, 584, 585 and 55, 56, 57, 58/1, 58/2 situated at Mirzapur Kala and Mauza Bathuwa with in Pargana Kantit, Tappa 84, Distt. Mirzapur | 15626.64 | Khasra |
Other projects registered in Mirzapur.
Yes. Rudra Vindhyadham is registered with UPRERA under registration number UPRERAPRJ196778, registered on 25 Sept 2021. Estanzo reproduces that filing; it does not verify the work behind it.
UPRERA still lists Rudra Vindhyadham as Registered, so it is not shown as completed here. A completion certificate dated 10 Feb 2022 is on the record — RERA accepts these tower-wise, so one on file does not mean the whole project is complete.
Rudra Vindhyadham is registered in Mirzapur, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗