Timeline Bar
Timeline
Registration & Cost Details
Inventory
| Unit Type | Units | Carpet Area (sqm) |
|---|---|---|
| 2 BHK | 64 | 91–95 |
| 3 BHK | 78 | 114–138 |
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 210300312 | 8 Apr 2013 | 7 Apr 2018 | 4 Apr 2023 | 7 Apr 2021 |
| 210300312 Revalidated: 210300312 (8 Apr 2013) | 8 Apr 2013 | 7 Apr 2018 Revalidated upto: 1 Jan 1900 | 4 Apr 2023 | 7 Apr 2021 |
| 210300312 Revalidated: 210300312 (8 Apr 2013) | 8 Apr 2013 | 7 Apr 2018 Revalidated upto: 1 Jan 1900 | 4 Apr 2023 | 7 Apr 2021 |
| 210300312 Revalidated: 210300312 (8 Apr 2013) | 8 Apr 2013 | 7 Apr 2018 Revalidated upto: 1 Jan 1900 | 4 Apr 2023 | 7 Apr 2021 |
| 210300312 Revalidated: 2014/JDA-Group Housing-2020-2021 (27 Mar 2021) | 8 Apr 2013 | 7 Apr 2018 Revalidated upto: 7 Apr 2021 | 4 Apr 2023 | 7 Apr 2021 |
| 210300312 Revalidated: 2014/JDA-Group Housing-2020-2021 (27 Mar 2021) | 8 Apr 2013 | 7 Apr 2018 Revalidated upto: 7 Apr 2021 | 4 Apr 2023 | 7 Apr 2021 |
| 210300312 Revalidated: Group Housing/03365/JDA/BP/26-27/0079/22062026 (23 Jun 2026) | 27 Mar 2021 | 27 Mar 2026 Revalidated upto: 27 Mar 2029 | 4 Apr 2023 | 27 Mar 2029 |
| 210300312 Revalidated: 210300312 (27 Mar 2021) | 27 Mar 2021 | 27 Mar 2026 Revalidated upto: 27 Mar 2029 | 4 Apr 2023 | 27 Mar 2029 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 477 | 2.3430 | — |
| 456 | 4291.22 | Khasra |
| 477 | 4885.69 | Khasra |
| 477 | 557.67 | Khasra |
| 477 | 226 | Khasra |
Approved Unit Plan
Individual floor/unit rows are not listed here.
Registry & Agreement Filings
| Registry Number | Registry Date | Land Type | Area |
|---|---|---|---|
| 2275 | 26 Feb 2009 | — | — |
| 2274 | 26 Feb 2009 | — | — |
| 2676 | 28 Mar 2010 | — | — |
| 2112 | 8 Aug 2008 | — | — |
Frequently Asked Questions
What is the RERA registration number of SIGNATURE TOWER?
The RERA registration number of SIGNATURE TOWER is UPRERAPRJ9545, as recorded on the UP-RERA portal.
What is the RERA status of SIGNATURE TOWER?
As reported by UP-RERA, the status of SIGNATURE TOWER is "Registered".
Where is SIGNATURE TOWER located?
As reported to UP-RERA, SIGNATURE TOWER is located at Jhansi, Jhansi, Uttar Pradesh.
When will SIGNATURE TOWER be completed?
The latest completion date reported to UP-RERA for SIGNATURE TOWER is 4 Apr 2023.
Is SIGNATURE TOWER delayed?
Measured against the latest completion date reported to UP-RERA, SIGNATURE TOWER is 40 months beyond that date.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 3 Aug 2026