SQUARE 50 is a RERA-registered commercial project by VERTEX CONSTRUCTION in SECTOR-50, Gautam Budh Nagar (RERA ID UPRERAPRJ593428). Registered with a completion deadline of 12 Jan 2031. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.Basic details
Descriptive fields the promoter entered when registering. UP-RERA publishes them as filed and does not certify them.
| RERA IDRERA registration numberThe unique number the authority assigns to a registration - UPRERAPRJ… for a project, UPRERAPRM… for a promoter.Read the full entry in the glossary | UPRERAPRJ593428 |
| Project category | Commercial |
| Registration type | New |
| RERA status | Registered |
| Sanctioning authoritySanctioning authorityThe local body that approved the building and layout plans - not RERA.Read the full entry in the glossary | Noida Authority |
| Proposed start | 1 Jun 2026 |
| Project duration | 56 |
| Address | COMMERCIAL PLOT NUMBER: COMM-03, SECTOR-50, NOIDA, UTTAR PRADESH-201301, SECTOR-50, Gautam Buddha Nagar, Gautam Budh Nagar |
| Tehsil | Gautam Buddha Nagar |
| Coordinates | 28.578962, 77.376765 |
| Applicant type | Partnership Firm |
| Applicant address | Block B 1A, Shop No 36, IInd Floor, Sector-51, Noida, Gautam Buddha Nagar, Noida, Uttar Pradesh-20301 |
| Applicant contact | 9811335102 · Mohit@vertexconstruction.org |
Registration & timeline
Dates on the registration itself. They do not describe the state of construction - the quarterly reports are where that is filed.
| RERA registered | 10 Aug 2026 |
| Promised completion | 12 Jan 2031 |
| Revised completion | — none granted |
| Completion certificate filedCompletion certificate (CC)The certificate saying a project has been built as sanctioned - not the same as permission to move in.Read the full entry in the glossary | - not on record |
| Registration fee | ₹16,260 |
| Sanctioning authority | Noida Authority |
Inventory
derived from unit plan
The approved unit plan, not an availability list: RERA publishes nothing about what is still unsold.
| Configuration | Units | Carpet area |
|---|---|---|
| SHOP | 17 | 54-90 |
| Tower | Floors | Units | Carpet area m²Carpet areaThe net usable floor area inside a flat - the area you could lay a carpet on.Read the full entry in the glossary |
|---|---|---|---|
| A · OTHER, SHOP | 7 | 17 | 54-90 |
Project team & development works
The filing names who was engaged and what was promised. It carries no status against any individual work, so none is shown.
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots The demised premises consists of Plot No. Comm-03, Sector-50, Noida, District, Gautam Buddh Nagar, Uttar Pradesh, featuring a total area of 812.73 sq. mtrs, bounded North-27.48 m, South -26.70 m, East-29.71m and West 30,30 m. Provision includes 14 open parking spaces (280.00 sq mtr.) and 18 covered parking spaces (556.71 sq mtr). |
| 2 | Boundary Wall The plot is enclosed on Front and Rear with a 1.5m and sides -2.4 m high RCC and brick wall along the southern (26.7 m Front of plot), northern (27.48 m Rear of plot), Eastern-29.710m and western sides (30.3m) |
| 3 | Road Work Road consists of 300 mm sub-base, 300mm + 250 mm Aggregate Base type-2, 70 mm bituminous binder and 50 mm wearing course fora durable finish. |
| 4 | Footpaths Footpaths are 150 mm above road level, finished with interlocking tiles and curb stones for structural strength and safe pedestrian use. |
| 5 | Water Supply Including Drinking Water Facilities Drinking water is sourced from a 200 mm dia borewell, supplemented by a 65 mm dia municipal line for tank filling. Underground storage comprises a 25 KL Domestic Water Tank, a 25 KL Raw water tank and two Fire water tanks of 50 KL each- a total underground capacity of 150 KL. Overhead tanks 5KL Domestic and 10 KL Fire. CPVC/UPVC plumbing with dual (domestic and fire-fighting distribution) |
| 6 | Sewer System RCC/HDPE pipes of 200 mm dia, laid at a gradient of 1;150, will be used for the sewerage system, designed as per approved drawings and relevant standards. |
| 7 | Drain Stormwater drainage comprises 200 mm dia RCC/HDPE storm pipes laid at a gradient of 1;250, complemented by 300 mm wide surface drain channels and 200 mm wide saucer drain channels, discharging to the nearest municipal drainage line to prevent waterlogging and ensure proper discharge. |
| 8 | Parks Landscaped park/green area of 344.058 sq mtr. provided (against the required 101.596 sq. mtr., i.e. 25 percentage of the 406.386 sq. mtr. ground floor open area), with hard and soft landscaping including lawns, walkways, plantation and electrical lighting for usability and aesthetics. |
| 9 | Tree Planting A total of 4 trees are proposed- 2 nos. Plumeria alba and 2 nos. Albizia lebbeck- meeting the statutory minimum of 4 trees (1 tree per 100 sq. mtr. of open area; open area 406.386 sq. mtr.). Species selected based on soil and climatic conditions to improve greenery and air quality. |
| 10 | Design For Electric Supply Including Street Lighting HT supply from UPPCL through 1 No. 800 KVA transformer (11/0.433 KV). Total connected load approx. 542.96 KW with a maximum demand of 550 KVA at 0.90 power factor. Street lighting load 20 KW. Standby power provided by a two DG sets of 250 KVA and 100 KVA. LT supply distributed to each unit via meter and distribution panels, with emergency and street lighting on power backup. |
| 11 | Community Buildings NOT APPLICABLE as per New Okhla Industrial Development Authority (NOIDA) norms; no community building is required or proposed. |
| 12 | Treatment and Disposal System of Sewage and Sullage water In accordance with the sewage disposal normas applicable to the project, the projects estimated sewage generation does not exceed the threshold (10KLD) at which an on-site STP is mandated under applicable PCB norms. The project domestic sewage will accordingly connected to the Authoritys municipal sewer line at site. Sewage and sullage water is collected through RCC/HDPE lines to basement drainage sumps fitted with submersible pumps and conveyed for treatment/disposal to the municipal sewer as per approved drawings and applicable environmental and technical norms. An on-site STP-ETP with a connected electrical load of 60 KW is provided for treatment of sewage and sullage water prior to disposal/reuse. |
| 13 | Solid Waste Management And Disposal System Waste is segregated at source into wet and dry through dedicated floor wise garbage rooms with independent exhaust/ventilation. An on-site solid waste compost plant of 1.5 m x 1.5 m footprint, with mechanical ventilation, is provided in Basement -01 for treatment of organic (wet) waste, with dry waste collected separately. Collection and disposal are via planned garbage-truck entry/exit routes as per municipal and environmental regulations. |
| 14 | Water Conservation System Rainwater harvesting through a recharge pit-cum-borewell system; a 200 mm dia borewell with a 153 mm dia MS/PVC perforated pipe , approx. 12.0 m deep, surrounded by graded filter media (coarse sand, 5-10 mm coarse gravel and 5-20 cm boulders). A desilting chamber with FRP filter, 10 Cm thick RCC and manhole cover is provided to recharge groundwater as per the approved drawing. |
| 15 | Energy Management System Including Use of Renewable Energy High-quality equipments will be used in the sub-Station to reduce energy loss. Solar Power System will be installed as per approved drawings. |
| 16 | Fire Protection And Fire Safety System Fire-fighting system designed as per NBC and Fire Department (Fire NOC) norms with underground fire-water storage of 100 KL (two tanks of 50 KL each) and a 10 KL overhead fire-tank, served by a dedicated fire pump room, Includes hydrant system, sprinklers, fire alarm, extinguishers,dedicated fire shaft and fire escape staircase. |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services Public health and other social infrastructure facilities are not applicable as per NOIDA norms and project classification. |
| 18 | Emergency Evacuation Services Fire Escape Staircases and refuge areas will be provided per NBC norms to ensure safe evacuation during emergencies. |
| 19 | Other Miscellaneous Work Miscellaneous works will be carried out as needed during development, following all relevant standards and approved plans. |
Permits & extensions
1 permit
A permit shows an approval and the date it runs to, not that work matching it has been done.
1 sanctioning permit is on record with UPRERA, valid to 13 Jan 2031.
Sanctioned by Noida Authority · 813 sqm of land · an approved plan of 1 block and 17 units. The plan totals are counted from what the promoter filed with RERA, not a figure the authority published as a total. See the approved unit plan
| Permit no. | Date | Valid upto | Extendable upto | Revised end | Documents filed |
|---|---|---|---|---|---|
| 2026/01/07/13448 | 13 Jan 2026 | 13 Jan 2031 | 13 Jan 2036 | 12 Jan 2031 |
| Document | File |
|---|---|
| Commencement certificate The sanctioning authority’s permission to begin construction - the document that says work could lawfully start. | PDF ↗ |
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
Land & documents
16 filings
What the promoter placed on the record about how it holds the land. Not a title search - nothing here confirms the land is unencumbered.
| KhasraKhasra numberThe number a piece of land carries in the state’s own revenue records.Read the full entry in the glossary | Area | Type |
|---|---|---|
| COMM-03 | 812.73 | Plot |
| Allotment letter from the authority · NOIDA/COMMERCIAL/2025/135 The development authority’s letter allotting the plot - usually the step before a lease deed is executed. | PDF ↗ |
| Allotment letter from the authority · 1 The development authority’s letter allotting the plot - usually the step before a lease deed is executed. | PDF ↗ |
| Document | Status | Uploaded |
|---|---|---|
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | New | 1 May 2026 ↗ |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | New | 27 Jul 2026 ↗ |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | New | 25 May 2026 ↗ |
| Conveyance deed (proforma) The blank deed by which title would eventually transfer to the buyer or the association. | New | 2 Jun 2026 ↗ |
| Completion / occupancy certificate (proforma) The blank form filed at registration. A proforma is a template on the record, not a certificate that has been issued. | New | 1 May 2026 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | New | 25 May 2026 ↗ |
| Water supply plan How the project proposed to supply water, as filed at registration. | New | 23 Jul 2026 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | New | 1 May 2026 ↗ |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | New | 2 Jun 2026 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | New | 25 May 2026 ↗ |
| Chartered accountant’s certificate The CA’s certification of the money drawn from the project account against the stage of construction. | New | 23 Jul 2026 ↗ |
| Architect’s certificate The architect’s certification of the stage of construction reached - the professional basis for a quarterly percentage. | New | 5 Jun 2026 ↗ |
| Engineer’s certificate The engineer’s certification of the cost incurred on construction to date. | New | 2 Jun 2026 ↗ |
| Other A document the promoter filed under the authority’s catch-all heading; only the file itself says what it is. | New | 27 Jul 2026 ↗ |
| Agreement for sale (proforma) The blank sale agreement filed with the authority. It is the document a buyer signs, so the clauses in it are the ones that bind. | New | 23 Jul 2026 ↗ |
Promoter (SPV) details
The legal entity carrying this project’s obligations under the Act. It may not be the brand the project is marketed under.
| Legal name | VERTEX CONSTRUCTION |
| Role | primary · current |
| RERA ID | UPRERAPRM447181 |
| PAN | AANFV1792R |
| CIN / TAN | GBN0000856 |
| Registered address | Block B 1A, Shop No 36, IInd Floor, Sector-51, Noida, Gautam Buddha Nagar, Noida, Uttar Pradesh-20301 |
| RERA contact | Mohit@vertexconstruction.org · 9811335102 |
| Registered since | 2026 |
Nearby projects
Gautam Budh Nagar
Straight-line distance between the coordinates each project filed with RERA. Not a comparison, a ranking or a travel distance.
Registered projects within 25 km, by straight-line distance from the coordinates each filed with RERA.
RERA bank accounts
verify before payment
Not confirmation that any money is in these accounts, and account details change - verify against the official source before any payment.
Under the Act’s 70% ruleThe 70% ruleThe RERA Act requires 70% of the money collected from a project’s buyers to sit in a separate bank account for that project’s land and construction cost alone.Read the full entry in the glossary, money collected from buyers is to be held in an account reserved for the project. UPRERA publishes what this promoter filed:
3 of the 3 account headings UPRERA publishes are filed for this project: collection, separate and transaction. What is filed is the account, not what is in it.
| Account | As filed with RERA |
|---|---|
| CollectionCollection accountOne of the three account types a UP-RERA project filing can carry, named “Collection” on the portal.Read the full entry in the glossary | VERTEX CONSTRUCTION COLLECTION A/C FOR SQUARE 50BankIDBI BANK LIMITEDBranchNOIDABranch addressSHOP NUMBER 02, BLOCK B1A, SECTOR-51Branch districtGautam Buddha Nagar, Uttar PradeshA/C no.1811102000007849IFSCIBKL0001811Branch emailIBKL0001811@IDBI.CO.IN |
| SeparateSeparate accountThe second of UP-RERA’s three filed account types, named “Separate” on the portal.Read the full entry in the glossary | VERTEX CONSTRUCTION SEPARATE A/C FOR SQUARE 50BankIDBI BANK LIMITEDBranchNOIDABranch addressSHOP NUMBER 02, BLOCK B1A, SECTOR-51Branch districtGautam Buddha Nagar, Uttar PradeshA/C no.1811102000007856IFSCIBKL0001811 |
| TransactionTransaction accountThe third of UP-RERA’s three filed account types, named “Transaction” on the portal.Read the full entry in the glossary | VERTEX CONSTRUCTION RERA TRANSACTION A/C FOR SQUARE 50BankIDBI BANK LIMITEDBranchNOIDABranch addressSHOP NUMBER 02, BLOCK B1A, SECTOR-51Branch districtGautam Buddha Nagar, Uttar PradeshA/C no.1811102000007863IFSCIBKL0001811 |
What has changed on this record
nothing recorded yet
A row is when Estanzo first observed a difference, not proof that RERA’s record changed on that date.
Estanzo began recording changes to this record on 10 Aug 2026. Nothing has moved since. Anything that changed before that date is not on this list.
These dates are Estanzo’s, not UPRERA’s. They say when Estanzo last saw a field move - not when the authority last checked it, and not when the underlying fact changed. UPRERA does not re-serve every field on every run, so a field with no movement here has not necessarily been re-confirmed.What to verify and what to ask
1 not published
These are fields UP-RERA has not published for this project. The authority’s coverage is uneven and older registrations carry less of it, so an absence here is not evidence that anything is wrong - it is simply something this page cannot answer, and worth asking about.
- No fire-safety provision is published against this project’s registration.Ask which fire-safety approval the project holds or has applied for, and which authority issues it.
Common questions about SQUARE 50
Is SQUARE 50 RERA registered?
Yes. SQUARE 50 is registered with UPRERA under registration number UPRERAPRJ593428, registered on 10 Aug 2026. Estanzo reproduces that filing; it does not verify the work behind it.
When is possession due for SQUARE 50?
The completion date filed with UPRERA is 12 Jan 2031. No completion certificate is on record yet.
Who is the builder of SQUARE 50?
VERTEX CONSTRUCTION is the promoter entity that filed SQUARE 50 with UPRERA (promoter RERA ID UPRERAPRM447181). RERA registers the legal entity behind a project, which may differ from the brand it is marketed under.
Does SQUARE 50 have a RERA bank account?
Yes. The bank accounts filed with UPRERA for this project are listed on this page. Account details can change, so verify them against the official UPRERA source before making any payment.
Where is SQUARE 50 located?
SQUARE 50 is registered in SECTOR-50, Gautam Budh Nagar, as filed with UPRERA.
What configurations are available in SQUARE 50?
The unit plan filed with UPRERA lists OTHER and SHOP. That is the approved plan, not a live availability list - RERA does not publish what is still unsold.
What is the carpet area of flats in SQUARE 50?
The approved unit plan filed with UPRERA runs from 54 to 90 m² of carpet area (about 585 to 971 ft²). Carpet area is the net usable floor area the RERA Act defines and the only area the authority holds - a built-up or super-area figure quoted elsewhere is a larger number measured a different way.
How many towers and units are planned in SQUARE 50?
The approved unit plan describes 1 block and 17 units of which 0 are homes and 17 are commercial units. UPRERA publishes no separate tower or unit count, so both are counted from that plan.
How dense is SQUARE 50?
About 85 units per acre: 17 planned units across 0.20 acres (813 m²) as filed with UPRERA. Both figures are the authority's; the division is ours.
Data as reported by UPRERA, as of 16 Aug 2026. official source ↗