is a RERA-registered real-estate project in Ghaziabad (RERA ID UPRERAPRJ6105). Its RERA-registered completion deadline (16 Jan 2022) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ6105 |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 1 May 2017 |
| Original start | 1 May 2017 |
| Project duration | 57 |
| Address | Ghaziabad |
| RERA registered | |
| Promised completion | |
| Revised completion | 16 Jan 2022 |
| Completion certificate filed | — not on record |
| Registration fee | ₹22,000 |
| Configuration | Units | Carpet area |
|---|---|---|
| 4 BHK | 24 | 106–123 |
| 3 BHK | 48 | 81–88 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 970/GH/12-13 | 20 Mar 2015 | 19 Mar 2020 | 16 Jan 2022 |
| 970/GH/12-13 | 20 Mar 2015 | 19 Mar 2020 | 16 Jan 2022 |
| 970/GH/12-13 | 20 Mar 2015 | 19 Mar 2020 | 16 Jan 2022 |
| Khasra | Area | Type |
|---|---|---|
| 980 & 981 | 3351.19 SQMT | — |
| 980, 981 | 3351.19 | Khasra |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 078938 | 28 Jun 2014 | — | — |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q1 | — | CA · Arch · Eng | view ↗ |
| 2020-Q2 | — | CA · Arch · Eng | view ↗ |
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
| 2021-Q4 | — | CA · Arch · Eng | view ↗ |
| 2022-Q1 | — | CA · Arch · Eng | view ↗ |
| 2022-Q2 | — | CA · Arch · Eng | view ↗ |
| 2022-Q3 | — | CA · Arch · Eng | view ↗ |
| 2022-Q4 | — | CA · Arch · Eng | view ↗ |
| 2023-Q1 | — | CA · Arch · Eng | view ↗ |
Other projects registered in Ghaziabad.
Yes. is registered with UPRERA under registration number UPRERAPRJ6105. Estanzo reproduces that filing; it does not verify the work behind it.
is 55 months past the completion date filed with UPRERA (16 Jan 2022), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
is registered in Ghaziabad, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗