Projects in Sector 1, Greater Noida West
- 36 registered
- 34 residential
- 2 commercial
- 5 flagged on QPR
| Project | Promoter | Locality | Registered | Deadline | Status |
|---|---|---|---|---|---|
| Future Estate (Phase -fe-4)UPRERAPRJ7399 | FUTUREWORLD GREENHOMES PVT. LTD. | Gautam Budh Nagar | Aug 2017 | Jul 2026 | RegisteredDefault on QPR |
| Ace DivinoUPRERAPRJ6734 | STARCITY REAL ESTATES PRIVATE LIMITED | Gautam Budh Nagar | Aug 2017 | Oct 2023 | RegisteredDefault on QPR |
| SUPERTECH ECO VILLAGE-I (PHASE-II)UPRERAPRJ4830 | SUPERTECH LIMITED | Gautam Budh Nagar | Aug 2017 | Nov 2019 | NCLTDefault on QPR |
| SUPERTECH ECO VILLAGE-I (PHASE-III)UPRERAPRJ4878 | SUPERTECH LIMITED | Gautam Budh Nagar | Aug 2017 | Jan 2023 | NCLTDefault on QPR |
| Mangalya OphiraUPRERAPRJ6418 | MANGALYA BUILDTECH PRIVATE LIMITED | Gautam Budh Nagar | Jul 2017 | Dec 2019 | RegisteredDefault on QPR |
Nearby in Greater Noida West
Rows as reported by UP-RERA. The sector boundary is Estanzo's, drawn around the projects whose own RERA filing names the sector — UP-RERA publishes no sector boundary.