Timeline Bar
Timeline
Registration & Cost Details
Inventory
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 03/14 | 4 Mar 2015 | 3 Mar 2020 | 31 Mar 2020 | 28 Feb 2023 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 15,19/2,30/3, 33/2, 17, 29, 30/8 | .6425 Hectare | — |
| 19/1 | .5900 Hectare | — |
| 19/1 | .5900 Hactare | — |
| 19/1/2, 19/1, 14 | .6373 Hectare | — |
| 15, 19/2, 30/3, 33/2, 17, 29, 30/8 | .3304 Hectare | — |
| 15, 19/2, 30/3, 33/2, 17, 29, 30/8 | .3583 Hectare | — |
| 12,16, 19/6, 22, 23, 26, 30/6, 35, 83/6, 84/10 | .1443 Hectare | — |
| 85/10, 12,16, 19/6, 22, 23, 26, 30/6, 35, 83/6, 84 | .1111 Hectare | — |
| 19/7, 18, 32, 98 | .2020 Hectare | — |
| 12, 16, 19/6, 22, 23, 26, 30/6, 35, 83/6, 84/10 | .2406 Hectare | — |
| 19/3,20 | .05622 Hectare | — |
| 15,19/2, 30/3, 33/2, 17, 29, 30/8 | .4768 Hectare | — |
| 19/1/1 | .8850 Hectare | — |
| 19/1 | 1.0760 Hectare | — |
| 19/1/1 | 1.7950 Hectare | — |
| 19/1, 19M/1, 19/1/2, 14 | .6373 Hectare | — |
| 19/1 | .5900 Hectare | — |
| 19/1, 19M/1, 19/1/2, 14 | .6373 Hectare | — |
| 12 | 380 | Khasra |
| 13 | 630 | Khasra |
| 14 | 400 | Khasra |
| 15 | 1850 | Khasra |
| 16 | 260 | Khasra |
| 17 | 380 | Khasra |
| 18 | 1360 | Khasra |
| 19 | 81114.95 | Khasra |
Registry & Agreement Filings
| Registry Number | Registry Date | Land Type | Area |
|---|---|---|---|
| 5345 | 2 May 2012 | — | — |
| 3902 | 29 Mar 2012 | — | — |
| 10677 | 21 Oct 2011 | — | — |
| 3903 | 29 Mar 2012 | — | — |
| 5342 | 2 May 2012 | — | — |
| 5347 | 2 May 2012 | — | — |
| 11681 | 21 Nov 2013 | — | — |
| 5402 | 3 May 2012 | — | — |
| 7317 | 21 Jun 2012 | — | — |
| 606 | 17 Jan 2012 | — | — |
| 12354 | 7 Dec 2013 | — | — |
| 5095 | 26 Apr 2012 | — | — |
| 4660 | 4 May 2011 | — | — |
| 5608 | 30 May 2011 | — | — |
| 10860 | 31 Oct 2011 | — | — |
| 10859 | 31 Oct 2011 | — | — |
| 10680 | 21 Oct 2011 | — | — |
Frequently Asked Questions
What is the RERA registration number of ANSALS PALM COUNTY, MEERUT PLOT, PHASE-I?
The RERA registration number of ANSALS PALM COUNTY, MEERUT PLOT, PHASE-I is UPRERAPRJ2839, as recorded on the UP-RERA portal.
What is the RERA status of ANSALS PALM COUNTY, MEERUT PLOT, PHASE-I?
As reported by UP-RERA, the status of ANSALS PALM COUNTY, MEERUT PLOT, PHASE-I is "Registered".
Where is ANSALS PALM COUNTY, MEERUT PLOT, PHASE-I located?
As reported to UP-RERA, ANSALS PALM COUNTY, MEERUT PLOT, PHASE-I is located at Sardhana, Meerut, Uttar Pradesh.
When will ANSALS PALM COUNTY, MEERUT PLOT, PHASE-I be completed?
The latest completion date reported to UP-RERA for ANSALS PALM COUNTY, MEERUT PLOT, PHASE-I is 31 Mar 2020.
Is ANSALS PALM COUNTY, MEERUT PLOT, PHASE-I delayed?
Measured against the latest completion date reported to UP-RERA, ANSALS PALM COUNTY, MEERUT PLOT, PHASE-I is 76 months beyond that date.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 28 Jul 2026