Timeline Bar
Timeline
Registration & Cost Details
Inventory
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 237/D/N.ni.(Niyo.)/2025 | 15 May 2025 | 15 May 2030 | 15 May 2030 | 14 May 2033 |
| 237/D/N.ni.(Niyo.)/2025 | 15 May 2025 | 15 May 2030 | 15 May 2030 | 14 May 2033 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 3 | 760 | Khasra |
| 4 | 760 | Khasra |
| 5 | 760 | Khasra |
| 7 | 340 | Khasra |
| 8 | 340 | Khasra |
| 9 | 340 | Khasra |
| 408 | 2450 | Khasra |
| 409 | 5080.21 | Khasra |
| 411 | 3893.82 | Khasra |
| 609 | 1850.00 | Khasra |
| 610 | 1840.00 | Khasra |
| 611 | 1850.00 | Khasra |
| 612 | 5450.00 | Khasra |
| 613 | 5730.00 | Khasra |
| 614 | 2870.00 | Khasra |
| 617 | 48070.00 | Khasra |
| 618 | 18600.00 | Khasra |
| 621 | 1260.00 | Khasra |
| 622 | 1260.00 | Khasra |
| 623 | 1260.00 | Khasra |
| 624 | 1260.00 | Khasra |
| 627 | 340.00 | Khasra |
| 628 | 340.00 | Khasra |
| 629 | 340.00 | Khasra |
| 630 | 110.00 | Khasra |
| 631 | 110.00 | Khasra |
| 632 | 110 | Khasra |
| 633 | 10157.49 | Khasra |
| 634 | 6800.00 | Khasra |
| 635 | 5412.72 | Khasra |
| 636 | 2800 | Khasra |
| 637 | 3200 | Khasra |
| 639 | 17856.58 | Khasra |
| 642 | 2400.00 | Khasra |
| 643 | 2500.00 | Khasra |
| 644 | 4160.00 | Khasra |
| 645 | 4160.00 | Khasra |
| 646 | 1070.00 | Khasra |
| 647 | 1070.00 | Khasra |
| 648 | 1070 | Khasra |
| 649 | 1070.00 | Khasra |
| 652 | 4500.00 | Khasra |
| 653 | 2000.00 | Khasra |
| 654 | 25400.00 | Khasra |
| 657 | 1180.00 | Khasra |
| 658 | 1180.00 | Khasra |
| 659 | 2360.00 | Khasra |
| 660 | 1460.00 | Khasra |
| 663 | 260.00 | Khasra |
| 664 | 450.00 | Khasra |
| 665 | 450.00 | Khasra |
| 666 | 450.00 | Khasra |
| 685 | 19090.00 | Khasra |
| 687 | 6710.00 | Khasra |
| 688 | 1960.00 | Khasra |
| 689 | 1500.00 | Khasra |
| 690 | 51290.00 | Khasra |
| 692 | 7360 | Khasra |
| 693 | 7360 | Khasra |
| 694 | 5060.00 | Khasra |
| 698 | 3397.10 | Khasra |
| 652 | 4500.00 | Khasra |
| 653 | 2000.00 | Khasra |
| 654 | 25400.00 | Khasra |
| 657 | 1180 | Khasra |
| 658 | 1180 | Khasra |
| 659 | 2360 | Khasra |
| 660 | 1460 | Khasra |
| 663 | 260.00 | Khasra |
| 664 | 450 | Khasra |
| 665 | 450 | Khasra |
| 666 | 450.00 | Khasra |
| 685 | 19090.00 | Khasra |
| 687 | 6710.00 | Khasra |
| 688 | 1960.00 | Khasra |
| 689 | 1500.00 | Khasra |
| 690 | 51290.00 | Khasra |
| 692 | 7360.00 | Khasra |
| 693 | 7360.00 | Khasra |
| 694 | 5060.00 | Khasra |
| 698 | 3397.10 | Khasra |
| 700 | 1686.67 | Khasra |
| 701 | 2469.77 | Khasra |
| 703 | 849.28 | Khasra |
| 704 | 792.82 | Khasra |
| 422 | 323.298 | Khasra |
| 423 | 4089.849 | Khasra |
| 438 | 3283.993 | Khasra |
| 440 | 4589.179 | Khasra |
| 441 | 2435.533 | Khasra |
| 449 | 789.541 | Khasra |
| 449 | 789.541 | Khasra |
| 450 | 1654.443 | Khasra |
| 451 | 671.331 | Khasra |
| 452 | 557.775 | Khasra |
| 453 | 617.368 | Khasra |
| 454 | 940.000 | Khasra |
| 455 | 33.778 | Khasra |
| 468 | 4484.184 | Khasra |
| 469 | 5708.810 | Khasra |
| 609 | 26.059 | Khasra |
| 610 | 4457.740 | Khasra |
| 614 | 1193.321 | Khasra |
| 615 | 5096.137 | Khasra |
| 620 | 35.497 | Khasra |
| 644 | 564.231 | Khasra |
| 645 | 4046.470 | Khasra |
| 648 | 30.391 | Khasra |
| 653 | 3629.047 | Khasra |
| 695 | 818.444 | Khasra |
| 697 | 233.982 | Khasra |
| 698 | 578.867 | Khasra |
| 699 | 556.029 | Khasra |
| 700 | 145.679 | Khasra |
| 702 | 3004.071 | Khasra |
| 703 | 4584.428 | Khasra |
| 706 | 823.880 | Khasra |
| 709 | 226.63 | Khasra |
| 710 | 68.02 | Khasra |
| 711 | 1539.84 | Khasra |
| 719 | 3429.92 | Khasra |
| 723 | 1029.81 | Khasra |
| 724 | 1879.26 | Khasra |
| 725 | 1705.64 | Khasra |
| 728 | 416.82 | Khasra |
| 731 | 642.96 | Khasra |
| 732 | 1930.00 | Khasra |
| 734 | 753.53 | Khasra |
| 735 | 686.02 | Khasra |
| 736 | 775.45 | Khasra |
| 737 | 1819.20 | Khasra |
| 742 | 534.53 | Khasra |
| 743 | 606.30 | Khasra |
| 744 | 674.66 | Khasra |
| 750 | 1309.37 | Khasra |
| 751 | 169.24 | Khasra |
| 752 | 1544.57 | Khasra |
| 754 | 1506.39 | Khasra |
| 755 | 1392.05 | Khasra |
| 780 | 2946.07 | Khasra |
| 786 | 9882.32 | Khasra |
| 787 | 4007.10 | Khasra |
| 791 | 5780.82 | Khasra |
| 798 | 832.21 | Khasra |
| 802 | 511.44 | Khasra |
| 834 | 95.77 | Khasra |
| 6(Gram Samaj) | 80.00 | Khasra |
| 10(Gram Samaj) | 2580.00 | Khasra |
| 410 (Gram Samaj) | 88.98 | Khasra |
| 615 (Gram Samaj) | 170.00 | Khasra |
| 616 (Gram Samaj) | 350.00 | Khasra |
| 619 (Gram Samaj) | 590.00 | Khasra |
| 620 (Gram Samaj) | 590.00 | Khasra |
| 625 (Gram Samaj) | 390.00 | Khasra |
| 638 (Gram Samaj) | 930.00 | Khasra |
| 640 (Gram Samaj) | 950.00 | Khasra |
| 641 (Gram Samaj) | 960.00 | Khasra |
| 650 (Gram Samaj) | 320.00 | Khasra |
| 651 (Gram Samaj) | 320.00 | Khasra |
| 655 (Gram Samaj) | 520.00 | Khasra |
| 656 (Gram Samaj) | 590.00 | Khasra |
| 662 (Gram Samaj) | 30.00 | Khasra |
| 695 (Gram Samaj) | 330.00 | Khasra |
| 696 (Gram Samaj) | 800.00 | Khasra |
| 697 (Gram Samaj) | 240.00 | Khasra |
| 699(Gram Samaj) | 16.25 | Khasra |
| 424 (Gram Samaj) | 64.07 | Khasra |
| 727 (Gram Samaj) | 380.00 | Khasra |
| 733 (Gram Samaj) | 72.86 | Khasra |
| 781 (Gram Samaj) | 178.64 | Khasra |
| 782 (Gram Samaj) | 302.33 | Khasra |
| 803 (Gram Samaj) | 126.39 | Khasra |
Frequently Asked Questions
What is the RERA registration number of Atal Puram Township Phase-1?
The RERA registration number of Atal Puram Township Phase-1 is UPRERAPRJ447163, as recorded on the UP-RERA portal.
What is the RERA status of Atal Puram Township Phase-1?
As reported by UP-RERA, the status of Atal Puram Township Phase-1 is "Registered".
Where is Atal Puram Township Phase-1 located?
As reported to UP-RERA, Atal Puram Township Phase-1 is located at Khasra No. 609, 610, 611, 612, 613, 614, 615, 616, 617 etc. Village Kakua & Bandai Gvalior Road Agra, Kakua & Bandai, Agra, Agra, Uttar Pradesh.
When will Atal Puram Township Phase-1 be completed?
The latest completion date reported to UP-RERA for Atal Puram Township Phase-1 is 15 May 2030.
Is Atal Puram Township Phase-1 delayed?
Measured against the latest completion date reported to UP-RERA, Atal Puram Township Phase-1 is on time.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 28 Jul 2026