Timeline Bar
Timeline
Registration & Cost Details
Inventory
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 304 | 26 Jun 2025 | 25 Jun 2030 | 25 Jun 2030 | 25 Jun 2033 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 423 | 200 | Khasra |
| 609 | 18060 | Khasra |
| 610 | 7200 | Khasra |
| 611 | 1530 | Khasra |
| 615 | 1970 | Khasra |
| 616 | 890 | Khasra |
| 617 | 1500 | Khasra |
| 618 | 8340 | Khasra |
| 619 | 8340 | Khasra |
| 620 | 5750 | Khasra |
| 621 | 5790 | Khasra |
| 622 | 1310 | Khasra |
| 623 | 1310 | Khasra |
| 624 | 1310 | Khasra |
| 625 | 660 | Khasra |
| 626 | 660 | Khasra |
| 627 | 420 | Khasra |
| 628 | 4590 | Khasra |
| 629 | 1700 | Khasra |
| 630 | 1700 | Khasra |
| 631 | 4400 | Khasra |
| 632 | 2680 | Khasra |
| 633 | 2680 | Khasra |
| 634 | 3280 | Khasra |
| 635 | 130 | Khasra |
| 636 | 7150 | Khasra |
| 637 | 7150 | Khasra |
| 638 | 7150 | Khasra |
| 639 | 480 | Khasra |
| 640 | 530 | Khasra |
| 641 | 530 | Khasra |
| 642 | 420 | Khasra |
| 643 | 7150 | Khasra |
| 644 | 5340 | Khasra |
| 645 | 1850 | Khasra |
| 646 | 450 | Khasra |
| 647 | 1670 | Khasra |
| 648 | 6440 | Khasra |
| 649 | 6470 | Khasra |
| 650 | 3230 | Khasra |
| 651 | 3230 | Khasra |
| 652 | 260 | Khasra |
| 653 | 2710 | Khasra |
| 654 | 360 | Khasra |
| 655 | 170 | Khasra |
| 656 | 170 | Khasra |
| 657 | 340 | Khasra |
| 658 | 340 | Khasra |
| 659 | 340 | Khasra |
| 660 | 340 | Khasra |
| 661 | 300 | Khasra |
| 662 | 7280 | Khasra |
| 663 | 820 | Khasra |
| 664 | 820 | Khasra |
| 665 | 1630 | Khasra |
| 666 | 1140 | Khasra |
| 667 | 1140 | Khasra |
| 668 | 890 | Khasra |
| 669 | 270 | Khasra |
| 670 | 13830 | Khasra |
| 671 | 16570 | Khasra |
| 673 | 260 | Khasra |
| 674 | 4220 | Khasra |
| 675 | 4220 | Khasra |
| 693 | 2050 | Khasra |
| 695 | 4484 | Khasra |
| 696 | 160 | Khasra |
| 697 | 70 | Khasra |
| 698 | 3913 | Khasra |
| 699 | 4766 | Khasra |
| 700 | 5758 | Khasra |
| 701 | 845 | Khasra |
| 702 | 5743 | Khasra |
| 703 | 29300 | Khasra |
| 704 | 810 | Khasra |
| 705 | 2400 | Khasra |
| 706 | 1580 | Khasra |
| 708 | 150 | Khasra |
| 709 | 4820 | Khasra |
| 710 | 4980 | Khasra |
| 711 | 880 | Khasra |
| 712 | 835 | Khasra |
| 713 | 920 | Khasra |
| 714 | 340 | Khasra |
| 715 | 2460 | Khasra |
| 716 | 1480 | Khasra |
| 717 | 1480 | Khasra |
| 718 | 4930 | Khasra |
| 719 | 1500 | Khasra |
| 720 | 3920 | Khasra |
| 721 | 300 | Khasra |
| 722 | 1101 | Khasra |
| 723 | 1180 | Khasra |
| 724 | 330 | Khasra |
| 725 | 710 | Khasra |
| 726 | 4880 | Khasra |
| 728 | 630 | Khasra |
| 729 | 1050 | Khasra |
| 730 | 1050 | Khasra |
| 731 | 910 | Khasra |
| 733 | 220 | Khasra |
| 734 | 1530 | Khasra |
| 735 | 310 | Khasra |
| 736 | 220 | Khasra |
| 737 | 180 | Khasra |
| 738 | 5370 | Khasra |
| 739 | 2700 | Khasra |
| 740 | 2320 | Khasra |
| 741 | 1050 | Khasra |
| 742 | 1930 | Khasra |
| 743 | 990 | Khasra |
| 744 | 930 | Khasra |
| 745 | 470 | Khasra |
| 746 | 2620 | Khasra |
| 747 | 2620 | Khasra |
| 748 | 2620 | Khasra |
| 749 | 3070 | Khasra |
| 750 | 280 | Khasra |
| 742 | 1930 | Khasra |
| 743 | 0.099 | Khasra |
| 744 | 0.093 | Khasra |
| 745 | 470 | Khasra |
| 746 | 2620 | Khasra |
| 747 | 2620 | Khasra |
| 748 | 2620 | Khasra |
| 749 | 3070 | Khasra |
| 750 | 280 | Khasra |
| 751 | 1420 | Khasra |
| 752 | 4750 | Khasra |
| 753 | 3390 | Khasra |
| 754 | 7400 | Khasra |
| 755 | 7520 | Khasra |
| 756 | 1380 | Khasra |
| 757 | 900 | Khasra |
| 759 | 1690 | Khasra |
| 760 | 1690 | Khasra |
| 761 | 1690 | Khasra |
| 762 | 1690 | Khasra |
| 763 | 370 | Khasra |
| 764 | 9110 | Khasra |
| 765 | 4550 | Khasra |
| 777 | 10290 | Khasra |
| 778 | 21280 | Khasra |
| 779 | 1500 | Khasra |
| 780 | 2620 | Khasra |
| 781 | 420 | Khasra |
| 782 | 350 | Khasra |
| 786 | 3990 | Khasra |
| 787 | 2707 | Khasra |
| 789 | 200 | Khasra |
| 790 | 1270 | Khasra |
| 791 | 3340 | Khasra |
| 792 | 1770 | Khasra |
| 793 | 11060 | Khasra |
| 794 | 380 | Khasra |
| 795 | 10790 | Khasra |
| 796 | 2800 | Khasra |
| 797 | 2800 | Khasra |
| 798 | 4057 | Khasra |
| 799 | 430 | Khasra |
| 800 | 430 | Khasra |
| 801 | 430 | Khasra |
| 802 | 381 | Khasra |
| 803 | 670 | Khasra |
| 826 | 100 | Khasra |
| 834 | 5246 | Khasra |
Frequently Asked Questions
What is the RERA registration number of ATALPURAM PHASE 3?
The RERA registration number of ATALPURAM PHASE 3 is UPRERAPRJ466726, as recorded on the UP-RERA portal.
What is the RERA status of ATALPURAM PHASE 3?
As reported by UP-RERA, the status of ATALPURAM PHASE 3 is "Registered".
Where is ATALPURAM PHASE 3 located?
As reported to UP-RERA, ATALPURAM PHASE 3 is located at Khasra No. 423 609 610 611 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 673 674 675 693 695 696 697 698 699 700 701 702 703 704 705 706 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 728 729 730 731 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 759 760 761 762 763 764 765 777 778 779 780 781 782 786 787 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 826 834, Kakua, Agra, Agra, Uttar Pradesh.
When will ATALPURAM PHASE 3 be completed?
The latest completion date reported to UP-RERA for ATALPURAM PHASE 3 is 25 Jun 2030.
Is ATALPURAM PHASE 3 delayed?
Measured against the latest completion date reported to UP-RERA, ATALPURAM PHASE 3 is on time.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 28 Jul 2026