CITY PARK is a RERA-registered real-estate project in Shahjahanpur (RERA ID UPRERAPRJ8485). Its RERA-registered completion deadline (31 Dec 2019) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ8485 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 24 Apr 2014 |
| Original start | 24 Apr 2014 |
| Project duration | 69 |
| Address | Shahjahanpur, Shahjahanpur |
| RERA registered | 14 Aug 2017 |
| Promised completion | 31 Dec 2019 |
| Revised completion | — none granted |
| Completion certificate filed | 25 Dec 2019 |
| Registration fee | ₹4,80,000 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 364 13 14 Amended 14 17 18 | 24 Apr 2014 | 14 Mar 2019 | 31 Dec 2019 |
| Khasra | Area | Type |
|---|---|---|
| 95 | NA | — |
| 118 | NA | — |
| 119 | NA | — |
| 120 | NA | — |
| 121 | NA | — |
| 122 | NA | — |
| 124 | NA | — |
| 125 | NA | — |
| 126 | NA | — |
| 129 | NA | — |
| 131 | NA | — |
| 132 | NA | — |
| 133 | NA | — |
| 134 | NA | — |
| 135 | NA | — |
| 136 | NA | — |
| 137 | NA | — |
| 138 | NA | — |
| 140 | NA | — |
| 145 | NA | — |
| 148 | NA | — |
| 149 | NA | — |
| 150 | NA | — |
| 152 | NA | — |
| 153 | NA | — |
| 198 | NA | — |
| 199 | NA | — |
| 200 | NA | — |
| 204 | NA | — |
| 206 | NA | — |
| 96 | NA | — |
| 117 | NA | — |
| 130 | NA | — |
| 139 | NA | — |
| 123P | NA | — |
| 127 | NA | — |
| 128 | NA | — |
| 95 | 1250 | Khasra |
| 96 | 4320 | Khasra |
| 117 | 1900 | Khasra |
| 118 | 1920 | Khasra |
| 119 | 1340 | Khasra |
| 120 | 280 | Khasra |
| 121 | 160 | Khasra |
| 122 | 1250 | Khasra |
| 124 | 160 | Khasra |
| 125 | 1900 | Khasra |
| 126 | 1500 | Khasra |
| 129 | 1740 | Khasra |
| 130 | 240 | Khasra |
| 131 | 400 | Khasra |
| 132 | 3200 | Khasra |
| 133 | 1570 | Khasra |
| 134 | 2390 | Khasra |
| 135 | 1490 | Khasra |
| 136 | 2750 | Khasra |
| 137 | 4210 | Khasra |
| 138 | 10030 | Khasra |
| 140 | 650 | Khasra |
| 145 | 2430 | Khasra |
| 148 | 7570 | Khasra |
| 149 | 25870 | Khasra |
| 150 | 18090 | Khasra |
| 152 | 400 | Khasra |
| 153 | 360 | Khasra |
| 198 | 1130 | Khasra |
| 199 | 1170 | Khasra |
| 200 | 1940 | Khasra |
| 204 | 1860 | Khasra |
| 206 | 890 | Khasra |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 10594 | 12 Sept 2013 | — | — |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q1 | — | CA · Arch · Eng | view ↗ |
| 2020-Q2 | — | CA · Arch · Eng | view ↗ |
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
Yes. CITY PARK is registered with UPRERA under registration number UPRERAPRJ8485, registered on 14 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
UPRERA still lists CITY PARK as Registered, so it is not shown as completed here. A completion certificate dated 25 Dec 2019 is on the record — RERA accepts these tower-wise, so one on file does not mean the whole project is complete.
CITY PARK is registered in Shahjahanpur, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗