CONSTRUCTION OF 48 NOS. (G+3) EWS HOUSES UNDER PRADHANMANTRI (SHAHRI) AWAS YOJNA, AT BAHRAICH BHINGA MARG YOJNA, BAHRAICH. is a RERA-registered real-estate project in Bahraich (RERA ID UPRERAPRJ772651). Its RERA-registered completion deadline (30 Sept 2023) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ772651 |
| Applicant type | Competent authority |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 1 Apr 2019 |
| Project duration | 84 |
| Address | Bahraich, Bahraich |
| RERA registered | 27 Feb 2019 |
| Promised completion | 31 Mar 2023 |
| Revised completion | 30 Sept 2023 |
| Completion certificate filed | 30 Mar 2026 |
| Registration fee | ₹28,000 |
| Configuration | Units | Carpet area |
|---|---|---|
| OTHER | 192 | 23 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 3622/A.P. U.-6 | 26 Dec 2017 | 25 Dec 2022 | 31 Mar 2023 |
| 3622 | 26 Dec 2017 | 25 Dec 2022 | 30 Sept 2023 |
| Khasra | Area | Type |
|---|---|---|
| 580,581 | 4509 | Khasra |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q1 | — | CA · Arch · Eng | view ↗ |
| 2020-Q2 | — | CA · Arch · Eng | view ↗ |
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
| 2021-Q4 | — | CA · Arch · Eng | view ↗ |
| 2022-Q1 | — | CA · Arch · Eng | view ↗ |
| 2022-Q2 | — | CA · Arch · Eng | view ↗ |
| 2022-Q3 | — | CA · Arch · Eng | view ↗ |
| 2022-Q4 | — | CA · Arch · Eng | view ↗ |
| 2023-Q1 | — | CA · Arch · Eng | view ↗ |
| 2023-Q2 | — | CA · Arch · Eng | view ↗ |
| 2023-Q3 | — | CA · Arch · Eng | view ↗ |
| 2023-Q4 | — | CA · Arch · Eng | view ↗ |
| 2024-Q1 | — | CA · Arch · Eng | view ↗ |
| 2024-Q2 | — | CA · Arch · Eng | view ↗ |
| 2024-Q3 | — | CA · Arch · Eng | view ↗ |
| 2024-Q4 | — | CA · Arch · Eng | view ↗ |
| 2025-Q1 | 100% | CA · Arch · Eng | view ↗ |
| 2025-Q2 | 100% | CA · Arch · Eng | view ↗ |
| 2025-Q3 | 100% | CA · Arch · Eng | view ↗ |
| 2025-Q4 | 100% | CA · Arch · Eng | view ↗ |
Other projects registered in Bahraich.
Yes. CONSTRUCTION OF 48 NOS. (G+3) EWS HOUSES UNDER PRADHANMANTRI (SHAHRI) AWAS YOJNA, AT BAHRAICH BHINGA MARG YOJNA, BAHRAICH. is registered with UPRERA under registration number UPRERAPRJ772651, registered on 27 Feb 2019. Estanzo reproduces that filing; it does not verify the work behind it.
UPRERA still lists CONSTRUCTION OF 48 NOS. (G+3) EWS HOUSES UNDER PRADHANMANTRI (SHAHRI) AWAS YOJNA, AT BAHRAICH BHINGA MARG YOJNA, BAHRAICH. as Registered, so it is not shown as completed here. A completion certificate dated 30 Mar 2026 is on the record — RERA accepts these tower-wise, so one on file does not mean the whole project is complete.
CONSTRUCTION OF 48 NOS. (G+3) EWS HOUSES UNDER PRADHANMANTRI (SHAHRI) AWAS YOJNA, AT BAHRAICH BHINGA MARG YOJNA, BAHRAICH. is registered in Bahraich, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗