Jaipuria Sunrise Greens is a RERA-registered real-estate project in Agra (RERA ID UPRERAPRJ2867). Its RERA-registered completion deadline (31 Dec 2017) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ2867 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 20 May 2010 |
| Original start | 1 Sept 2007 |
| Project duration | 92 |
| Address | Etmadpur, Agra |
| RERA registered | 31 Aug 2017 |
| Promised completion | 31 Dec 2017 |
| Revised completion | — none granted |
| Completion certificate filed | — not on record |
| Registration fee | ₹22,57,500 |
| Khasra | Area | Type |
|---|---|---|
| 228 | 9280 | — |
| 876 | 4920 | — |
| 877 | 4920 | — |
| 878 | 4920 | — |
| 894 | 15058 | — |
| 895 | 5020 | — |
| 896 | 5020 | — |
| 900 | 6870 | — |
| 902 | 6870 | — |
| 907 | 10690 | — |
| 909 | 36930 | — |
| 927 | 2630 | — |
| 933 | 7900 | — |
| 934 | 7847 | — |
| 936 | 7890 | — |
| 938 | 2604 | — |
| 939 | 13020 | — |
| 948 | 2170 | — |
| 952 | 2170 | — |
| 956 | 2170 | — |
| 963 | 8983 | — |
| 964 | 1797 | — |
| 965 | 1797 | — |
| 966 | 1800 | — |
| 967 | 1796 | — |
| 968 | 1797 | — |
| 970 | 4492 | — |
| 971 | 4492 | — |
| 972 | 25557 | — |
| 981 | 5370 | — |
| 982 | 5370 | — |
| 983 | 5390 | — |
| 1000 | 14015 | — |
| 1011 | 950 | — |
| 1016 | 1250 | — |
| 1020 | 23166 | — |
| 1022 | 26630 | — |
| 1048 | 13820 | — |
| 1007 | 950 | — |
| 1008 | 951 | — |
| 1010 | 950 | — |
| 973 | 23830 | — |
| 935 | 6728 | — |
| 898 | 16851 | — |
| 227 | 9280 | — |
| 194 | 4620 | — |
| 955 | 2610 | — |
| 959 | 2600 | — |
| 1013 | 1250 | — |
| 1014 | 1250 | — |
| 1015 | 1250 | — |
| 1017 | 1250 | — |
| 1018 | 6180 | — |
| 237 | 680 | — |
| 238 | 680 | — |
| 239 | 680 | — |
| 240 | 680 | — |
| 241 | 680 | — |
| 242 | 3420 | — |
| 949 | 1085 | — |
| 950 | 1085 | — |
| 953 | 2170 | — |
| 954 | 2170 | — |
| 958 | 2610 | — |
| 1009 | 950 | — |
| 901 | 6868 | — |
| 903 | 6868 | — |
| 975 | 1140 | — |
| 977 | 1140 | — |
| 978 | 1060 | — |
| 979 | 1020 | — |
| 980 | 1020 | — |
| 857 | 500 | — |
| 941 | 13022 | — |
| 897 | 5019 | — |
| 871,872,873,874 | 8307 | — |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 3224 | 24 Jun 2005 | — | — |
| 3223 | 24 Jun 2005 | — | — |
| 2858 | 6 Jun 2005 | — | — |
| 2857 | 6 Jun 2005 | — | — |
| 2810 | 3 Jun 2005 | — | — |
| 2800 | 3 Jun 2005 | — | — |
| 2803 | 3 Jun 2005 | — | — |
| 2804 | 3 Jun 2005 | — | — |
| 2805 | 3 Jun 2005 | — | — |
| 2806 | 3 Jun 2005 | — | — |
| 2808 | 3 Jun 2005 | — | — |
| 2799 | 3 Jun 2005 | — | — |
| 4467 | 5 Sept 2005 | — | — |
| 4417 | 1 Sept 2005 | — | — |
| 2606 | 22 Apr 2006 | — | — |
| 4415 | 1 Sept 2005 | — | — |
| 4416 | 1 Sept 2005 | — | — |
| 4200 | 18 Aug 2005 | — | — |
| 4505 | 26 Aug 2005 | — | — |
| 4051 | 9 Aug 2005 | — | — |
| 5384 | 18 Jul 2006 | — | — |
| 3972 | 3 Aug 2005 | — | — |
| 5353 | 29 Oct 2005 | — | — |
| 5250 | 24 Oct 2005 | — | — |
| 3825 | 26 Jul 2005 | — | — |
| 3907 | 1 Aug 2005 | — | — |
| 3657 | 19 Jul 2005 | — | — |
| 3736 | 22 Jul 2005 | — | — |
Yes. Jaipuria Sunrise Greens is registered with UPRERA under registration number UPRERAPRJ2867, registered on 31 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
Jaipuria Sunrise Greens is 103 months past the completion date filed with UPRERA (31 Dec 2017), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
Jaipuria Sunrise Greens is registered in Agra, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗
| 6131 | 8 Dec 2005 | — | — |
| 5564 | 14 Nov 2005 | — | — |
| 6379 | 19 Dec 2005 | — | — |
| 347 | 18 Jan 2006 | — | — |
| 6634 | 30 Dec 2005 | — | — |
| 6223 | 18 Dec 2005 | — | — |
| 6477 | 21 Dec 2005 | — | — |
| 6442 | 12 Dec 2005 | — | — |
| 6382 | 19 Dec 2005 | — | — |
| 6380 | 19 Dec 2005 | — | — |
| 5312 | 26 Oct 2005 | — | — |
| 5551 | 14 Nov 2005 | — | — |
| 6381 | 19 Dec 2005 | — | — |
| 5449 | 8 Nov 2005 | — | — |
| 5361 | 31 Oct 2005 | — | — |
| 4433 | 2 Sept 2005 | — | — |
| 5476 | 9 Nov 2005 | — | — |
| 6501 | 23 Dec 2005 | — | — |
| 4671 | 14 Sept 2005 | — | — |
| 4665 | 14 Sept 2005 | — | — |
| 5234 | 22 Oct 2005 | — | — |
| 4434 | 2 Sept 2005 | — | — |
| 3603 | 16 Jul 2005 | — | — |
| 3604 | 16 Jul 2005 | — | — |
| 3605 | 16 Jul 2005 | — | — |
| 3609 | 16 Jul 2005 | — | — |
| 3612 | 16 Jul 2005 | — | — |
| 3147 | 30 Jun 2005 | — | — |
| 3648 | 18 Jul 2005 | — | — |
| 3649 | 18 Jul 2005 | — | — |
| 3807 | 25 Jul 2005 | — | — |
| 3888 | 29 Jul 2005 | — | — |
| 3175 | 21 Jun 2005 | — | — |
| 3176 | 21 Jun 2005 | — | — |