RPS-01 SECTOR-2 is a RERA-registered residential project by GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITY in Gautam Budh Nagar (RERA ID UPRERAPRJ10056). Registered with a completion deadline of 31 Mar 2018.
RERA status as reported: Registered.Basic details
The promoter’s own descriptions, published as filed. UP-RERA does not certify them.
| RERA IDRERA registration numberThe unique number the authority assigns to a registration - UPRERAPRJ… for a project, UPRERAPRM… for a promoter.Read the full entry in the glossary | UPRERAPRJ10056 |
| Project category | Residential |
| Registration type | Ongoing |
| RERA status | Registered |
| Sanctioning authoritySanctioning authorityThe local body that approved the building and layout plans - not RERA.Read the full entry in the glossary | Greater Noida Authority |
| Proposed start | 15 Mar 2010 |
| Original start | 18 Dec 2009 |
| Project duration | 97 months |
| Address | Dadri, Gautam Budh Nagar |
| Tehsil | Dadri |
| Applicant type | Competent authority |
| Applicant address | PLOT NO-01, KNOWLEDGE PARK-04, GREATER NOIDA, G.B. NAGAR UP |
| Applicant contact |
Project timeline
Every dated filing on this project’s record, oldest first. A diamond is a date that was a plan, not something that happened.
Building permit sanctioned
NIYOJAN/09/DS-132/34507-34509
Construction start, as declared
A date on the record, not a filing — what was planned as of this entry.
Registered with RERA
Completion promised at registration
A date on the record, not a filing — what was planned as of this entry.
Revised completion deadline
A date on the record, not a filing — what was planned as of this entry.
Completion certificate filed
Registration & timeline
Dates on the registration itself, not on construction - the quarterly reports carry that.
| RERA registered | 14 Aug 2017 |
| Original completion | 31 Mar 2018 |
| Revised completion | — none granted |
| First completion certificate filedCompletion certificate (CC)The certificate saying a project has been built as sanctioned - not the same as permission to move in.Read the full entry in the glossary | 27 Jun 2023 |
| Registration fee | ₹47,60,000 |
| Sanctioning authority | Greater Noida Authority |
Project team & development works
Who was engaged and what was promised. No status is filed against any of it.
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots Demarcation Complete |
| 2 | Boundary Wall NA |
| 3 | Road Work Bituminus Road- 9.0m wide road 12.0m wide road & 18.0m wide road |
| 4 | Footpaths NA |
| 5 | Water Supply Including Drinking Water Facilities Over head tank, upvc & C.I pipe line laid for sapply of water |
| 6 | Sewer System R C C pipeline for flow sewerage, disposed in GNIDA trunk sewerage line |
| 7 | Drain Brick work drain & Plaster work |
| 8 | Parks Total 24 parks are to be devloped with tree shrub plantation & grassing for lown area with boundary wall foothpath and huts& irrigation system |
| 9 | Tree Planting Other than Parks it is to be done in blance internal road & blance internal green belts along with 100.m wide mp green belt |
| 10 | Design For Electric Supply Including Street Lighting energy based electric sub station 11/0.443 kv & 33 kv including LED street light |
| 11 | Community Buildings N.A |
| 12 | Treatment and Disposal System of Sewage and Sullage water Sewer disposed in GNIDA trunk sewerage line |
| 13 | Solid Waste Management And Disposal System Solid waste will be collected and disposed by hired agency of GNIDA |
| 14 | Water Conservation System Water harvesting systems will be individully installed by allotees |
| 15 | Energy Management System Including Use of Renewable Energy NA |
| 16 | Fire Protection And Fire Safety System NA |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services public school,space milk booth |
| 18 | Emergency Evacuation Services NA |
| 19 | Other Miscellaneous Work NA |
Permits & extensions
1 permit
An approval and the date it runs to - not proof the work matching it was done.
1 sanctioning permit is on record with UPRERA, valid to 27 Jul 2014.
Sanctioned by Greater Noida Authority · 9,50,959 sqm of land. The plan totals are counted from what the promoter filed with RERA, not a figure the authority published as a total.
| Permit no. | Date | Valid upto | Extendable upto | Revised end | Documents filed |
|---|---|---|---|---|---|
| NIYOJAN/09/DS-132/34507-34509 | 28 Jul 2009 | 27 Jul 2014 | 26 Jul 2020 | 31 Mar 2018 |
| Document | File |
|---|---|
| Commencement certificate The sanctioning authority’s permission to begin construction - the document that says work could lawfully start. | PDF ↗ |
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
| Commencement certificate The sanctioning authority’s permission to begin construction - the document that says work could lawfully start. | PDF ↗ |
| Project approval The approval the promoter filed as the basis for registering the project. | PDF ↗ |
| Sanctioned layout plan The approved layout of the whole site: where the towers, roads and open areas sit on the plot. | PDF ↗ |
Land & documents
340 filings
How the promoter says it holds the land. Not a title search - nothing here confirms it is unencumbered.
| KhasraKhasra numberThe number a piece of land carries in the state’s own revenue records.Read the full entry in the glossary | Area | Type |
|---|---|---|
| 240 | 7932 | — |
| 245 | 658 | — |
| 252 | 6419 | — |
| 241 | 7462 | — |
| 368 | 7046 | — |
| 368 | 7046 | — |
| 366 | 11884 | — |
| 367 | 500 | — |
| 369 | 2726 | — |
| 370 | 7980 | — |
| 376 | 2143 | — |
| 371 | 345 | — |
| 372 | 16361 | — |
| 363 | 474 | — |
| 355 | 410 | — |
| 354 | 546 | — |
| 356 | 535 | — |
| 357 | 6188 | — |
| 360 | 2381 | — |
| 361 | 3546 | — |
| 359 | 5051 | — |
| 358 | 4854 | — |
| 537 | 16115 | — |
| 538 | 544 | — |
| 535 | 3290 | — |
| 534 | 400 | — |
| 533 | 1669 | — |
| 539 | 2876 | — |
| 540 | 1072 | — |
| 347 | 472 | — |
| 349 | 1866 | — |
| 250 | 1639 | — |
| 345 | 2538 | — |
| 345 | 2538 | — |
| 344 | 707 | — |
| 546 | 1899 | — |
| 547 | 515 | — |
| 548 | 1653 | — |
| 549 | 2873 | — |
| 550 | 1709 | — |
| 543 | 2378 | — |
| 542 | 1750 | — |
| 551 | 8195 | — |
| 552 | 6776 | — |
| 554 | 1329 | — |
| 571 | 5229 | — |
| 570 | 2600 | — |
| 575 | 6909 | — |
| 576 | 25174 | — |
| 612 | 5531 | — |
| 611 | 17029 | — |
| 580 | 7308 | — |
| 573 | 1798 | — |
| 582 | 2078 | — |
| 581 | 18553 | — |
| 620 | 1320 | — |
| 630 | 4204 | — |
| 628 | 2851 | — |
| 627 | 1844 | — |
| 615 | 3856 | — |
| 616 | 1945 | — |
| 605 | 9364 | — |
| 604 | 611 | — |
| 603 | 1905 | — |
| 602 | 573 | — |
| 606 | 3441 | — |
| 609 | 519 | — |
| 608 | 546 | — |
| 607 | 4962 | — |
| 646 | 4420 | — |
| 641 | 1386 | — |
| 642 | 660 | — |
| 639 | 8180 | — |
| 631 | 4952 | — |
| 626 | 2808 | — |
| 625 | 1515 | — |
| 617 | 2438 | — |
| 671 | 6112 | — |
| 676 | 16065 | — |
| 678 | 9506 | — |
| 680 | 18496 | — |
| 727 | 12778 | — |
| 725 | 4680 | — |
| 711 | 8963 | — |
| 712 | 9026 | — |
| 722 | 3962 | — |
| 729 | 8348 | — |
| 670 | 5338 | — |
| 723 | 505 | — |
| 721 | 12665 | — |
| 1064 | 7488 | — |
| 1065 | 11903 | — |
| 1062 | 1584 | — |
| 1061 | 2338 | — |
| 739 | 3241 | — |
| 1060 | 2738 | — |
| 1059 | 739 | — |
| 1068 | 2974 | — |
| 1069 | 2318 | — |
| 1067 | 6000 | — |
| 1070 | 3609 | — |
| 1094 | 10369 | — |
| 1066 | 465 | — |
| 1070 | 3618 | — |
| 1094 | 10467 | — |
| 1093 | 6230 | — |
| 1095 | 12670 | — |
| 1098 | 13190 | — |
| 1097 | 15843 | — |
| 1188 | 2576 | — |
| 1187 | 2389 | — |
| 1188/1353 | 1191 | — |
| 1186 | 3599 | — |
| 1185 | 3717 | — |
| 1150 | 10750 | — |
| 1148 | 4326 | — |
| 1149 | 923 | — |
| 1151 | 4903 | — |
| 1153 | 3735 | — |
| 1152 | 4855 | — |
| 1145 | 2998 | — |
| 1144 | 2832 | — |
| 1165 | 1261 | — |
| 1166 | 1027 | — |
| 1167 | 660 | — |
| 1168 | 546 | — |
| 1169 | 533 | — |
| 1170 | 873 | — |
| 1241 | 2950 | — |
| 1243 | 11619 | — |
| 1246 | 3436 | — |
| 1238 | 4372 | — |
| 1239 | 1743 | — |
| 1240 | 5530 | — |
| 1299 | 12486 | — |
| 1298 | 17063 | — |
| 1305 | 8780 | — |
| 1308 | 7576 | — |
| 1304 | 2568 | — |
| 1303 | 3629 | — |
| 1302 | 3366 | — |
| 1301 | 10055 | — |
| 1310 | 9715 | — |
| 1311 | 21343 | — |
| 1318 | 3024 | — |
| 1315 | 3918 | — |
| 1237 | 2025 | — |
| 1309 | 20752 | — |
| 707 | 4842 | — |
| 708 | 5042 | — |
| 709 | 7721 | — |
| 710 | 1810 | — |
| 711 | 1477 | — |
| 712 | 4553 | — |
| 714 | 2730 | — |
| 705 | 7057 | — |
| 706 | 4316 | — |
| 704 | 14878 | — |
| 240 | 7932 | Khasra |
| 245 | 658 | Khasra |
| 252 | 6419 | Khasra |
| 241 | 7462 | Khasra |
| 368 | 7046 | Khasra |
| 368 | 7046 | Khasra |
| 366 | 11884 | Khasra |
| 367 | 500 | Khasra |
| 369 | 2726 | Khasra |
| 370 | 3980 | Khasra |
| 376 | 2143 | Khasra |
| 371 | 345 | Khasra |
| 372 | 16361 | Khasra |
| 363 | 474 | Khasra |
| 355 | 410 | Khasra |
| 354 | 546 | Khasra |
| 356 | 535 | Khasra |
| 357 | 6188 | Khasra |
| 360 | 2381 | Khasra |
| 361 | 3546 | Khasra |
| 359 | 5051 | Khasra |
| 358 | 4854 | Khasra |
| 537 | 16115 | Khasra |
| 538 | 544 | Khasra |
| 535 | 3290 | Khasra |
| 534 | 400 | Khasra |
| 533 | 1669 | Khasra |
| 539 | 2876 | Khasra |
| 540 | 1072 | Khasra |
| 347 | 472 | Khasra |
| 349 | 1866 | Khasra |
| 250 | 1639 | Khasra |
| 345 | 2538 | Khasra |
| 345 | 2538 | Khasra |
| 344 | 707 | Khasra |
| 546 | 1899 | Khasra |
| 547 | 515 | Khasra |
| 548 | 1653 | Khasra |
| 549 | 2873 | Khasra |
| 550 | 1709 | Khasra |
| 543 | 2378 | Khasra |
| 542 | 1750 | Khasra |
| 551 | 8195 | Khasra |
| 552 | 6776 | Khasra |
| 554 | 1329 | Khasra |
| 471 | 5229 | Khasra |
| 570 | 2600 | Khasra |
| 575 | 6909 | Khasra |
| 576 | 25174 | Khasra |
| 612 | 5531 | Khasra |
| 611 | 17029 | Khasra |
| 580 | 7308 | Khasra |
| 573 | 1798 | Khasra |
| 582 | 2078 | Khasra |
| 581 | 18553 | Khasra |
| 620 | 1320 | Khasra |
| 630 | 4204 | Khasra |
| 628 | 2851 | Khasra |
| 627 | 1844 | Khasra |
| 615 | 3856 | Khasra |
| 616 | 1945 | Khasra |
| 605 | 9364 | Khasra |
| 604 | 611 | Khasra |
| 603 | 1905 | Khasra |
| 602 | 573 | Khasra |
| 606 | 3441 | Khasra |
| 609 | 519 | Khasra |
| 608 | 546 | Khasra |
| 607 | 4962 | Khasra |
| 646 | 4420 | Khasra |
| 641 | 1386 | Khasra |
| 642 | 660 | Khasra |
| 639 | 8180 | Khasra |
| 631 | 4952 | Khasra |
| 626 | 2808 | Khasra |
| 625 | 1515 | Khasra |
| 617 | 2438 | Khasra |
| 671 | 6112 | Khasra |
| 676 | 16065 | Khasra |
| 678 | 9506 | Khasra |
| 680 | 18496 | Khasra |
| 725 | 4680 | Khasra |
| 711 | 8963 | Khasra |
| 712 | 9026 | Khasra |
| 722 | 3962 | Khasra |
| 729 | 8348 | Khasra |
| 670 | 5338 | Khasra |
| 723 | 505 | Khasra |
| 721 | 12665 | Khasra |
| 1064 | 7488 | Khasra |
| 1065 | 11903 | Khasra |
| 1062 | 1584 | Khasra |
| 1061 | 2338 | Khasra |
| 739 | 3241 | Khasra |
| 1060 | 2738 | Khasra |
| 1059 | 739 | Khasra |
| 1068 | 2974 | Khasra |
| 1069 | 2318 | Khasra |
| 1067 | 6000 | Khasra |
| 1070 | 3609 | Khasra |
| 1094 | 10369 | Khasra |
| 1066 | 465 | Khasra |
| 1070 | 3618 | Khasra |
| 1094 | 10467 | Khasra |
| 1093 | 6230 | Khasra |
| 1095 | 12670 | Khasra |
| 1098 | 13190 | Khasra |
| 1097 | 15843 | Khasra |
| 1188 | 2576 | Khasra |
| 1187 | 2389 | Khasra |
| 1188/1353 | 1191 | Khasra |
| 1186 | 3599 | Khasra |
| 1185 | 3717 | Khasra |
| 1150 | 10750 | Khasra |
| 1148 | 4326 | Khasra |
| 1149 | 923 | Khasra |
| 1151 | 4903 | Khasra |
| 1153 | 3735 | Khasra |
| 1152 | 4855 | Khasra |
| 1145 | 2998 | Khasra |
| 1144 | 2832 | Khasra |
| 1165 | 1261 | Khasra |
| 1166 | 1027 | Khasra |
| 1167 | 660 | Khasra |
| 1168 | 546 | Khasra |
| 1169 | 533 | Khasra |
| 1170 | 873 | Khasra |
| 1241 | 2950 | Khasra |
| 1243 | 11619 | Khasra |
| 1246 | 3436 | Khasra |
| 1239 | 1743 | Khasra |
| 1240 | 5530 | Khasra |
| 1299 | 12486 | Khasra |
| 1298 | 17063 | Khasra |
| 1305 | 8780 | Khasra |
| 1308 | 7576 | Khasra |
| 1304 | 2568 | Khasra |
| 1303 | 3629 | Khasra |
| 1302 | 3366 | Khasra |
| 1301 | 10055 | Khasra |
| 1310 | 9715 | Khasra |
| 1311 | 21343 | Khasra |
| 1318 | 3024 | Khasra |
| 1315 | 3918 | Khasra |
| 1237 | 2025 | Khasra |
| 1309 | 20752 | Khasra |
| 707 | 4842 | Khasra |
| 708 | 5042 | Khasra |
| 709 | 7721 | Khasra |
| 710 | 1810 | Khasra |
| 711 | 1477 | Khasra |
| 712 | 4553 | Khasra |
| 714 | 2730 | Khasra |
| 705 | 7057 | Khasra |
| 706 | 4316 | Khasra |
| 704 | 14878 | Khasra |
| 1238 | 4372 | Khasra |
| 727 | 12778 | Khasra |
1 registry or lease-deed filing is on this project’s record with UPRERA, dated 1 Aug 2017.
| Registry no. | Date | Type | Area |
|---|---|---|---|
| NA | 1 Aug 2017 | self | — |
| Allotment letter from the authority · PRJ10056LAND-01 The development authority’s letter allotting the plot - usually the step before a lease deed is executed. | PDF ↗ |
| Document | Status | Uploaded |
|---|---|---|
| Completion / occupancy certificate (proforma) The blank form filed at registration. A proforma is a template on the record, not a certificate that has been issued. | not reported | — |
| Architect’s certificate The architect’s certification of the stage of construction reached - the professional basis for a quarterly percentage. | not reported | — |
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | New | 31 Jul 2018 ↗ |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | New | 28 Jul 2018 ↗ |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | New | 28 Jul 2018 ↗ |
| Conveyance deed (proforma) The blank deed by which title would eventually transfer to the buyer or the association. | New | 28 Jul 2018 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | New | 28 Jul 2018 ↗ |
| Water supply plan How the project proposed to supply water, as filed at registration. | New | 25 Jul 2018 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | New | 28 Jul 2018 ↗ |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | New | 28 Jul 2018 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | New | 28 Jul 2018 ↗ |
| Chartered accountant’s certificate The CA’s certification of the money drawn from the project account against the stage of construction. | New | 31 Jul 2018 ↗ |
| Engineer’s certificate The engineer’s certification of the cost incurred on construction to date. | New | 31 Jul 2018 ↗ |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | Old | 12 Aug 2017 ↗ |
| Conveyance deed (proforma) The blank deed by which title would eventually transfer to the buyer or the association. | Old | 12 Aug 2017 ↗ |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | Old | 12 Aug 2017 ↗ |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | Old | 12 Aug 2017 ↗ |
| Water supply plan How the project proposed to supply water, as filed at registration. | Old | 12 Aug 2017 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | Old | 12 Aug 2017 ↗ |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | Old | 12 Aug 2017 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | Old | 12 Aug 2017 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | Old | 12 Aug 2017 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | Old | 12 Aug 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 12 Aug 2017 ↗ |
Facilities
as declared to RERA
Mostly reference numbers for filings made elsewhere, such as a fire NOC. Not live certifications, and verified by neither RERA nor Estanzo.
| Drinking water | YES |
| Fire safety (as filed with RERA) | YES |
| Health service | OPERATIONAL HOSPITAL APPROX 6 KM AHEAD |
| Renewable energy | NO |
| Other facilities | SCHOOL(NURSERY, SR SEC), NURSING HOME, CONVENIENT SHOPS |
The fire-safety value above is the filing reference UPRERA published for this project, not a live safety certification.
Promoter (SPV) details
The legal entity carrying this project’s obligations. It may not be the brand it is marketed under.
| Legal name | GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITY |
| Role | Promoter · current |
| RERA ID | UPRERAPRM14590 |
| PAN | AAALG0129L |
| CIN / TAN | MRTG00443C |
| Registered address | PLOT NO-01, KNOWLEDGE PARK-04, GREATER NOIDA, G.B. NAGAR UP |
| RERA contact | |
| Registered since | 2017 |
Nearby projects
Gautam Budh Nagar
Straight-line distance between filed coordinates. Not a comparison and not a travel time.
Registered projects within 25 km, by straight-line distance from the coordinates each filed with RERA.
RERA bank accounts
verify before payment
Not confirmation that money is in these accounts, and details change - verify at the source before paying.
Under the Act’s 70% ruleThe 70% ruleThe RERA Act requires 70% of the money collected from a project’s buyers to sit in a separate bank account for that project’s land and construction cost alone.Read the full entry in the glossary, money collected from buyers is to be held in an account reserved for the project. UPRERA publishes what this promoter filed:
One bank account is filed for this project; UPRERA publishes no three-account breakdown for it. What is filed is the account, not what is in it.
| Account | As filed with RERA |
|---|---|
| Bank account as filed | GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITYBankBANK OF BARODABranchGAMMA-2A/C no.IFSCBARB0GAMNOI |
What has changed on this record
2 movements
When Estanzo first saw a difference - not proof RERA’s record changed that day.
Estanzo began recording changes to this record on 10 Aug 2026.
| Field | What moved | Observed |
|---|---|---|
| Promoter’s complaints tally (all their projects) | 271 (Under Registration - 1 ) → 272 (Under Registration - 2 ) changed in Estanzo’s record | 13 Oct 2026 |
| Promoter’s complaints tally (all their projects) | 270 (Under Registration - 0 ) → 271 (Under Registration - 1 ) changed in Estanzo’s record | 5 Oct 2026 |
| Promoter’s complaints tally (all their projects) | changed in Estanzo’s record · 13 Oct 2026 · 2 movements on record |
What to verify and what to ask
2 not published
Fields UP-RERA has not published for this project. Coverage is uneven, so an absence is not evidence anything is wrong - only something this page cannot answer.
- No quarterly progress report is published for this project.Ask the promoter for the latest quarterly report filed and the construction percentage certified in it.
- No approved unit plan is published for this project.Ask for the carpet area of the specific unit in writing, and for the approved floor plan it is measured from.
Common questions about RPS-01 SECTOR-2
Is RPS-01 SECTOR-2 RERA registered?
Yes. RPS-01 SECTOR-2 is registered with UPRERA under registration number UPRERAPRJ10056, registered on 14 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
Has RPS-01 SECTOR-2 been completed?
UPRERA still lists RPS-01 SECTOR-2 as Registered, so it is not shown as completed here. A completion certificate dated 27 Jun 2023 is on the record - RERA accepts these tower-wise, so one on file does not mean the whole project is complete.
Who is the builder of RPS-01 SECTOR-2?
GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITY is the promoter entity that filed RPS-01 SECTOR-2 with UPRERA (promoter RERA ID UPRERAPRM14590). RERA registers the legal entity behind a project, which may differ from the brand it is marketed under.
Does RPS-01 SECTOR-2 have a RERA bank account?
Yes. The bank accounts filed with UPRERA for this project are listed on this page. Account details can change, so verify them against the official UPRERA source before making any payment.
Where is RPS-01 SECTOR-2 located?
RPS-01 SECTOR-2 is registered in Gautam Budh Nagar, as filed with UPRERA.
Data as reported by UPRERA, as of 21 Oct 2026. official source ↗