SHIPL-Royal Castle-Plots is a RERA-registered residential project by Suncity Hi-Tech Infrastructures Pvt. Ltd. in Ghaziabad (RERA ID UPRERAPRJ4010). Registered with a completion deadline of 29 Dec 2021. UP-RERA flags this project "Default on QPR": it has not filed its mandatory quarterly progress report(s).
RERA status as reported: Registered.Basic details
The promoter’s own descriptions, published as filed. UP-RERA does not certify them.
| RERA IDRERA registration numberThe unique number the authority assigns to a registration - UPRERAPRJ… for a project, UPRERAPRM… for a promoter.Read the full entry in the glossary | UPRERAPRJ4010 |
| Project category | Residential |
| Registration type | Ongoing |
| RERA status | Registered |
| Sanctioning authoritySanctioning authorityThe local body that approved the building and layout plans - not RERA.Read the full entry in the glossary | Ghaziabad Development Authority |
| Proposed start | 16 Mar 2015 |
| Original start | 5 Nov 2011 |
| Project duration | 82 months |
| Address | Ghaziabad, Ghaziabad |
| Tehsil | Ghaziabad |
| Applicant type | Company |
| Applicant address | M-4 Mezzanine Floor, South Extension Part II, New Delhi, Delhi 110049 |
| Applicant contact |
Project timeline
Every dated filing on this project’s record, oldest first. A diamond is a date that was a plan, not something that happened.
Construction start, as declared
A date on the record, not a filing — what was planned as of this entry.
Building permit sanctioned
09/zone-05/2014-15
- valid to
Permit revalidated
3872(1)/8-1-07-34Vividh/03
Registered with RERA
- to
Extension granted
“Six months extension in view of force majeure caused by covid-19 pandemic”
Completion promised at registration
A date on the record, not a filing — what was planned as of this entry.
Revised completion deadline
A date on the record, not a filing — what was planned as of this entry.
A filled quarter means a report reached the record. An empty one is a quarter with nothing filed — not a quarter of no work.
Registration & timeline
Dates on the registration itself, not on construction - the quarterly reports carry that.
| RERA registered | 29 Jul 2017 |
| Original completion | 30 Jun 2021 |
| Revised completion | 29 Dec 2021 |
| First completion certificate filedCompletion certificate (CC)The certificate saying a project has been built as sanctioned - not the same as permission to move in.Read the full entry in the glossary | - not on record |
| Registration fee | ₹12,43,500 |
| Sanctioning authority | Ghaziabad Development Authority |
Project team & development works
Who was engaged and what was promised. No status is filed against any of it.
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots As per Approved Layout |
| 2 | Boundary Wall As per Sanction Plan |
| 3 | Road Work Roads as per IRC Norms |
| 4 | Footpaths As per IRC Norms |
| 5 | Water Supply Including Drinking Water Facilities As per CPHEEO Manual on Water Supply and Treatment |
| 6 | Sewer System As per Manual On Sewerage And Sewage Treatment CPHEEO |
| 7 | Drain As per guidelines recommended in CPHEEO manual on Sewerage and Sewage Treatment or other relevant codes |
| 8 | Parks Provision as per approved Layout and local regulations |
| 9 | Tree Planting As per norms |
| 10 | Design For Electric Supply Including Street Lighting Designed as per UPPCL guidelines |
| 11 | Community Buildings Provision as per approved Layout and local regulations |
| 12 | Treatment and Disposal System of Sewage and Sullage water As per Manual On Sewerage And Sewage Treatment CPHEEO |
| 13 | Solid Waste Management And Disposal System As per Manual on Solid Waste Management Systems (CPHEEO-2000) |
| 14 | Water Conservation System Rain water harvesting and recycling as per EIA provisions |
| 15 | Energy Management System Including Use of Renewable Energy As per EIA Provisions |
| 16 | Fire Protection And Fire Safety System As per NBC |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services Provision as per approved Layout and local regulations |
| 18 | Emergency Evacuation Services As per NBC |
| 19 | Other Miscellaneous Work Not Applicable |
Permits & extensions
1 permit
An approval and the date it runs to - not proof the work matching it was done.
1 sanctioning permit is on record with UPRERA, valid to 4 Nov 2016. It carries a revalidation, valid to 3 Nov 2021.
Sanctioned by Ghaziabad Development Authority · 2,47,655 sqm of land. The plan totals are counted from what the promoter filed with RERA, not a figure the authority published as a total.
| Permit no. | Date | Valid upto | Extendable upto | Revised end | RevalidatedRevalidationThe sanctioning authority renewing a building permit that has expired or is close to expiring.Read the full entry in the glossary | Documents filed |
|---|---|---|---|---|---|---|
| 09/zone-05/2014-15 | 9 Sept 2014 | 4 Nov 2016 | 3 Nov 2021 | 30 Jun 2021 | 22 Jun 2016 valid to 3 Nov 2021 as 3872(1)/8-1-07-34Vividh/03 |
| Document | File |
|---|---|
| Commencement certificate The sanctioning authority’s permission to begin construction - the document that says work could lawfully start. | PDF ↗ |
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
| Sanctioned layout plan The approved layout of the whole site: where the towers, roads and open areas sit on the plot. | PDF ↗ |
| Project approval The approval the promoter filed as the basis for registering the project. | PDF ↗ |
| Project approval The approval the promoter filed as the basis for registering the project. | PDF ↗ |
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
| Other plan A plan the promoter filed that does not fall under the authority’s named headings. | PDF ↗ |
UPRERA’s record carries 1 completion extension for this project, running to 29 Dec 2021.
| # | Granted from | Extended upto | Note |
|---|---|---|---|
| 1 | 30 Jun 2021 | 29 Dec 2021 | Six months extension in view of force majeure caused by covid-19 pandemic |
Land & documents
236 filings
How the promoter says it holds the land. Not a title search - nothing here confirms it is unencumbered.
| KhasraKhasra numberThe number a piece of land carries in the state’s own revenue records.Read the full entry in the glossary | Area | Type |
|---|---|---|
| 239 | 2970 sqm | — |
| 224 | 510 sqm | — |
| 202 | 13043 sqm | — |
| 13 | 5000 sqm | — |
| 158 | 5336 sqm | — |
| 163 | 2360 sqm | — |
| 162 | 279 sqm | — |
| 200 | 1053 sqm | — |
| 217 | 1790 sqm | — |
| 220 | 1130 sqm | — |
| 221 | 420 sqm | — |
| 231 | 887 sqm | — |
| 234 | 454 sqm | — |
| 238 | 4080 sqm | — |
| 244 | 749 sqm | — |
| 198 | 5563 sqm | — |
| 248 | 127 sqm | — |
| 302 | 1980 sqm | — |
| 4351 | 2958 sqm | — |
| 4128 | 1960 sqm | — |
| 4138 | 40 sqm | — |
| 4352 | 1146 sqm | — |
| 4353 | 534 sqm | — |
| 4356 | 5617 sqm | — |
| 4112 | 555 sqm | — |
| 4165 | 2884 sqm | — |
| 4175 | 798 sqm | — |
| 4177 | 759 sqm | — |
| 4140 | 590 sqm | — |
| 4167 | 665 sqm | — |
| 4170 | 1485 sqm | — |
| 10 | 1980 sqm | — |
| 12 | 3050 sqm | — |
| 14 | 175 sqm | — |
| 174 | 23895 sqm | — |
| 180 | 5440 sqm | — |
| 181 | 1010 sqm | — |
| 185 | 890 sqm | — |
| 186 | 890 sqm | — |
| 188 | 1010 sqm | — |
| 195 | 1640 sqm | — |
| 211 | 30 sqm | — |
| 214 | 1510 sqm | — |
| 227 | 4440 sqm | — |
| 258 | 70 sqm | — |
| 202 | 4350 sqm | — |
| 226 | 16340 sqm | — |
| 1 | 2491 sqm | — |
| 199 | 210 sqm | — |
| 161 | 6965 sqm | — |
| 177 | 673 sqm | — |
| 178 | 760 sqm | — |
| 179 | 2984 sqm | — |
| 187 | 2910 sqm | — |
| 189 | 2085 sqm | — |
| 194 | 1897 sqm | — |
| 201 | 2919 sqm | — |
| 203 | 450 sqm | — |
| 204 | 373 sqm | — |
| 212 | 1968 sqm | — |
| 215 | 236 sqm | — |
| 218 | 1170 sqm | — |
| 219 | 790 sqm | — |
| 225 | 5730 sqm | — |
| 247 | 1190 sqm | — |
| 149 | 570 sqm | — |
| 252 | 166 sqm | — |
| 254 | 499 sqm | — |
| 255 | 320 sqm | — |
| 256 | 180 sqm | — |
| 162 | 1392 sqm | — |
| 199 | 158 sqm | — |
| 200 | 793 sqm | — |
| 217 | 632 sqm | — |
| 220 | 1456 sqm | — |
| 231 | 2657 sqm | — |
| 234 | 1558 sqm | — |
| 244 | 2245 sqm | — |
| 164 | 2090 sqm | — |
| 175 | 843 sqm | — |
| 197 | 430 sqm | — |
| 198 | 34769 sqm | — |
| 248 | 66 sqm | — |
| 297 | 4050 sqm | — |
| 298 | 2530 sqm | — |
| 312 | 2530 sqm | — |
| 303 | 853 sqm | — |
| 308 | 713 sqm | — |
| 310 | 3285 sqm | — |
| 302 | 36767 sqm | — |
| 4114 | 1171 sqm | — |
| 4117 | 1260 sqm | — |
| 4119 | 9670 sqm | — |
| 4120 | 1470 sqm | — |
| 4125 | 7690 sqm | — |
| 4126 | 2180 sqm | — |
| 4132 | 7209 sqm | — |
| 4136 | 3525 sqm | — |
| 4139 | 2658 sqm | — |
| 4141 | 1770 sqm | — |
| 4174 | 5310 sqm | — |
| 4176 | 2910 sqm | — |
| 4178 | 3040 sqm | — |
| 4128 | 3920 sqm | — |
| 4138 | 980 sqm | — |
| 4122 | 6484 sqm | — |
| 4144 | 4920 sqm | — |
| 4168 | 926 sqm | — |
| 4169 | 1094 sqm | — |
| 4171 | 2100 sqm | — |
| 4179 | 2549 sqm | — |
| 4180 | 2556 sqm | — |
| 4121 | 49237 sqm | — |
| 4112 | 772 sqm | — |
| 4165 | 15611 sqm | — |
| 4175 | 1064 sqm | — |
| 4177 | 1012 sqm | — |
| 4140 | 1560 sqm | — |
| 4167 | 1109 sqm | — |
| 4170 | 2475 sqm | — |
| 4125 | 7690 | Khasra |
| 4126 | 2180 | Khasra |
| 4128 | 5880 | Khasra |
| 4138 | 1020 | Khasra |
| 4140 | 2150 | Khasra |
| 4141 | 1770 | Khasra |
| 4119 | 9670 | Khasra |
| 4174 | 5310 | Khasra |
| 4176 | 2000 | Khasra |
| 4178 | 3040 | Khasra |
| 4181 | 3920 | Khasra |
| 4351 | 2958 | Khasra |
| 161 | 6965 | Khasra |
| 174 | 23895 | Khasra |
| 180 | 5440 | Khasra |
| 181 | 1010 | Khasra |
| 182 | 130 | Khasra |
| 184 | 630 | Khasra |
| 185 | 890 | Khasra |
| 187 | 2000 | Khasra |
| 189 | 2085 | Khasra |
| 194 | 1897 | Khasra |
| 195 | 1640 | Khasra |
| 201 | 2919 | Khasra |
| 203 | 450 | Khasra |
| 204 | 373 | Khasra |
| 212 | 1968 | Khasra |
| 218 | 1170 | Khasra |
| 220 | 2586 | Khasra |
| 225 | 5730 | Khasra |
| 226 | 16340 | Khasra |
| 227 | 4440 | Khasra |
| 244 | 2995 | Khasra |
| 248 | 196 | Khasra |
| 249 | 570 | Khasra |
| 4121 | 47977 | Khasra |
| 4165 | 16486 | Khasra |
| 4170 | 3854 | Khasra |
| 4175 | 1330 | Khasra |
| 4177 | 1265 | Khasra |
| 4179 | 2279 | Khasra |
| 198 | 39069 | Khasra |
| 214 | 1488 | Khasra |
| 158 | 5336 | Khasra |
| 175 | 843 | Khasra |
| 178 | 760 | Khasra |
| 179 | 2984 | Khasra |
| 186 | 890 | Khasra |
| 188 | 1010 | Khasra |
| 197 | 430 | Khasra |
| 199 | 368 | Khasra |
| 200 | 1843 | Khasra |
| 202 | 17390 | Khasra |
| 215 | 236 | Khasra |
| 217 | 2422 | Khasra |
| 220 | 2586 | Khasra |
| 221 | 420 | Khasra |
| 224 | 510 | Khasra |
| 247 | 1190 | Khasra |
| 254 | 499 | Khasra |
| 256 | 180 | Khasra |
| 298 | 2530 | Khasra |
| 297 | 4050 | Khasra |
| 302 | 38747 | Khasra |
160 registry or lease-deed filings are on this project’s record with UPRERA, the earliest dated 2 Aug 2006.
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 4257 | 8 Jul 2011 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 4257 | 8 Jul 2011 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 4257 | 8 Jul 2011 | self | — |
| 4257 | 8 Jul 2011 | self | — |
| 4257 | 8 Jul 2011 | self | — |
| 4256 | 8 Jul 2011 | self | — |
| 4257 | 8 Jul 2011 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 4256 | 8 Jul 2011 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 4257 | 8 Jul 2011 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 4257 | 8 Jul 2011 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 4257 | 8 Jul 2011 | self | — |
| 4257 | 8 Jul 2011 | self | — |
| 4257 | 8 Jul 2011 | self | — |
| 4257 | 8 Jul 2011 | self | — |
| 4257 | 8 Jul 2011 | self | — |
| 4257 | 8 Jul 2011 | self | — |
| 4257 | 8 Jul 2011 | self | — |
| 4206 | 8 Jul 2011 | self | — |
| 4257 | 8 Jul 2011 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 1288 | 4 Mar 2011 | self | — |
| 1358 | 8 Mar 2011 | self | — |
| 1314 | 7 Mar 2011 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 1289 | 4 Mar 2011 | self | — |
| 1288 | 4 Mar 2011 | self | — |
| 1288 | 4 Mar 2011 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 4256 | 8 Jul 2011 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 165 | 11 Jan 2011 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 5905 | 9 Dec 2010 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 5905 | 9 Dec 2010 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 165 | 11 Jan 2011 | self | — |
| 1287 | 4 Mar 2011 | self | — |
| 1288 | 4 Mar 2011 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 5905 | 9 Dec 2010 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 2725 | 28 Apr 2016 | self | — |
| 4256 | 8 Jul 2011 | self | — |
| 7409 | 9 Sept 2014 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 5572 | 19 Nov 2010 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 1357 | 8 Mar 2011 | self | — |
| 5905 | 9 Dec 2010 | self | — |
| 165 | 11 Jan 2011 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 1244 | 3 Mar 2011 | self | — |
| 2725 | 28 Apr 2016 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 4256 | 8 Jul 2011 | self | — |
| 5905 | 9 Dec 2010 | self | — |
| 6903 | 26 Oct 2015 | self | — |
| 6904 | 26 Oct 2015 | self | — |
| 6904 | 26 Oct 2015 | self | — |
| 6904 | 26 Oct 2015 | self | — |
| 6341 | 4 Oct 2015 | self | — |
| 6904 | 26 Oct 2015 | self | — |
| 6904 | 26 Oct 2015 | self | — |
| 6904 | 26 Oct 2015 | self | — |
| 6904 | 26 Oct 2015 | self | — |
| 6904 | 26 Oct 2015 | self | — |
| 6686 | 2 Aug 2006 | self | — |
| 6904 | 26 Oct 2015 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 4259 | 8 Jul 2011 | self | — |
| 4259 | 8 Jul 2011 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 4258 | 8 Jul 2011 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 5906 | 12 Sept 2010 | self | — |
| 4841 | 13 Oct 2010 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 4258 | 8 Jul 2011 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 5907 | 12 Sept 2010 | self | — |
| 5907 | 12 Sept 2010 | self | — |
| 5906 | 12 Sept 2010 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 2244 | 10 Mar 2015 | self | — |
| 6132 | 7 Oct 2010 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 4747 | 11 Oct 2010 | self | — |
| 4683 | 7 Oct 2010 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 2244 | 10 Apr 2015 | self | — |
| 6132 | 31 Jul 2014 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 2244 | 10 Apr 2015 | self | — |
| 6132 | 31 Jul 2014 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 4841 | 13 Oct 2010 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 2019 | 4 May 2010 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| 2019 | 4 May 2010 | self | — |
| 1835 | 22 Feb 2013 | self | — |
| Lease deed · 6904 The deed by which a development authority leased the land to the promoter, with the term and the conditions on it. | PDF ↗ |
| Lease deed · 6903 The deed by which a development authority leased the land to the promoter, with the term and the conditions on it. | PDF ↗ |
| Lease deed · 4256 The deed by which a development authority leased the land to the promoter, with the term and the conditions on it. | PDF ↗ |
| Khatauni extract · 1416-1421 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Khatauni extract · 1416-1421 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Khatauni extract · 1416-1421 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Khatauni extract · 1422-1427 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Khatauni extract · 1422-1427 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Khatauni extract · 1422-1427 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Khatauni extract · 1422-1427 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Lease deed · 1835 The deed by which a development authority leased the land to the promoter, with the term and the conditions on it. | PDF ↗ |
| Lease deed · 4258 The deed by which a development authority leased the land to the promoter, with the term and the conditions on it. | PDF ↗ |
| Khatauni extract · 1416-1421 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Khatauni extract · 1422-1427 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Khatauni extract · 1422-1427 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Khatauni extract · 1422-1427 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Khatauni extract · 1422-1427 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Khatauni extract · 1422-1427 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Document | Status | Uploaded |
|---|---|---|
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | New | 18 Jul 2018 ↗ |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | New | 26 Jul 2018 ↗ |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | New | 18 Jul 2018 ↗ |
| Conveyance deed (proforma) The blank deed by which title would eventually transfer to the buyer or the association. | New | 5 Jul 2018 ↗ |
| Completion / occupancy certificate (proforma) The blank form filed at registration. A proforma is a template on the record, not a certificate that has been issued. | New | 18 Jul 2018 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | New | 18 Jul 2018 ↗ |
| Water supply plan How the project proposed to supply water, as filed at registration. | New | 26 Jul 2018 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | New | 18 Jul 2018 ↗ |
| Development work plan The internal development the promoter undertook to build - roads, drainage and the rest of the site works. | New | 5 Jul 2018 ↗ |
| Affidavit (Form B) The promoter’s sworn declaration to the authority at registration, including the undertaking about the project account. | New | 5 Jul 2018 ↗ |
| Chartered accountant’s certificate The CA’s certification of the money drawn from the project account against the stage of construction. | New | 31 Jul 2018 ↗ |
| Architect’s certificate The architect’s certification of the stage of construction reached - the professional basis for a quarterly percentage. | New | 4 Jul 2018 ↗ |
| Engineer’s certificate The engineer’s certification of the cost incurred on construction to date. | New | 4 Jul 2018 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | Old | 29 Jul 2017 ↗ |
| Electricity supply plan How the project proposed to supply power, as filed at registration. | Old | 29 Jul 2017 ↗ |
| Water supply plan How the project proposed to supply water, as filed at registration. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 29 Jul 2017 ↗ |
| Encumbrance details What the promoter declared is charged against the land - mortgages and other claims that would sit ahead of a buyer. | Old | 26 Oct 2017 ↗ |
| Allotment letter (proforma) The blank allotment letter on record - what the promoter said it would issue on booking. | Old | 26 Oct 2017 ↗ |
| Completion / occupancy certificate (proforma) The blank form filed at registration. A proforma is a template on the record, not a certificate that has been issued. | Old | 26 Oct 2017 ↗ |
| Application form (proforma) The blank booking form the promoter filed - the terms a buyer would be asked to sign at booking. | Old | 26 Oct 2017 ↗ |
Facilities
as declared to RERA
Mostly reference numbers for filings made elsewhere, such as a fire NOC. Not live certifications, and verified by neither RERA nor Estanzo.
| Drinking water | provision for portable water supply |
| Fire safety (as filed with RERA) | Adequate Facility as per fire norms |
| Health service | Adequate facility as required |
| Renewable energy | Adequate measures shall be taken as per EIA provision |
The fire-safety value above is the filing reference UPRERA published for this project, not a live safety certification.
Quarterly progress reports
7 filed reports
The promoter’s own statement, not an inspection. A blank quarter was not reported, not reported as nil.
7 quarterly progress reports are on file with UPRERA, covering 2020-Q1 to 2021-Q3.
| Quarter | Construction | Certificates |
|---|---|---|
| 2020-Q1 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2020-Q2 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2020-Q3 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2020-Q4 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2021-Q1 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2021-Q2 | — | CA ↗ · Arch ↗ · Eng ↗ |
| 2021-Q3 | — | CA ↗ · Arch ↗ · Eng ↗ |
Promoter (SPV) details
The legal entity carrying this project’s obligations. It may not be the brand it is marketed under.
| Legal name | Suncity Hi-Tech Infrastructures Pvt. Ltd. |
| Role | Promoter · current |
| RERA ID | UPRERAPRM7375 |
| PAN | AAJCS5667B |
| CIN / TAN | U45201DL2005PTC143614 |
| Name of chairman | 1. Neeraj Chaturvedi2. Ritesh Chouhan |
| Registered address | M-4 Mezzanine Floor, South Extension Part II, New Delhi, Delhi 110049 |
| RERA contact | |
| Registered since | 2017 |
Nearby projects
Ghaziabad
Straight-line distance between filed coordinates. Not a comparison and not a travel time.
