SIKKA KANNAN GREENS is a RERA-registered real-estate project in Ghaziabad (RERA ID UPRERAPRJ12294). Registered with a completion deadline of 15 May 2029. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ12294 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 26 Aug 2017 |
| Project duration | 141 |
| Address | Modinagar, Ghaziabad |
| RERA registered | 1 Sept 2017 |
| Promised completion | 31 Aug 2022 |
| Revised completion | 15 May 2029 |
| Completion certificate filed | 12 Jan 2026 |
| Registration fee | ₹1,16,000 |
| Configuration | Units | Carpet area |
|---|---|---|
| 2 BHK | 600 | 48–49 |
| SHOP | 62 | 6–29 |
| STUDIO | 63 | 24–35 |
| OTHER | 3 | 283 |
| 3 BHK | 156 | 59–61 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 1249/MASTER PLAN ZONE 2/16 | 3 Sept 2016 | 2 Sept 2021 | 31 Aug 2022 |
| 1249/MASTER PLAN ZONE 2/16 | 3 Sept 2016 | 2 Sept 2021 | 31 Aug 2022 |
| 1249/MASTER PLAN ZONE 2/16 | 12 Sept 2018 | 11 Sept 2023 | 28 Feb 2023 |
| Group Housing/06290/GDA/BP/23-24/1338/23012024 | 16 May 2024 | 15 May 2029 | 27 Nov 2024 |
| Group Housing/06290/GDA/BP/23-24/1338/23012024 | 16 May 2024 | 15 May 2029 | 15 May 2029 |
| Khasra | Area | Type |
|---|---|---|
| 321,322,324,324,329,330 VILLAGE SADABAD:KHNO-679 , | 22154 | — |
| 321,322,324,324,329,330 VILLAGE SADABAD:KHNO-679 | 22154 | Plot |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 7767 | 5 Jul 2016 | — | — |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q1 | — | CA · Arch · Eng | view ↗ |
| 2020-Q2 | — | CA · Arch · Eng | view ↗ |
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
| 2021-Q4 | — | CA · Arch · Eng | view ↗ |
| 2022-Q1 | — | CA · Arch · Eng | view ↗ |
| 2022-Q2 | — | CA · Arch · Eng | view ↗ |
| 2022-Q3 | — | CA · Arch · Eng | view ↗ |
| 2022-Q4 | — | CA · Arch · Eng | view ↗ |
| 2023-Q1 | — | CA · Arch · Eng | view ↗ |
| 2023-Q2 | — | CA · Arch · Eng | view ↗ |
| 2023-Q3 | — | CA · Arch · Eng | view ↗ |
| 2023-Q4 | — | CA · Arch · Eng | view ↗ |
| 2024-Q1 | — | CA · Arch · Eng | view ↗ |
| 2024-Q2 | — | CA · Arch · Eng | view ↗ |
| 2024-Q3 | — | CA · Arch · Eng | view ↗ |
| 2024-Q4 | 23.33% | CA · Arch · Eng | view ↗ |
| 2025-Q1 | 24.37% | CA · Arch · Eng | view ↗ |
| 2025-Q2 | 25.02% | CA · Arch · Eng | view ↗ |
| 2025-Q3 | 25.47% | CA · Arch · Eng | view ↗ |
| 2025-Q4 | 27.98% | CA · Arch · Eng | view ↗ |
| 2026-Q1 | 28.74% | CA · Arch · Eng | view ↗ |
Other projects registered in Ghaziabad.
Yes. SIKKA KANNAN GREENS is registered with UPRERA under registration number UPRERAPRJ12294, registered on 1 Sept 2017. Estanzo reproduces that filing; it does not verify the work behind it.
UPRERA still lists SIKKA KANNAN GREENS as Registered, so it is not shown as completed here. A completion certificate dated 12 Jan 2026 is on the record — RERA accepts these tower-wise, so one on file does not mean the whole project is complete.
SIKKA KANNAN GREENS is registered in Ghaziabad, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗