Sukhdham Greenville is a RERA-registered real-estate project in Kanpur Nagar (RERA ID UPRERAPRJ12037). Its RERA-registered completion deadline (24 Jul 2016) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ12037 |
| Applicant type | Partnership Firm |
| Project category | Commercial |
| Project type | other |
| RERA status | Registered |
| Proposed start | 24 Jul 2014 |
| Original start | 24 Jul 2014 |
| Project duration | 25 |
| Address | Kanpur, Kanpur Nagar |
| RERA registered | 26 Oct 2017 |
| Promised completion | 24 Jul 2016 |
| Revised completion | — none granted |
| Completion certificate filed | — not on record |
| Registration fee | ₹34,000 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 30/BHAWAN/2013-14 | 24 Jul 2014 | 24 Jul 2019 | 24 Jul 2016 |
| Khasra | Area | Type |
|---|---|---|
| 395 | 4660 | — |
| 396 | 3870 | Khasra |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 3075 | 29 May 2012 | — | — |
Other projects registered in Kanpur Nagar.
Yes. Sukhdham Greenville is registered with UPRERA under registration number UPRERAPRJ12037, registered on 26 Oct 2017. Estanzo reproduces that filing; it does not verify the work behind it.
Sukhdham Greenville is 120 months past the completion date filed with UPRERA (24 Jul 2016), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
Sukhdham Greenville is registered in Kanpur Nagar, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗