Timeline Bar
Registered11 Aug 2023
Today29 Jul 2026
Promised31 Mar 2030
Timeline
Promised completion31 Mar 2030
Revised completion31 Mar 2030
Actual completion—
Possession delayOn time
Registration & Cost Details
Registration fee (in ₹)₹85,52,000
Project cost (in ₹ Lakhs)₹33,987 Lakhs
Project duration86 months
Project categoryCommercial
Locality—
Original start date—
Proposed start date1 Feb 2023
Inventory
Total units—
Promoters & Contact
Contact Details
Applicant TypeCompetent authority
Mobile8449708903
Emailadaaligarh1981@gmail.com
Coordinator8394933939
AddressOffice of A.D.A , Avantika phase 1, Ramghat road, Aligarh
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| SAC/ALIGARH/TRAN-100/AI-01 | 11 Apr 2023 | 10 Apr 2028 | 31 Mar 2030 | 11 Apr 2023 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| 237 | 10000 | Khasra |
| 238 | 2010 | Khasra |
| 245/1 | 36120 | Khasra |
| 246 | 3340 | Khasra |
| 247 | 9680 | Khasra |
| 248 | 920 | Khasra |
| 249 | 24660 | Khasra |
| 250 | 7720 | Khasra |
| 251 | 1500 | Khasra |
| 252 | 1270 | Khasra |
| 253 | 4730 | Khasra |
| 254 | 5070 | Khasra |
| 255 | 9660 | Khasra |
| 256 | 1960 | Khasra |
| 257 | 5420 | Khasra |
| 258 | 17280 | Khasra |
| 259 | 9940 | Khasra |
| 260 | 1270 | Khasra |
| 261 | 35500 | Khasra |
| 263 | 4840 | Khasra |
| 264 | 1270 | Khasra |
| 265 | 990 | Khasra |
| 266 | 2190 | Khasra |
| 267 | 14470 | Khasra |
| 268 | 26190 | Khasra |
| 269 | 3110 | Khasra |
| 270 | 3800 | Khasra |
| 271 | 4380 | Khasra |
| 272 | 19010 | Khasra |
| 273 | 1840 | Khasra |
| 274 | 3570 | Khasra |
| 275 | 3640 | Khasra |
| 276 | 2990 | Khasra |
| 277 | 11520 | Khasra |
| 278 | 3110 | Khasra |
| 279 | 19010 | Khasra |
| 280 | 10300 | Khasra |
| 281 | 7960 | Khasra |
| 282 | 6340 | Khasra |
| 283 | 6570 | Khasra |
| 284 | 12910 | Khasra |
| 285 | 14860 | Khasra |
| 286 | 910 | Khasra |
| 287 | 340 | Khasra |
| 288 | 120 | Khasra |
| 289 | 120 | Khasra |
| 290 | 14750 | Khasra |
| 291 | 9100 | Khasra |
| 292 | 4620 | Khasra |
| 293 | 18030 | Khasra |
| 294 | 15650 | Khasra |
| 295 | 17750 | Khasra |
| 296 | 11410 | Khasra |
| 297 | 4490 | Khasra |
| 298 | 18210 | Khasra |
| 299 | 7600 | Khasra |
| 300 | 10600 | Khasra |
| 301 | 15790 | Khasra |
| 302 | 5300 | Khasra |
| 303/1 | 3880 | Khasra |
| 303/2 | 5990 | Khasra |
| 304 | 19450 | Khasra |
| 305 | 13480 | Khasra |
| 306 | 17630 | Khasra |
| 307 | 9820 | Khasra |
| 308 | 2510 | Khasra |
| 309 | 2050 | Khasra |
| 310 | 2100 | Khasra |
| 311 | 230 | Khasra |
| 312 | 1990 | Khasra |
| 313 | 9680 | Khasra |
| 314mi | 14410 | Khasra |
| 315 | 3800 | Khasra |
| 317 | 8190 | Khasra |
| 318 | 8640 | Khasra |
| 319 | 2070 | Khasra |
| 320 | 7600 | Khasra |
| 321/1 | 7720 | Khasra |
| 321/2 | 10140 | Khasra |
| 322 | 7030 | Khasra |
| 323 | 6680 | Khasra |
| 324mi | 17180 | Khasra |
| 325 | 4960 | Khasra |
| 326 | 47590 | Khasra |
| 327mi | 37000 | Khasra |
| 334 | 36020 | Khasra |
| 354 | 13590 | Khasra |
| 356mi | 5020 | Khasra |
Frequently Asked Questions
What is the RERA registration number of TRANSPORT NAGAR?
The RERA registration number of TRANSPORT NAGAR is UPRERAPRJ625134, as recorded on the UP-RERA portal.
What is the RERA status of TRANSPORT NAGAR?
As reported by UP-RERA, the status of TRANSPORT NAGAR is "Registered".
Where is TRANSPORT NAGAR located?
As reported to UP-RERA, TRANSPORT NAGAR is located at Koil, Aligarh, Uttar Pradesh.
When will TRANSPORT NAGAR be completed?
The latest completion date reported to UP-RERA for TRANSPORT NAGAR is 31 Mar 2030.
Is TRANSPORT NAGAR delayed?
Measured against the latest completion date reported to UP-RERA, TRANSPORT NAGAR is on time.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 28 Jul 2026