UCHDPL-Sector-16-Plots is a RERA-registered real-estate project in Gautam Budh Nagar (RERA ID UPRERAPRJ3692). Its RERA-registered completion deadline (27 Feb 2023) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ3692 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 2 Nov 2013 |
| Original start | 2 Nov 2013 |
| Project duration | 112 |
| Address | Gautam Buddha Nagar, Gautam Budh Nagar |
| RERA registered | 28 Jul 2017 |
| Promised completion | 30 Nov 2020 |
| Revised completion | 27 Feb 2023 |
| Completion certificate filed | 11 Sept 2023 |
| Registration fee | ₹9,90,000 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 352/Zone-5/2013-14 | 7 Oct 2013 | 9 Jul 2019 | 27 Feb 2023 |
| Khasra | Area | Type |
|---|---|---|
| 800 | 13663.66 sqm | — |
| 801 | 5260 sqm | — |
| 802 | 3580 sqm | — |
| 804 | 4566.66 sqm | — |
| 807 | 5830 sqm | — |
| 809 | 2340 sqm | — |
| 809 | 2340 sqm | — |
| 810 | 15837.5 sqm | — |
| 811 | 4570 sqm | — |
| 812 | 4410 sqm | — |
| 813 | 11290 sqm | — |
| 823 | 826.67 sqm | — |
| 824 | 260 sqm | — |
| 825 | 1100 sqm | — |
| 826 | 2380 sqm | — |
| 827 | 4360 sqm | — |
| 829 | 2540 sqm | — |
| 830 | 2600 sqm | — |
| 831 | 2600 sqm | — |
| 832 | 2700 sqm | — |
| 833 | 2199.5 sqm | — |
| 834 | 4641 sqm | — |
| 835 | 18290 sqm | — |
| 837 | 6017.5 sqm | — |
| 838 | 26525 sqm | — |
| 840 | 4360 sqm | — |
| 841 | 12210 sqm | — |
| 843 | 2250 sqm | — |
| 879 | 4090 sqm | — |
| 881 | 4820 sqm | — |
| 882 | 3315.5 sqm | — |
| 883 | 1930 sqm | — |
| 885 | 1270 sqm | — |
| 886 | 1270 sqm | — |
| 887 | 3040 sqm | — |
| 888 | 3255 sqm | — |
| 890 | 1920 sqm | — |
| 891 | 4520 sqm | — |
| 892 | 4130 sqm | — |
| 893 | 3690 sqm | — |
| 894 | 4550 sqm | — |
| 895 | 2290 sqm | — |
| 896 | 1830 sqm | — |
| 898 | 3680 sqm | — |
| 899 | 3725 sqm | — |
| 900 | 1955 sqm | — |
| 901 | 2840 sqm | — |
| 902 | 12594 sqm | — |
| 903 | 4269.67 sqm | — |
| 904 | 5723.34 sqm | — |
| 905 | 1604.27 sqm | — |
| 906 | 1482 sqm | — |
| 907 | 5900 sqm | — |
| 909 | 1626 sqm | — |
| 910 | 2400 sqm | — |
| 911 | 11780 sqm | — |
| 912 | 8331 sqm | — |
| 915 | 12890 sqm | — |
| 916 | 4710 sqm | — |
| 918 | 9560 sqm | — |
| 919 | 9780 sqm | — |
| 924 | 5750 sqm | — |
| 925 | 3865.82 sqm | — |
| 974 | 6030 sqm | — |
| 977 | 4520 sqm | — |
| 978 | 4900 sqm | — |
| 979 | 1373 sqm | — |
| 981 | 890 sqm | — |
| 982 | 4980 sqm | — |
| 983 | 3822 sqm | — |
| 984 | 3110.01 sqm | — |
| 985 | 3070 sqm | — |
| 986 | 1142.5 sqm | — |
| 987 | 1945 sqm | — |
| 988 | 2165 sqm | — |
| 989 | 6680 sqm | — |
| 991 | 3540 sqm | — |
| 992 | 3540 sqm | — |
| 993 | 7940 sqm | — |
| 994 | 6930 sqm | — |
| 995 | 2910 sqm | — |
| 996 | 2910 sqm | — |
| 997 | 3540 sqm | — |
| 999 | 14200 sqm | — |
| 1001 | 760 sqm | — |
| 1002 | 2530 sqm | — |
| 1004 | 1665 sqm | — |
| 1007 | 9370 sqm | — |
| 1008 | 1320 sqm | — |
| 1011 | 5360 sqm | — |
| 1012 | 4960 sqm | — |
| 1015 | 5392.74 sqm | — |
| 1016 | 6000 sqm | — |
| 1017 | 6747 sqm | — |
| 1018 | 5260 sqm | — |
| 1021 | 2460 sqm | — |
| 1022 | 840 sqm | — |
| 1024 | 5180 sqm | — |
| 1028 | 9200 sqm | — |
| 1029 | 550 sqm | — |
| 1030 | 5943 sqm | — |
| 1032 | 7760 sqm | — |
| 1034 | 11239.27 sqm | — |
| 1041 | 5610 sqm | — |
| 1314 | 1900 sqm | — |
| 1317 | 4190 sqm | — |
| 1318 | 2040 sqm | — |
| 923 | 12790 sqm | — |
| 943 | 1435 sqm | — |
| 945 | 160 sqm | — |
| 835 | 14000 | Khasra |
| 838 | 10838.82 | Khasra |
| 881 | 4820 | Khasra |
| 882 | 3810 | Khasra |
| 883 | 1930 | Khasra |
| 885 | 1270 | Khasra |
| 886 | 1270 | Khasra |
| 887 | 3040 | Khasra |
| 888 | 3420 | Khasra |
| 890 | 1920 | Khasra |
| 892 | 4130 | Khasra |
| 893 | 3790 | Khasra |
| 896 | 1830 | Khasra |
| 898 | 3680 | Khasra |
| 899 | 3890 | Khasra |
| 900 | 3940 | Khasra |
| 901 | 3070 | Khasra |
| 903 | 4270 | Khasra |
| 904 | 6300 | Khasra |
| 905 | 1000 | Khasra |
| 907 | 3000 | Khasra |
| 911 | 8270 | Khasra |
| 912 | 2000 | Khasra |
| 915 | 9143.85 | Khasra |
| 919 | 3813.51 | Khasra |
| 976 | 1995.77 | Khasra |
| 978 | 2000 | Khasra |
| 982 | 3474.35 | Khasra |
| 983 | 4670.62 | Khasra |
| 984 | 1538.70 | Khasra |
| 987 | 1879.78 | Khasra |
| 991 | 3540 | Khasra |
| 992 | 3540 | Khasra |
| 993 | 7940 | Khasra |
| 994 | 6069.96 | Khasra |
| 996 | 2829.47 | Khasra |
| 997 | 3540 | Khasra |
| 891 | 4520 | Khasra |
| 894 | 4550 | Khasra |
| 895 | 2290 | Khasra |
| 902 | 13860 | Khasra |
| 906 | 1000 | Khasra |
| 918 | 8966.48 | Khasra |
| 985 | 2144.87 | Khasra |
| 988 | 1329.64 | Khasra |
| 990 | 697.20 | Khasra |
| 991 | 3540 | Khasra |
| 999 | 818.52 | Khasra |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 1455 | 16 Oct 2006 | — | — |
| 1366 | 22 Jan 2011 | — | — |
| 6716 | 25 May 2006 | — | — |
| 9844 | 3 Jul 2006 | — | — |
| 7268 | 2 May 2011 | — | — |
| 6289 | 18 Apr 2011 | — | — |
| 10121 | 23 Aug 2010 | — | — |
| 10021 | 6 Jul 2006 | — | — |
| 10021 | 6 Jul 2006 | — | — |
| 459 | 10 Jan 2011 | — | — |
| 1562 | 25 Jan 2011 | — | — |
| 10361 | 15 Feb 2011 | — | — |
| 1288 | 21 Jan 2011 | — | — |
| 5151 | 5 May 2006 | — | — |
| 560 | 11 Jan 2011 | — | — |
| 16985 | 24 Aug 2013 | — | — |
| 16912 | 24 Aug 2013 | — | — |
| 1922 | 31 Jan 2011 | — | — |
| 740 | 14 Jan 2011 | — | — |
| 1922 | 31 Jan 2011 | — | — |
| 1921 | 31 Jan 2011 | — | — |
| 942 | 17 Jan 2011 | — | — |
| 6976 | 30 May 2006 | — | — |
| 942 | 17 Jan 2011 | — | — |
| 5614 | 30 May 2006 | — | — |
| 10163 | 10 Jul 2006 | — | — |
| 7267 | 2 May 2011 | — | — |
| 5666 | 9 May 2006 | — |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q1 | — | CA · Arch · Eng | view ↗ |
| 2020-Q2 | — | CA · Arch · Eng | view ↗ |
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
| 2021-Q4 | — | CA · Arch · Eng | view ↗ |
| 2022-Q1 | — | CA · Arch · Eng | view ↗ |
| 2022-Q2 | — | CA · Arch · Eng | view ↗ |
| 2022-Q3 | — | CA · Arch · Eng | view ↗ |
| 2022-Q4 | — | CA · Arch · Eng | view ↗ |
Other projects registered in Gautam Budh Nagar.
Yes. UCHDPL-Sector-16-Plots is registered with UPRERA under registration number UPRERAPRJ3692, registered on 28 Jul 2017. Estanzo reproduces that filing; it does not verify the work behind it.
UPRERA still lists UCHDPL-Sector-16-Plots as Registered, so it is not shown as completed here. A completion certificate dated 11 Sept 2023 is on the record — RERA accepts these tower-wise, so one on file does not mean the whole project is complete.
UCHDPL-Sector-16-Plots is registered in Gautam Budh Nagar, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗
| — |
| 567 | 10 Jan 2011 | — | — |
| 7242 | 2 May 2011 | — | — |
| 7243 | 2 May 2011 | — | — |
| 16184 | 23 Nov 2016 | — | — |
| 5150 | 5 May 2006 | — | — |
| 7257 | 5 Nov 2002 | — | — |
| 7257 | 2 May 2011 | — | — |
| 6062 | 15 May 2006 | — | — |
| 11394 | 1 Jun 2015 | — | — |
| 11394 | 1 Jun 2015 | — | — |
| 7263 | 2 May 2011 | — | — |
| 7275 | 2 May 2011 | — | — |
| 2396 | 7 Feb 2011 | — | — |
| 10658 | 21 Jul 2006 | — | — |
| 2821 | 14 Feb 2011 | — | — |
| 1565 | 25 Jan 2011 | — | — |
| 1564 | 25 Jan 2011 | — | — |
| 2821 | 14 Feb 2011 | — | — |
| 2821 | 14 Feb 2011 | — | — |
| 10359 | 21 Jan 2011 | — | — |
| 12393 | 31 Aug 2006 | — | — |
| 9000 | 1 Jan 2011 | — | — |
| 7265 | 17 Jan 2011 | — | — |
| 951 | 2 Apr 2011 | — | — |
| 1642 | 27 Jan 2011 | — | — |
| 1642 | 27 Jan 2011 | — | — |
| 10567 | 19 Jul 2006 | — | — |
| 10324 | 14 Jul 2006 | — | — |
| 696 | 13 Jan 2011 | — | — |
| 1479 | 24 Jan 2011 | — | — |
| 354 | 13 Jan 2010 | — | — |
| 354 | 13 Jan 2010 | — | — |
| 7263 | 3 Jun 2006 | — | — |
| 14807 | 30 Dec 2010 | — | — |
| 8994 | 12 Jan 2011 | — | — |
| 953 | 17 Jan 2011 | — | — |
| 15303 | 7 Nov 2016 | — | — |
| 2827 | 14 Feb 2011 | — | — |
| 694 | 13 Jan 2011 | — | — |
| 1642 | 27 Jan 2011 | — | — |
| 451 | 10 Jan 2011 | — | — |
| 752 | 14 Jan 2011 | — | — |
| 747 | 14 Jan 2011 | — | — |
| 14548 | 21 Sept 2011 | — | — |
| 11438 | 11 Aug 2006 | — | — |
| 6975 | 30 May 2006 | — | — |
| 8987 | 11 Jan 2011 | — | — |
| 6975 | 30 May 2006 | — | — |
| 8987 | 11 Jan 2011 | — | — |
| 7270 | 2 May 2011 | — | — |
| 2392 | 7 Feb 2011 | — | — |
| 7262 | 2 May 2011 | — | — |
| 1038 | 18 Jan 2011 | — | — |
| 2291 | 5 Feb 2011 | — | — |
| 2814 | 14 Feb 2011 | — | — |
| 14548 | 21 Sept 2011 | — | — |
| 11438 | 11 Aug 2006 | — | — |
| 14809 | 26 Oct 2006 | — | — |
| 6590 | 24 May 2006 | — | — |
| 6023 | 26 Mar 2014 | — | — |
| 743 | 14 Jan 2011 | — | — |
| 6289 | 19 May 2006 | — | — |
| 14799 | 30 Dec 2010 | — | — |
| 8991 | 3 Jan 2011 | — | — |
| 9004 | 3 Jan 2011 | — | — |
| 11152 | 2 Aug 2006 | — | — |
| 8102 | 14 Jun 2006 | — | — |
| 14639 | 28 Dec 2010 | — | — |
| 5336 | 26 Mar 2012 | — | — |
| 9937 | 5 Jul 2006 | — | — |
| 9936 | 5 Jul 2006 | — | — |
| 11281 | 5 Aug 2006 | — | — |
| 14811 | 30 Dec 2006 | — | — |
| 14798 | 30 Dec 2010 | — | — |
| 10360 | 15 Feb 2011 | — | — |
| 10358 | 14 Feb 2011 | — | — |
| 449 | 10 Jan 2011 | — | — |
| 941 | 17 Jan 2011 | — | — |
| 10367 | 14 Feb 2011 | — | — |
| 21702 | 23 Nov 2015 | — | — |
| 12511 | 11 Nov 2010 | — | — |
| 7138 | 1 Jun 2006 | — | — |
| 947 | 17 Jan 2011 | — | — |
| 7261 | 2 May 2011 | — | — |
| 643 | 12 Jan 2011 | — | — |
| 947 | 17 Jan 2011 | — | — |
| 16078 | 20 Nov 2006 | — | — |
| 951 | 17 Jan 2011 | — | — |
| 9000 | 1 Jan 2011 | — | — |
| 14420 | 6 Jul 2008 | — | — |
| 2397 | 7 Feb 2011 | — | — |
| 2398 | 7 Feb 2011 | — | — |
| 2396 | 7 Feb 2011 | — | — |
| 2399 | 7 Feb 2011 | — | — |
| 942 | 27 Jan 2010 | — | — |
| 4400 | 20 Apr 2016 | — | — |
| 2396 | 7 Feb 2011 | — | — |
| 10358 | 14 Feb 2011 | — | — |
| 10358 | 14 Feb 2011 | — | — |
| 7254 | 2 May 2011 | — | — |
| 1300 | 2 Jan 2011 | — | — |
| 8680 | 17 Jun 2006 | — | — |
| 7247 | 2 May 2011 | — | — |
| 7254 | 2 May 2011 | — | — |
| 1300 | 21 Jan 2011 | — | — |
| 1300 | 21 Jan 2011 | — | — |
| 8990 | 3 Jun 2011 | — | — |
| 640 | 12 Jan 2014 | — | — |
| 1291 | 20 Jan 2011 | — | — |
| 15204 | 4 Nov 2006 | — | — |
| 1567 | 25 Jan 2011 | — | — |
| 2822 | 14 Feb 2011 | — | — |
| 2828 | 14 Feb 2011 | — | — |
| 5632 | 8 May 2006 | — | — |
| 7258 | 2 May 2011 | — | — |
| 5632 | 8 May 2006 | — | — |
| 7258 | 2 May 2011 | — | — |
| 17133 | 12 Dec 2006 | — | — |
| 5562 | 6 May 2006 | — | — |
| 1561 | 25 Jan 2011 | — | — |
| 2396 | 7 Feb 2011 | — | — |
| 741 | 14 Jan 2011 | — | — |
| 833 | 15 Jan 2011 | — | — |
| 7251 | 2 May 2011 | — | — |
| 7269 | 2 May 2011 | — | — |
| 9009 | 26 Jul 2010 | — | — |
| 1751 | 28 Jan 2011 | — | — |
| 2395 | 7 Feb 2011 | — | — |
| 2395 | 7 Feb 2011 | — | — |
| 833 | 15 Jan 2011 | — | — |
| 743 | 14 Jan 2011 | — | — |
| 7277 | 2 May 2011 | — | — |