UCHDPL-Sector-17-Plots is a RERA-registered real-estate project in Gautam Budh Nagar (RERA ID UPRERAPRJ3703). Its RERA-registered completion deadline (31 Jul 2021) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ3703 |
| Applicant type | Company |
| Project category | Residential |
| Project type | other |
| RERA status | Registered |
| Proposed start | 2 Nov 2013 |
| Original start | 10 Jul 2009 |
| Project duration | 111 |
| Address | Gautam Buddha Nagar, Gautam Budh Nagar |
| RERA registered | 28 Jul 2017 |
| Promised completion | 31 Jul 2021 |
| Revised completion | — none granted |
| Completion certificate filed | 11 Sept 2023 |
| Registration fee | ₹10,24,000 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| 352/Zone-5/2013-14 | 7 Oct 2013 | 9 Jul 2019 | 31 Jul 2021 |
| Khasra | Area | Type |
|---|---|---|
| 719 | 3040 sqm | — |
| 720 | 1200 sqm | — |
| 722 | 1640 sqm | — |
| 724 | 6050 sqm | — |
| 773 | 10130 sqm | — |
| 774 | 13330 sqm | — |
| 775 | 7740 sqm | — |
| 777 | 7166 sqm | — |
| 778 | 4910 sqm | — |
| 779 | 3917 sqm | — |
| 780 | 12058 sqm | — |
| 781 | 3460 sqm | — |
| 782 | 11902.5 sqm | — |
| 784 | 12433.3 sqm | — |
| 785 | 430 sqm | — |
| 786 | 430 sqm | — |
| 787 | 910 sqm | — |
| 788 | 2030 sqm | — |
| 789 | 8030 sqm | — |
| 791 | 1020 sqm | — |
| 792 | 2080 sqm | — |
| 793 | 1582.5 sqm | — |
| 796 | 904.3 sqm | — |
| 798 | 5200 sqm | — |
| 800 | 13663.7 sqm | — |
| 801 | 5260 sqm | — |
| 802 | 1790 sqm | — |
| 804 | 4566.66 sqm | — |
| 807 | 5830 sqm | — |
| 809 | 2340 sqm | — |
| 810 | 15837.5 sqm | — |
| 811 | 4570 sqm | — |
| 838 | 26525 sqm | — |
| 840 | 4360 sqm | — |
| 841 | 12210 sqm | — |
| 843 | 2250 sqm | — |
| 925 | 3865.82 sqm | — |
| 783 | 1550 sqm | — |
| 797 | 290 sqm | — |
| 803 | 510 sqm | — |
| 839 | 503.7 sqm | — |
| 842 | 610 sqm | — |
| 844 | 2420 sqm | — |
| 844 | 2420 sqm | — |
| 845 | 2220 sqm | — |
| 846 | 310 sqm | — |
| 847 | 3040 sqm | — |
| 848 | 4260 sqm | — |
| 849 | 4962 sqm | — |
| 850 | 3380 sqm | — |
| 851 | 2840 sqm | — |
| 852 | 5175 sqm | — |
| 853 | 12150 sqm | — |
| 854 | 3010 sqm | — |
| 855 | 3310 sqm | — |
| 856 | 2250 sqm | — |
| 857 | 390 sqm | — |
| 858 | 400 sqm | — |
| 859 | 2100 sqm | — |
| 860 | 3210 sqm | — |
| 861 | 16934 sqm | — |
| 862 | 5110 sqm | — |
| 863 | 580 sqm | — |
| 867 | 1870 sqm | — |
| 868 | 3647 sqm | — |
| 869 | 1395 sqm | — |
| 870 | 60 sqm | — |
| 871 | 1030 sqm | — |
| 872 | 975 sqm | — |
| 873 | 3160 sqm | — |
| 875 | 6930 sqm | — |
| 877 | 5580 sqm | — |
| 878 | 2730 sqm | — |
| 930 | 980 sqm | — |
| 932 | 3220 sqm | — |
| 933 | 2240 sqm | — |
| 934 | 210 sqm | — |
| 936 | 2362 sqm | — |
| 937 | 9475 sqm | — |
| 938 | 2970 sqm | — |
| 939 | 930 sqm | — |
| 940 | 70 sqm | — |
| 941 | 2202 sqm | — |
| 942 | 6307 sqm | — |
| 944 | 1290 sqm | — |
| 724 | 382.37 | Khasra |
| 774 | 10314.11 | Khasra |
| 775 | 4716.88 | Khasra |
| 778 | 3419.41 | Khasra |
| 779 | 4339.28 | Khasra |
| 780 | 10497.56 | Khasra |
| 781 | 185.08 | Khasra |
| 782 | 2381.48 | Khasra |
| 798 | 2271.50 | Khasra |
| 800 | 2530.82 | Khasra |
| 835 | 9233.51 | Khasra |
| 838 | 19000 | Khasra |
| 843 | 2250 | Khasra |
| 844 | 1936 | Khasra |
| 845 | 2200 | Khasra |
| 846 | 310 | Khasra |
| 847 | 3040 | Khasra |
| 850 | 3380 | Khasra |
| 851 | 2840 | Khasra |
| 852 | 5175 | Khasra |
| 853 | 12150 | Khasra |
| 854 | 3010 | Khasra |
| 855 | 3310 | Khasra |
| 856 | 2250 | Khasra |
| 860 | 3460 | Khasra |
| 861 | 16934 | Khasra |
| 862 | 5110 | Khasra |
| 871 | 1030 | Khasra |
| 872 | 975 | Khasra |
| 873 | 3160 | Khasra |
| 875 | 6930 | Khasra |
| 877 | 5580 | Khasra |
| 878 | 2370 | Khasra |
| 879 | 4090 | Khasra |
| 881 | 4820 | Khasra |
| 919 | 9780 | Khasra |
| 924 | 5750 | Khasra |
| 925 | 3865 | Khasra |
| 926 | 1990 | Khasra |
| 927 | 1070 | Khasra |
| 930 | 980 | Khasra |
| 931 | 820 | Khasra |
| 932 | 3220 | Khasra |
| 934 | 210 | Khasra |
| 935 | 2570 | Khasra |
| 938 | 2970 | Khasra |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 2467 | 9 Feb 2011 | — | — |
| 15849 | 15 Oct 2011 | — | — |
| 15849 | 15 Oct 2011 | — | — |
| 2393 | 7 Feb 2011 | — | — |
| 148 | 30 Dec 2010 | — | — |
| 1477 | 24 Jan 2011 | — | — |
| 5938 | 11 Apr 2011 | — | — |
| 16860 | 4 Nov 2011 | — | — |
| 20279 | 14 Oct 2013 | — | — |
| 20279 | 14 Oct 2013 | — | — |
| 14366 | 23 Dec 2010 | — | — |
| 14366 | 23 Dec 2010 | — | — |
| 1755 | 28 Jan 2011 | — | — |
| 1035 | 18 Jan 2011 | — | — |
| 1289 | 21 Jan 2011 | — | — |
| 949 | 17 Jan 2011 | — | — |
| 10368 | 17 Jan 2011 | — | — |
| 948 | 17 Jan 2011 | — | — |
| 10363 | 17 Jan 2011 | — | — |
| 949 | 17 Jan 2011 | — | — |
| 950 | 17 Jan 2011 | — | — |
| 1297 | 31 Jan 2011 | — | — |
| 2817 | 14 Feb 2011 | — | — |
| 16479 | 27 Nov 2008 | — | — |
| 2356 | 7 Feb 2011 | — | — |
| 2356 | 7 Feb 2011 | — | — |
| 1301 | 21 Jan 2011 | — | — |
| 2467 | 9 Feb 2011 | — |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q1 | — | CA · Arch · Eng | view ↗ |
| 2020-Q2 | — | CA · Arch · Eng | view ↗ |
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
| 2021-Q4 | — | CA · Arch · Eng | view ↗ |
| 2022-Q1 | — | CA · Arch · Eng | view ↗ |
| 2022-Q2 | — | CA · Arch · Eng | view ↗ |
| 2022-Q3 | — | CA · Arch · Eng | view ↗ |
| 2022-Q4 | — | CA · Arch · Eng | view ↗ |
Other projects registered in Gautam Budh Nagar.
Yes. UCHDPL-Sector-17-Plots is registered with UPRERA under registration number UPRERAPRJ3703, registered on 28 Jul 2017. Estanzo reproduces that filing; it does not verify the work behind it.
UPRERA still lists UCHDPL-Sector-17-Plots as Registered, so it is not shown as completed here. A completion certificate dated 11 Sept 2023 is on the record — RERA accepts these tower-wise, so one on file does not mean the whole project is complete.
UCHDPL-Sector-17-Plots is registered in Gautam Budh Nagar, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗
| — |
| 753 | 14 Jan 2011 | — | — |
| 2820 | 14 Feb 2011 | — | — |
| 12729 | 10 Aug 2011 | — | — |
| 692 | 13 Jan 2011 | — | — |
| 742 | 14 Jan 2011 | — | — |
| 1566 | 25 Jan 2011 | — | — |
| 692 | 13 Jan 2011 | — | — |
| 742 | 14 Jan 2011 | — | — |
| 1566 | 25 Jan 2011 | — | — |
| 2820 | 14 Feb 2011 | — | — |
| 12729 | 10 Aug 2011 | — | — |
| 742 | 14 Jan 2011 | — | — |
| 1566 | 25 Jan 2011 | — | — |
| 2820 | 14 Feb 2011 | — | — |
| 12729 | 10 Aug 2011 | — | — |
| 2820 | 14 Feb 2011 | — | — |
| 10000 | 6 Jul 2016 | — | — |
| 8194 | 6 Jul 2010 | — | — |
| 587 | 19 Jan 2010 | — | — |
| 12551 | 6 Aug 2011 | — | — |
| 12869 | 21 Jun 2013 | — | — |
| 1122 | 19 Jan 2011 | — | — |
| 1455 | 16 Oct 2006 | — | — |
| 1366 | 22 Jan 2011 | — | — |
| 6716 | 26 May 2006 | — | — |
| 9844 | 3 Jul 2006 | — | — |
| 7268 | 2 May 2011 | — | — |
| 6289 | 18 Apr 2011 | — | — |
| 10121 | 23 Aug 2010 | — | — |
| 10021 | 6 Jul 2006 | — | — |
| 459 | 10 Jan 2011 | — | — |
| 1562 | 25 Jan 2011 | — | — |
| 10361 | 15 Feb 2011 | — | — |
| 1288 | 21 Jan 2011 | — | — |
| 5150 | 5 May 2006 | — | — |
| 7257 | 2 May 2011 | — | — |
| 6062 | 15 May 2006 | — | — |
| 11394 | 1 Jun 2015 | — | — |
| 11394 | 1 Jun 2015 | — | — |
| 7263 | 2 May 2011 | — | — |
| 6289 | 19 May 2006 | — | — |
| 14799 | 30 Dec 2010 | — | — |
| 8991 | 3 Jan 2011 | — | — |
| 9004 | 3 Jan 2011 | — | — |
| 6023 | 26 Mar 2014 | — | — |
| 1918 | 31 Jan 2011 | — | — |
| 1899 | 31 Jan 2011 | — | — |
| 159 | 4 Apr 2011 | — | — |
| 7279 | 2 May 2011 | — | — |
| 7249 | 2 May 2011 | — | — |
| 10362 | 28 Jun 2015 | — | — |
| 2819 | 14 Feb 2011 | — | — |
| 1473 | 24 Jan 2011 | — | — |
| 829 | 15 Jan 2011 | — | — |
| 1472 | 24 Jan 2011 | — | — |
| 14797 | 30 Dec 2010 | — | — |
| 8996 | 3 Jun 2011 | — | — |
| 159 | 14 Jan 2011 | — | — |
| 14877 | 3 Dec 2010 | — | — |
| 14878 | 31 Dec 2010 | — | — |
| 14873 | 31 Dec 2010 | — | — |
| 1290 | 21 Jan 2011 | — | — |
| 2820 | 14 Feb 2011 | — | — |
| 742 | 14 Feb 2011 | — | — |
| 1566 | 13 Jan 2011 | — | — |
| 448 | 11 Jan 2011 | — | — |
| 568 | 11 Jan 2011 | — | — |
| 569 | 14 Jan 2011 | — | — |
| 570 | 25 Jan 2011 | — | — |
| 1290 | 21 Jan 2011 | — | — |
| 7382 | 5 Jun 2006 | — | — |
| 8997 | 3 Jun 2011 | — | — |
| 7380 | 5 Jun 2006 | — | — |
| 7383 | 5 Jun 2006 | — | — |
| 1642 | 27 Jan 2011 | — | — |
| 2824 | 14 Jul 2011 | — | — |
| 6060 | 15 May 2006 | — | — |
| 1641 | 27 Jan 2011 | — | — |
| 5938 | 11 Apr 2011 | — | — |
| 16860 | 4 Nov 2011 | — | — |
| 20279 | 14 Oct 2013 | — | — |
| 14454 | 24 Dec 2010 | — | — |
| 7383 | 5 Jun 2006 | — | — |
| 7017 | 11 Dec 2006 | — | — |
| 5666 | 9 May 2006 | — | — |
| 2026 | 1 Feb 2011 | — | — |
| 737 | 14 Jan 2011 | — | — |
| 14722 | 29 Dec 2010 | — | — |
| 14722 | 29 Dec 2010 | — | — |
| 1290 | 21 Jan 2011 | — | — |
| 7380 | 5 Jun 2006 | — | — |
| 6713 | 25 May 2006 | — | — |
| 7383 | 5 Jun 2006 | — | — |
| 14723 | 29 Dec 2010 | — | — |
| 14809 | 31 Dec 2010 | — | — |
| 14872 | 4 Jan 2011 | — | — |
| 161 | 3 Jun 2011 | — | — |
| 148 | 4 Jan 2011 | — | — |
| 14872 | 30 Dec 2010 | — | — |
| 161 | 31 Dec 2010 | — | — |
| 8998 | 4 Jan 2011 | — | — |
| 9004 | 3 Jun 2011 | — | — |
| 121 | 3 Jan 2011 | — | — |
| 8992 | 3 Jun 2011 | — | — |
| 6289 | 19 May 2011 | — | — |
| 6289 | 19 May 2006 | — | — |
| 8991 | 3 Jun 2011 | — | — |
| 9234 | 26 Jun 2006 | — | — |