URBAN HEIGHTS is a RERA-registered residential project by RELIABLE CONSTRUCTIONS in Aligarh (RERA ID UPRERAPRJ14086). RERA status: Abeyance. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Abeyance.Basic details
Descriptive fields the promoter entered when registering. UP-RERA publishes them as filed and does not certify them.
| RERA IDRERA registration numberThe unique number the authority assigns to a registration - UPRERAPRJ… for a project, UPRERAPRM… for a promoter.Read the full entry in the glossary | UPRERAPRJ14086 |
| Project category | Residential |
| Registration type | Ongoing |
| RERA status | AbeyanceAbeyance“Held in suspension.” UP-RERA lists projects whose registration it has placed in abeyance.Read the full entry in the glossary |
| Proposed start | 1 Jul 2013 |
| Original start | 1 Jul 2013 |
| Project duration | 90 |
| Address | Koil, Aligarh |
| Tehsil | Koil |
| Coordinates | 27.5, 79.66666666666667 |
| Applicant type | Partnership Firm |
| Applicant address | NEAR AYESHA TARIN SCHOOL ANOOPSHAHAR ROAD ALIGARH 202001 UTTAR PRADESH |
| Applicant contact | 9058968517 · rcgrp@rediffmail.com |
Registration & timeline
Dates on the registration itself. They do not describe the state of construction - the quarterly reports are where that is filed.
| RERA registered | 31 Oct 2017 |
| Promised completion | 30 Jun 2020 |
| Revised completion | 29 Dec 2020 |
| Completion certificate filedCompletion certificate (CC)The certificate saying a project has been built as sanctioned - not the same as permission to move in.Read the full entry in the glossary | - not on record |
| Registration fee | ₹18,500 |
Inventory
derived from unit plan
The approved unit plan, not an availability list: RERA publishes nothing about what is still unsold.
| Configuration | Units | Carpet area |
|---|---|---|
| 3 BHK | 108 | 71 |
| Tower | Floors | Units | Carpet area m²Carpet areaThe net usable floor area inside a flat - the area you could lay a carpet on.Read the full entry in the glossary |
|---|---|---|---|
| 1 · 3 BHK | 1 | 108 | 71 |
Project team & development works
The filing names who was engaged and what was promised. It carries no status against any individual work, so none is shown.
| Sr. | Development work declared to RERA |
|---|---|
| 1 | Demarcation of Plots No |
| 2 | Boundary Wall Yes |
| 3 | Road Work No |
| 4 | Footpaths No |
| 5 | Water Supply Including Drinking Water Facilities 2 Sumbersabil |
| 6 | Sewer System 0 |
| 7 | Drain 0 |
| 8 | Parks 0 |
| 9 | Tree Planting 0 |
| 10 | Design For Electric Supply Including Street Lighting 0 |
| 11 | Community Buildings 0 |
| 12 | Treatment and Disposal System of Sewage and Sullage water Water harvesting |
| 13 | Solid Waste Management And Disposal System 0 |
| 14 | Water Conservation System 0 |
| 15 | Energy Management System Including Use of Renewable Energy 0 |
| 16 | Fire Protection And Fire Safety System Fire fighting |
| 17 | Social Infrastructure And Other Public Amenities Including Public Health Services 0 |
| 18 | Emergency Evacuation Services 0 |
| 19 | Other Miscellaneous Work 2 lift, 2 water harvesting, 2 Sumbersabil |
Permits & extensions
0 permits
A permit shows an approval and the date it runs to, not that work matching it has been done.
2,611 sqm of land · an approved plan of 1 block and 108 units. The plan totals are counted from what the promoter filed with RERA, not a figure the authority published as a total. See the approved unit plan
| Document | File |
|---|---|
| Project approval The approval the promoter filed as the basis for registering the project. | PDF ↗ |
| Sanctioned building plan The plan the sanctioning authority approved for each building - what was permitted to be built, and at what height and footprint. | PDF ↗ |
UPRERA’s record carries 1 completion extension for this project, running to 29 Dec 2020.
| # | Granted from | Extended upto | Note |
|---|---|---|---|
| 1 | 30 Jun 2020 | 29 Dec 2020 | Six months extension in view of force majeure caused by covid-19 pandemic |
Land & documents
72 filings
What the promoter placed on the record about how it holds the land. Not a title search - nothing here confirms the land is unencumbered.
| KhasraKhasra numberThe number a piece of land carries in the state’s own revenue records.Read the full entry in the glossary | Area | Type |
|---|---|---|
| 482AND 485 | 2611 | — |
4 registry or lease-deed filings are on this project’s record with UPRERA, the earliest dated 10 Jan 2012.
| Registry no. | Date | Type | Area |
|---|---|---|---|
| 293 | 10 Jan 2012 | other | — |
| 975 | 27 Jan 2012 | other | — |
| 650 | 19 Jan 2012 | other | — |
| 3872 | 13 Apr 2012 | self | — |
| Khatauni extract · 3/4/13 An extract of the village land record showing the khasra plots and who is recorded against them. | PDF ↗ |
| Document | Status | Uploaded |
|---|---|---|
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 30 Oct 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 30 Oct 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 30 Oct 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 30 Oct 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 30 Oct 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 30 Oct 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 30 Oct 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 30 Oct 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 30 Oct 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 30 Oct 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 30 Oct 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 30 Oct 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 30 Oct 2017 ↗ |
| Registry document (own land) The registered deed for land the promoter holds itself, rather than under an agreement with a landowner. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Agreement for other land The agreement under which the promoter is developing land it does not own - worth reading for who actually holds the title. | Old | 30 Oct 2017 ↗ |
| Waste disposal plan How the project proposed to handle sewage and solid waste, as filed at registration. | Old | 30 Oct 2017 ↗ |
Facilities
as declared to RERA
What the promoter declared at registration, in most cases a reference number for a filing made elsewhere such as a fire NOC. Not live certifications, and verified by neither RERA nor Estanzo.
| Drinking water | YES |
| Fire safety (as filed with RERA) | YES |
| Health service | NO |
| Renewable energy | NO |
| Other facilities | 2 LIFT 2 SUBMERSIBLE WATER HARBESTING |
The fire-safety value above is the filing reference UPRERA published for this project, not a live safety certification.
Data as reported by UPRERAPromoter (SPV) details
The legal entity carrying this project’s obligations under the Act. It may not be the brand the project is marketed under.
| Legal name | RELIABLE CONSTRUCTIONS |
| Role | primary · current |
| RERA ID | UPRERAPRM28868 |
| PAN | AAQFR1484B |
| CIN / TAN | MRTR05081G |
| Registered address | NEAR AYESHA TARIN SCHOOL ANOOPSHAHAR ROAD ALIGARH 202001 UTTAR PRADESH |
| RERA contact | rcgrp@rediffmail.com · 9058968517 |
| Registered since | 2017 |
Nearby projects
Aligarh
Straight-line distance between the coordinates each project filed with RERA. Not a comparison, a ranking or a travel distance.
Registered projects within 25 km, by straight-line distance from the coordinates each filed with RERA.
RERA bank accounts
verify before payment
Not confirmation that any money is in these accounts, and account details change - verify against the official source before any payment.
Under the Act’s 70% ruleThe 70% ruleThe RERA Act requires 70% of the money collected from a project’s buyers to sit in a separate bank account for that project’s land and construction cost alone.Read the full entry in the glossary, money collected from buyers is to be held in an account reserved for the project. UPRERA publishes what this promoter filed:
One bank account is filed for this project; UPRERA publishes no three-account breakdown for it. What is filed is the account, not what is in it.
| Account | As filed with RERA |
|---|---|
| Bank account as filed | RELIABLE CONSTRUCTIONSBankPUNJAB NATIONAL BANKBranchMEDICAL COLLAGEA/C no.6561005900000017IFSCPUUN0656100 |
What has changed on this record
nothing recorded yet
A row is when Estanzo first observed a difference, not proof that RERA’s record changed on that date.
Estanzo began recording changes to this record on 10 Aug 2026. Nothing has moved since. Anything that changed before that date is not on this list.
These dates are Estanzo’s, not UPRERA’s. They say when Estanzo last saw a field move - not when the authority last checked it, and not when the underlying fact changed. UPRERA does not re-serve every field on every run, so a field with no movement here has not necessarily been re-confirmed.What to verify and what to ask
2 not published
These are fields UP-RERA has not published for this project. The authority’s coverage is uneven and older registrations carry less of it, so an absence here is not evidence that anything is wrong - it is simply something this page cannot answer, and worth asking about.
- No sanctioning permit is published for this project.Ask which authority sanctioned the plans, for the permit number, and for the date it is valid to.
- No quarterly progress report is published for this project.Ask the promoter for the latest quarterly report filed and the construction percentage certified in it.
Common questions about URBAN HEIGHTS
Is URBAN HEIGHTS RERA registered?
Yes. URBAN HEIGHTS is registered with UPRERA under registration number UPRERAPRJ14086, registered on 31 Oct 2017. Estanzo reproduces that filing; it does not verify the work behind it.
When is possession due for URBAN HEIGHTS?
The completion date filed with UPRERA is 29 Dec 2020. No completion certificate is on record yet.
Who is the builder of URBAN HEIGHTS?
RELIABLE CONSTRUCTIONS is the promoter entity that filed URBAN HEIGHTS with UPRERA (promoter RERA ID UPRERAPRM28868). RERA registers the legal entity behind a project, which may differ from the brand it is marketed under.
Has UPRERA granted URBAN HEIGHTS more time to complete?
UPRERA's record carries 1 completion extension for URBAN HEIGHTS, the latest running to 29 Dec 2020. Applying for an extension is a step the RERA Act provides for; the filing records the dates and whatever note accompanied it, and nothing more.
Does URBAN HEIGHTS have a RERA bank account?
Yes. The bank accounts filed with UPRERA for this project are listed on this page. Account details can change, so verify them against the official UPRERA source before making any payment.
Where is URBAN HEIGHTS located?
URBAN HEIGHTS is registered in Aligarh, as filed with UPRERA.
What configurations are available in URBAN HEIGHTS?
The unit plan filed with UPRERA lists 3 BHK. That is the approved plan, not a live availability list - RERA does not publish what is still unsold.
How many towers and units are planned in URBAN HEIGHTS?
The approved unit plan describes 1 block and 108 units. UPRERA publishes no separate tower or unit count, so both are counted from that plan.
How dense is URBAN HEIGHTS?
About 167 units per acre: 108 planned units across 0.65 acres (2,611 m²) as filed with UPRERA. Both figures are the authority's; the division is ours.
Data as reported by UPRERA, as of 17 Aug 2026. official source ↗