Timeline Bar
Timeline
Registration & Cost Details
Inventory
| Unit Type | Units | Carpet Area (sqm) |
|---|---|---|
| 1 BHK | 214 | 36.3–43.11 |
| 2 BHK | 240 | 42.83–53.93 |
| 3 BHK | 113 | 65.68–87.23 |
| 4 BHK | 40 | 121.44 |
| OTHER | 4 | 106.84–300 |
Promoters & Contact
Contact Details
No promoter data available.
Quarterly Progress Reports
Permit & Extension History
| Permit Number | Permit Date | Valid Upto | Revised End Date | Extended Upto |
|---|---|---|---|---|
| 378/ZONE-1/GH/14-15 | 15 Jan 2015 | 14 Jan 2020 | 14 Jul 2022 | 13 Jan 2023 |
| 378/ZONE-1/GH/14-15 | 15 Jan 2015 | 14 Jan 2020 | 14 Jul 2022 | 13 Jan 2023 |
| 378/ZONE-1/GH/14-15 Revalidated: 378/ZONE-1/GH/14-15 (15 Jan 2015) | 15 Jan 2015 | 14 Jan 2020 Revalidated upto: 13 Jan 2023 | 14 Jul 2022 | 13 Jan 2023 |
| 378/ZONE-1/GH/14-15 Revalidated: 378/ZONE-1/GH/14-15 (15 Jan 2015) | 15 Jan 2015 | 14 Jan 2020 Revalidated upto: 13 Jan 2023 | 14 Jul 2022 | 13 Jan 2023 |
| 378/ZONE-1/GH/14-15 Revalidated: 378/ZONE-1/GH/14-15 (15 Jan 2015) | 15 Jan 2015 | 14 Jan 2020 Revalidated upto: 13 Jan 2023 | 14 Jul 2022 | 13 Jan 2023 |
| 378/ZONE-1/GH/14-15 Revalidated: 378/ZONE-1/GH/14-15 (15 Jan 2015) | 15 Jan 2015 | 14 Jan 2020 Revalidated upto: 13 Jan 2023 | 14 Jul 2022 | 13 Jan 2023 |
| 378/ZONE-1/GH/14-15 Revalidated: 378/ZONE-1/GH/14-15 (15 Jan 2015) | 15 Jan 2015 | 14 Jan 2020 Revalidated upto: 13 Jan 2023 | 14 Jul 2022 | 13 Jan 2023 |
| 378/ZONE-1/GH/14-15 Revalidated: 378/ZONE-1/GH/14-15 (15 Jan 2015) | 15 Jan 2015 | 14 Jan 2020 Revalidated upto: 13 Jan 2023 | 14 Jul 2022 | 13 Jan 2023 |
| 378/ZONE-1/GH/14-15 Revalidated: 378/ZONE-1/GH/14-15 (15 Jan 2015) | 15 Jan 2015 | 14 Jan 2020 Revalidated upto: 13 Jan 2023 | 14 Jul 2022 | 13 Jan 2023 |
| 378/ZONE-1/GH/14-15 Revalidated: 378/ZONE-1/GH/14-15 (15 Jan 2015) | 15 Jan 2015 | 14 Jan 2020 Revalidated upto: 13 Jan 2023 | 14 Jul 2022 | 13 Jan 2023 |
Land Parcels
| Khasra No. | Area | Plot Type |
|---|---|---|
| PART OF LAND KHASRA NO:1005,1006,1007 & 1008 | 22240 | — |
| part of khasra no.1007(total registry area 12070 s | 7598 | Khasra |
| part of khasra no.1008 (total registry area 4440 s | 133 | Khasra |
| part of khasra no. 1005 (total registry area 3080 | 476 | Khasra |
Approved Unit Plan
Individual floor/unit rows are not listed here.
Registry & Agreement Filings
| Registry Number | Registry Date | Land Type | Area |
|---|---|---|---|
| KHASRA NO: 1005 REGISTRY NO: 3938 | 3 Apr 2012 | — | — |
| KHASRA NO: 1006 REGISTRY NO: 2265 | 2 Mar 2012 | — | — |
| KHASRA NO: 1006 REGISTRY NO: 1951 (PART LAND) | 22 Feb 2012 | — | — |
| KHASRA NO: 1007 REGISTRY NO: 9010 (PART LAND) | 7 Sept 2011 | — | — |
| KHASRA NO: 1008 REGISTRY NO: 9010 (PART LAND) | 7 Sept 2011 | — | — |
Frequently Asked Questions
What is the RERA registration number of WINDSOR PARADISE-II (BLOCK NO:B,C,H & SCHOOL)?
The RERA registration number of WINDSOR PARADISE-II (BLOCK NO:B,C,H & SCHOOL) is UPRERAPRJ7476, as recorded on the UP-RERA portal.
What is the RERA status of WINDSOR PARADISE-II (BLOCK NO:B,C,H & SCHOOL)?
As reported by UP-RERA, the status of WINDSOR PARADISE-II (BLOCK NO:B,C,H & SCHOOL) is "Registered".
Where is WINDSOR PARADISE-II (BLOCK NO:B,C,H & SCHOOL) located?
As reported to UP-RERA, WINDSOR PARADISE-II (BLOCK NO:B,C,H & SCHOOL) is located at Ghaziabad, Ghaziabad, Uttar Pradesh.
Is WINDSOR PARADISE-II (BLOCK NO:B,C,H & SCHOOL) completed?
As reported to UP-RERA, WINDSOR PARADISE-II (BLOCK NO:B,C,H & SCHOOL) was completed on 15 Jan 2024.
Is WINDSOR PARADISE-II (BLOCK NO:B,C,H & SCHOOL) delayed?
Measured against the latest completion date reported to UP-RERA, WINDSOR PARADISE-II (BLOCK NO:B,C,H & SCHOOL) is 18 months beyond that date.
Answers generated from this project's public UP-RERA record — data as reported by RERA.
Data as reported by RERA. View source · Scraped 3 Aug 2026