WINSTEN PARK-III is a RERA-registered real-estate project in Gautam Budh Nagar (RERA ID UPRERAPRJ11430). Its RERA-registered completion deadline (10 Jul 2024) has passed with no occupancy certificate (OC) on record. Data as reported by UP-RERA. as reported by UPRERA
RERA status as reported: Registered.| RERA ID | UPRERAPRJ11430 |
| Applicant type | Company |
| Project category | Commercial |
| Project type | other |
| RERA status | Registered |
| Proposed start | 15 Dec 2020 |
| Original start | 15 Dec 2020 |
| Project duration | 86 |
| Address | N/A, Gautam Budh Nagar |
| RERA registered | 15 Aug 2017 |
| Promised completion | |
| Revised completion | 10 Jul 2024 |
| Completion certificate filed | — not on record |
| Registration fee | ₹1,15,000 |
| Configuration | Units | Carpet area |
|---|---|---|
| OTHER | 741 | 10–145 |
| Permit no. | Date | Valid upto | Revised end |
|---|---|---|---|
| PLG/(BP)-3317-S/5878 | 11 Jul 2014 | 10 Jul 2019 | 10 Jul 2024 |
| Khasra | Area | Type |
|---|---|---|
| will be given later on | 0 | — |
| Registry no. | Date | Type | Area |
|---|---|---|---|
| Book No.1 Jild No.15491 Pg. No.1492178 S.No.9619 | 21 Mar 2014 | — | — |
| Quarter | Construction | Certificates | Source |
|---|---|---|---|
| 2020-Q3 | — | CA · Arch · Eng | view ↗ |
| 2020-Q4 | — | CA · Arch · Eng | view ↗ |
| 2021-Q1 | — | CA · Arch · Eng | view ↗ |
| 2021-Q2 | — | CA · Arch · Eng | view ↗ |
| 2021-Q3 | — | CA · Arch · Eng | view ↗ |
| 2021-Q4 | — | CA · Arch · Eng | view ↗ |
| 2022-Q1 | — | CA · Arch · Eng | view ↗ |
| 2022-Q2 | — | CA · Arch · Eng | view ↗ |
| 2022-Q3 | — | CA · Arch · Eng | view ↗ |
| 2022-Q4 | — | CA · Arch · Eng | view ↗ |
| 2023-Q1 | — | CA · Arch · Eng | view ↗ |
| 2023-Q2 | — | CA · Arch · Eng | view ↗ |
| 2023-Q3 | — | CA · Arch · Eng | view ↗ |
| 2023-Q4 | — | CA · Arch · Eng | view ↗ |
| 2024-Q1 | — | CA · Arch · Eng | view ↗ |
| 2024-Q2 | — | CA · Arch · Eng | view ↗ |
| 2024-Q3 | — | CA · Arch · Eng | view ↗ |
| 2024-Q4 | — | CA · Arch · Eng | view ↗ |
| 2025-Q1 | 25% | CA · Arch · Eng | view ↗ |
| 2025-Q2 | 25% | CA · Arch · Eng | view ↗ |
| 2025-Q3 | 25% | CA · Arch · Eng | view ↗ |
| 2025-Q4 | 26.68% | CA · Arch · Eng | view ↗ |
| 2026-Q1 | 28.64% | CA · Arch · Eng | view ↗ |
Other projects registered in Gautam Budh Nagar.
Yes. WINSTEN PARK-III is registered with UPRERA under registration number UPRERAPRJ11430, registered on 15 Aug 2017. Estanzo reproduces that filing; it does not verify the work behind it.
WINSTEN PARK-III is 25 months past the completion date filed with UPRERA (10 Jul 2024), with no occupancy certificate on record. That is the authority's own dates subtracted — not an assessment of the builder.
WINSTEN PARK-III is registered in Gautam Budh Nagar, as filed with UPRERA.
Data as reported by UPRERA, last collected 4 Aug 2026. official source ↗